Joe Blakewell
Page ViewsThe number of times this player's page has been viewed.
- Position
- Forward
- Hometown
- Davis, CA
- Shoots
- Right
- Height
- 5' 11"
- Weight
- 150 lbs.
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 20 | 8 | 0 | 8 | 2 | 0 | 0 | 2 | ||
| 2022-2023 | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | ||
| 2021-2022 | 19 | 9 | 9 | 18 | 0 | 0 | 0 | 2 | ||
| 2021-2022 | 15 | 15 | 8 | 23 | 0 | 0 | 2 | 0 |
Playoffs
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2021-2022 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2021-2022 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | 15 | 7 | 13 | 20 | 0 | 0 | 1 | 0 | ||
| 2018-2019 | 16 | 7 | 19 | 26 | 1 | 0 | 1 | 4 | ||
| 2017-2018 | 18 | 5 | 14 | 19 | 0 | 0 | 1 | 0 | ||
| 2016-2017 | 16 | 4 | 14 | 18 | 1 | 1 | 0 | 0 |
Career TotalsCareer totals add up regular season and playoff games together for each league division. For goalies, GAA and save percentage are worked out again from the totals, not averaged. Tournaments aren’t included; they’re listed under Tournament History.
| League | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2 | 47 | 18 | 9 | 27 | |
| 2 | 28 | 19 | 16 | 35 | |
| 2 | 34 | 9 | 28 | 37 | |
| 2 | 31 | 14 | 32 | 46 |
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
3 events with 2 organizers · 2016–2024
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | World Jr WC | – | Team USA Junior | – | – | – | – | – | – |
| Career Totals · 1 event | – | – | – | – | – | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Senior AA | – | 4 | 0 | 0 | 0 | 0 | ||
| Career Totals · 1 event | 4 | 0 | 0 | 0 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Junior Division | NorCal | – | 4 | 1 | 0 | 1 | 0 | |
| Career Totals · 1 event | 4 | 1 | 0 | 1 | 0 | ||||