
NCRHA Division II
The National Collegiate Roller Hockey Association is the governing body of college roller hockey in the United States. The 2026-27 season has 61 teams from 45 schools, split into Division I, Division II, Division III, the AA Division and an Affiliate group.
Standings
| Team | GP | W | L | OTL | T | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 13 | 3 | 0 | 0 | 26 | 104 | 41 | +63 | .813 | W2 | |
| 14 | 12 | 1 | 1 | 0 | 25 | 141 | 39 | +102 | .893 | W1 | |
| 16 | 12 | 3 | 1 | 0 | 25 | 99 | 66 | +33 | .781 | W4 | |
| 16 | 10 | 3 | 3 | 0 | 23 | 123 | 75 | +48 | .719 | W1 | |
| 17 | 10 | 4 | 3 | 0 | 23 | 101 | 59 | +42 | .676 | W1 | |
| 16 | 11 | 5 | 0 | 0 | 22 | 93 | 73 | +20 | .688 | W1 | |
| 16 | 10 | 5 | 1 | 0 | 21 | 138 | 94 | +44 | .656 | W1 | |
| 16 | 10 | 6 | 0 | 0 | 20 | 75 | 72 | +3 | .625 | L2 | |
| 14 | 9 | 5 | 0 | 0 | 18 | 84 | 58 | +26 | .643 | W3 | |
| 16 | 9 | 7 | 0 | 0 | 18 | 88 | 74 | +14 | .563 | L2 | |
| 16 | 7 | 8 | 1 | 0 | 15 | 75 | 62 | +13 | .469 | L2 | |
| 16 | 6 | 10 | 0 | 0 | 12 | 72 | 99 | -27 | .375 | W2 | |
| 14 | 5 | 9 | 0 | 0 | 10 | 72 | 111 | -39 | .357 | L1 | |
| 16 | 5 | 11 | 0 | 0 | 10 | 96 | 139 | -43 | .313 | L2 | |
| 16 | 3 | 12 | 1 | 0 | 7 | 56 | 98 | -42 | .219 | L1 | |
| 16 | 0 | 16 | 0 | 0 | 0 | 40 | 150 | -110 | .000 | L16 |
Team Map
Each team at its home town. Town positions: GeoNames.
Regular Season Results 169 games
Sat, Oct 5
Fri, Oct 11
Sat, Oct 12
Sun, Oct 13
- Northeastern
3–4 OT
RIT
Sat, Oct 19
Sun, Oct 20
Sat, Oct 26
Sun, Oct 27
Sat, Nov 2
- Florida Gulf Coast
3–5
Tampa Spartans - Florida Gulf Coast
13–3
Texas Tech Red - Miami (Ohio)
1–8
Michigan State - Grand Valley State
6–4
Western Michigan - Western Michigan
4–3
Miami (Ohio) - Rowan Profs
5–9
Massachusetts - RIT
4–2
Stony Brook - Northeastern
12–1
Rowan Profs - RIT
4–6
Northeastern - RIT
6–2
Massachusetts - Stony Brook
5–8
Northeastern
Sun, Nov 3
Sat, Nov 9
Sun, Nov 10
Sat, Nov 16
- Cal Poly
3–2 OT
Chico State - Cal Poly
8–6
Northern Arizona - Northern Arizona
7–6 OT
Chico State - Miami (Ohio)
2–12
Grand Valley State - Grand Valley State
14–1
Michigan Tech - West Chester
12–1
Rowan Profs - Penn State
5–7
Robert Morris - RIT
9–3
Rowan Profs - West Chester
4–10
Robert Morris - Penn State
10–2
Rowan Profs - West Chester
1–13
Slippery Rock
Sun, Nov 17
Sat, Nov 23
Sun, Nov 24
Sat, Dec 7
Sat, Jan 11
Sun, Jan 12
Sat, Jan 18
Sun, Jan 19
Sat, Jan 25
Sun, Jan 26
Sat, Feb 1
Sun, Feb 2
Sat, Feb 8
Sun, Feb 9
Sat, Feb 15
- Chico State
8–9
Grand Canyon - Chico State
10–7
Northern Arizona - Cal Poly
1–0
West Valley College - Grand Canyon
11–5
West Valley College - Northern Arizona
12–4
San Jose State - Grand Canyon
5–10
Chico State - Northern Arizona
4–10
Cal Poly - Northern Arizona
12–5
West Valley College - Florida Gulf Coast
2–4
Florida State - Florida Gulf Coast
5–4
Kennesaw State
Sun, Feb 16
Fri, Feb 21
Sat, Feb 22
- Western Michigan
8–3
Henry Ford College - Grand Valley State
4–5 SO
Michigan State - Miami (Ohio)
19–3
Michigan Tech - Western Michigan
16–1
Michigan Tech - Northeastern
3–5
RIT - Northeastern
1–6
Robert Morris - West Chester
2–6
Stony Brook - Penn State
4–7
RIT - Rowan Profs
3–11
Stony Brook - Massachusetts
4–7
West Chester - Penn State
9–2
Rowan Profs - West Chester
6–2
Penn State - Massachusetts
5–9
Robert Morris
Sun, Feb 23
Fri, Mar 6
Sat, Mar 7
- Cal Poly
5–3
Northern Arizona - Chico State
8–5
Northern Arizona - Cal Poly
2–4
Chico State - RIT
1–7
Stony Brook - Northeastern
5–6
West Chester - Robert Morris
6–8
Massachusetts - Stony Brook
4–5
West Chester - Robert Morris
9–3
West Chester - Massachusetts
6–8
Robert Morris - Grand Valley State
15–1
Henry Ford College - Western Michigan
4–6
Miami (Ohio) - Grand Valley State
9–1
Miami (Ohio) - Western Michigan
12–2
Henry Ford College - Miami (Ohio)
6–5 OT
Western Michigan - Grand Valley State
16–1
Miami (Ohio) - Northern Arizona
6–3
Chico State - Northern Arizona
4–8
Cal Poly
Sun, Mar 8
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaden Guzman | 16 | 43 | 42 | 85 | 5 | 1 | 3 | 10 | |
| 2 | Matthew Schaumburger | 15 | 40 | 31 | 71 | 1 | 0 | 5 | 38 | |
| 3 | Max Reeves | 16 | 37 | 28 | 65 | 4 | 1 | 2 | 16 | |
| 4 | Trevor Shea | 16 | 36 | 21 | 57 | 6 | 2 | 3 | 2 | |
| 5 | William Robinson | 16 | 32 | 24 | 56 | 10 | 1 | 2 | 14 | |
| 6 | Thomas Keith | 16 | 32 | 22 | 54 | 2 | 1 | 3 | 6 | |
| 7 | Trevor Scott | 15 | 28 | 25 | 53 | 2 | 0 | 4 | 12 | |
| 8 | Joey Bruce | 15 | 30 | 22 | 52 | 2 | 0 | 3 | 2 | |
| 9 | Hunter Carnell | 15 | 27 | 22 | 49 | 1 | 1 | 2 | 8 | |
| 10 | Samuel Murray | 20 | 19 | 30 | 49 | 3 | 0 | 2 | 0 | |
| 11 | Brayden Kohler | 16 | 21 | 27 | 48 | 3 | 0 | 0 | 10 | |
| 12 | Jason Stitt | 16 | 23 | 22 | 45 | 1 | 1 | 2 | 6 | |
| 13 | Nathan Katzaroff | 15 | 27 | 16 | 43 | 2 | 1 | 4 | 12 | |
| 14 | Jack Clendaniel | 19 | 26 | 17 | 43 | 11 | 0 | 3 | 10 | |
| 15 | Cody Zajaczkowski | 20 | 25 | 18 | 43 | 2 | 0 | 3 | 6 |
Goaltending Leaders →
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Josh Lodatto | 5 | 78 | 250 | 171 | 421 |
| 2 | Jacob Schulte | 5 | 85 | 167 | 144 | 311 |
| 3 | Parker Conant | 5 | 86 | 162 | 142 | 304 |
| 4 | Quinton Stallings | 4 | 67 | 98 | 117 | 215 |
| 5 | Cody Dependahl | 4 | 63 | 143 | 70 | 213 |
| 6 | Kenny McCubbins | 3 | 46 | 122 | 85 | 207 |
| 7 | Jason Stitt | 4 | 67 | 100 | 107 | 207 |
| 8 | Aaron Marcel | 4 | 72 | 121 | 85 | 206 |
| 9 | Alex Best | 3 | 48 | 129 | 75 | 204 |
| 10 | Matt Engle | 3 | 47 | 110 | 93 | 203 |
| 11 | Victor Scotto | 5 | 80 | 116 | 86 | 202 |
| 12 | Nick Longnecker | 5 | 75 | 116 | 79 | 195 |
| 13 | Thomas Keith | 4 | 65 | 113 | 80 | 193 |
| 14 | Jesse Rooney | 5 | 76 | 98 | 93 | 191 |
| 15 | Joey Nahay | 4 | 71 | 117 | 73 | 190 |
NCRHA Division II regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Schomburg | 4 | 44 | 37 | 7 | 8 | 2.50 | .898 |
| 2 | Ryan Tennant | 2 | 32 | 22 | 5 | 5 | 3.00 | .895 |
| 3 | Dan Hogan | 4 | 32 | 26 | 5 | 7 | 2.00 | .894 |
| 4 | Peter Simonsen | 3 | 38 | 28 | 10 | 3 | 2.68 | .892 |
| 5 | Thomas Ames | 4 | 41 | 37 | 3 | 9 | 1.83 | .890 |
| 6 | Patrick Keyes | 2 | 34 | 27 | 3 | 5 | 2.29 | .888 |
| 7 | Rory Buckley | 3 | 59 | 39 | 20 | 6 | 3.42 | .882 |
| 8 | Jim Dumont | 3 | 31 | 24 | 6 | 4 | 2.61 | .880 |
| 9 | Corey Cramer | 4 | 39 | 32 | 1 | 7 | 2.44 | .875 |
| 10 | Mark Flitsch | 4 | 44 | 25 | 18 | 2 | 3.20 | .875 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.