
NCRHA Division I
The National Collegiate Roller Hockey Association is the governing body of college roller hockey in the United States. The 2026-27 season has 61 teams from 45 schools, split into Division I, Division II, Division III, the AA Division and an Affiliate group.
Standings
Team Map
Each team at its home town. Town positions: GeoNames.
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Kraft | 18 | 31 | 61 | 92 | 5 | 3 | 3 | 2 | |
| 2 | Hunter Ledgerwood | 22 | 51 | 40 | 91 | 5 | 4 | 3 | 26 | |
| 3 | Brent Sweeney | 16 | 47 | 32 | 79 | 4 | 2 | 4 | 6 | |
| 4 | Cory Dare | 22 | 29 | 50 | 79 | 3 | 0 | 2 | 60 | |
| 5 | Shane Fox | 19 | 37 | 28 | 65 | 4 | 2 | 4 | 10 | |
| 6 | Jack Dobek | 22 | 34 | 29 | 63 | 6 | 0 | 1 | 10 | |
| 7 | Eric Purcell | 23 | 26 | 36 | 62 | 3 | 0 | 3 | 10 | |
| 8 | Robert Roddy | 16 | 23 | 39 | 62 | 3 | 2 | 5 | 2 | |
| 9 | Mac Burkhard | 23 | 28 | 33 | 61 | 3 | 0 | 0 | 6 | |
| 10 | Garrett Polish | 23 | 34 | 24 | 58 | 7 | 1 | 5 | 6 | |
| 11 | Chase Kallen | 23 | 28 | 29 | 57 | 1 | 0 | 4 | 8 | |
| 12 | Will Lalor | 21 | 32 | 23 | 55 | 5 | 1 | 5 | 19 | |
| 13 | Josh Ward | 22 | 31 | 24 | 55 | 6 | 1 | 1 | 18 | |
| 14 | Ralph Grillo | 21 | 37 | 16 | 53 | 6 | 2 | 2 | 12 | |
| 15 | Hunter Baynes | 16 | 36 | 17 | 53 | 1 | 0 | 2 | 35 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Perepezko | 3 | 108 | 3 | 0 | 0 | 61 | 2 | 59 | .67 | .967 | 1 | |
| 2 | Aaron Mizgalski | 5 | 180 | 5 | 0 | 0 | 113 | 11 | 102 | 2.20 | .903 | 2 | |
| 3 | Dustin Muccio-Schrimpe | 18 | 650 | 15 | 3 | 0 | 447 | 44 | 403 | 2.44 | .902 | 4 | |
| 4 | Blake Lochhead | 16 | 583 | 8 | 8 | 0 | 461 | 45 | 416 | 2.78 | .902 | 2 | |
| 5 | Jimmy Teed | 2 | 65 | 0 | 1 | 0 | 80 | 8 | 72 | 4.43 | .900 | 0 | |
| 6 | Andrew Schaffer | 4 | 132 | 2 | 2 | 0 | 109 | 13 | 96 | 3.55 | .881 | 0 | |
| 7 | Brendan David | 20 | 744 | 14 | 6 | 0 | 516 | 62 | 454 | 3.00 | .880 | 0 | |
| 8 | Paul Town | 19 | 708 | 17 | 2 | 0 | 364 | 44 | 320 | 2.24 | .879 | 2 | |
| 9 | Adam Goggio | 15 | 518 | 14 | 0 | 0 | 268 | 33 | 235 | 2.29 | .877 | 1 | |
| 10 | John Whitman | 13 | 468 | 9 | 4 | 0 | 331 | 41 | 290 | 3.15 | .876 | 2 | |
| 11 | Mark Hager | 15 | 540 | 10 | 5 | 0 | 358 | 45 | 313 | 3.00 | .874 | 1 | |
| 12 | Doug Giles | 4 | 144 | 4 | 0 | 0 | 93 | 12 | 81 | 3.00 | .871 | 0 | |
| 13 | Terry Martin | 4 | 144 | 2 | 2 | 0 | 129 | 17 | 112 | 4.25 | .868 | 0 | |
| 14 | Jordan Davis | 22 | 793 | 15 | 7 | 0 | 590 | 83 | 507 | 3.77 | .859 | 2 | |
| 15 | Braxton Schulz | 16 | 576 | 9 | 7 | 0 | 399 | 57 | 342 | 3.56 | .857 | 2 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Tyler Kraft | 4 | 76 | 120 | 204 | 324 |
| 2 | Brandon Dare | 5 | 88 | 133 | 180 | 313 |
| 3 | Michael Lorusso | 4 | 87 | 192 | 113 | 305 |
| 4 | Charlie Middleton | 4 | 65 | 190 | 106 | 296 |
| 5 | Anthony Ehinger | 5 | 100 | 123 | 163 | 286 |
| 6 | Mac Burkhard | 5 | 103 | 136 | 132 | 268 |
| 7 | Shane Fox | 5 | 94 | 133 | 130 | 263 |
| 8 | Ryan Burrows | 4 | 69 | 162 | 100 | 262 |
| 9 | Alex Durinka | 5 | 85 | 134 | 116 | 250 |
| 10 | Eric Purcell | 4 | 88 | 129 | 120 | 249 |
| 11 | Kevin Mooney | 4 | 74 | 121 | 122 | 243 |
| 12 | Paul Anderson | 5 | 87 | 161 | 81 | 242 |
| 13 | Josh Stein | 5 | 86 | 146 | 96 | 242 |
| 14 | Cody Kettler | 5 | 105 | 81 | 160 | 241 |
| 15 | Nicholas DellaMorte | 7 | 78 | 146 | 92 | 238 |
NCRHA Division I regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Steger | 3 | 36 | 27 | 9 | 10 | 2.19 | .897 |
| 2 | Jacob Robinson | 5 | 43 | 37 | 5 | 9 | 1.72 | .894 |
| 3 | Lane Hartwell | 2 | 38 | 32 | 6 | 7 | 2.26 | .892 |
| 4 | Alex Christie | 2 | 40 | 31 | 5 | 2 | 2.92 | .892 |
| 5 | Kevin Dwyer | 5 | 52 | 47 | 3 | 9 | 2.06 | .888 |
| 6 | Dustin Muccio-Schrimpe | 4 | 75 | 64 | 11 | 11 | 2.32 | .888 |
| 7 | Michael Maczynski | 5 | 89 | 77 | 6 | 23 | 1.83 | .887 |
| 8 | Brett Campbell | 4 | 64 | 35 | 23 | 8 | 3.06 | .885 |
| 9 | Blake Lochhead | 4 | 62 | 38 | 24 | 6 | 3.05 | .884 |
| 10 | Paul Town | 6 | 43 | 39 | 3 | 5 | 2.16 | .879 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.