| 1 | Dominic Jackson | TBD3 | 19 | 53 | 18 | 71 | 4 | 4 | 4 | 28 |
| 2 | Robert Lerro | Northeastern HuskiesNortheastern | 20 | 37 | 32 | 69 | 9 | 0 | 2 | 10 |
| 3 | Alex Best | Oklahoma State University CowboysOklahoma State University | 17 | 43 | 25 | 68 | 7 | 1 | 3 | 12 |
| 4 | Kevin Putnam | Miami (Ohio) RedHawksMiami (Ohio) | 16 | 41 | 23 | 64 | 3 | 1 | 3 | 8 |
| 5 | Max Stern | Cortland Red DragonsCortland | 16 | 41 | 19 | 60 | 7 | 2 | 5 | 6 |
| 6 | Jason Eagan | North Carolina | 15 | 26 | 33 | 59 | 2 | 0 | 2 | 38 |
| 7 | Christian Ducotey | Stephen F. Austin State LumberjacksStephen F. Austin State | 19 | 43 | 14 | 57 | 3 | 4 | 4 | 50 |
| 8 | Parker Conant | Kansas State WildcatsKansas State | 17 | 22 | 34 | 56 | 3 | 3 | 2 | 8 |
| 9 | Ty May | Miami (Ohio) RedHawksMiami (Ohio) | 15 | 16 | 39 | 55 | 0 | 0 | 5 | 18 |
| 10 | Corey Bauman | Massachusetts MinutemenMassachusetts | 21 | 29 | 25 | 54 | 2 | 1 | 1 | 16 |
| 11 | Casey Davis | Florida Gators | 14 | 24 | 30 | 54 | 2 | 0 | 4 | 4 |
| 12 | Alexander Payne | Denver PioneersDenver | 16 | 32 | 21 | 53 | 5 | 3 | 3 | 0 |
| 13 | Kyle Lovell | Maryville SaintsMaryville | 17 | 38 | 14 | 52 | 4 | 3 | 2 | 20 |
| 14 | Nick Jones | TBD3 | 19 | 18 | 33 | 51 | 3 | 1 | 0 | 2 |
| 15 | Eddie Rosenberg | Florida Gators | 15 | 25 | 25 | 50 | 1 | 0 | 2 | 14 |
| 16 | Paul Carey | Miami (Ohio) RedHawksMiami (Ohio) | 16 | 35 | 14 | 49 | 4 | 2 | 2 | 2 |
| 17 | Eric Downes | Delaware Blue HensDelaware | 16 | 26 | 22 | 48 | 5 | 0 | 5 | 4 |
| 18 | Christian Scott | Slippery Rock PrideSlippery Rock | 17 | 22 | 26 | 48 | 5 | 2 | 3 | 10 |
| 19 | James Frank | Stephen F. Austin State LumberjacksStephen F. Austin State | 12 | 28 | 19 | 47 | 4 | 2 | 0 | 4 |
| 20 | Matt Bockenstette | CSU Fullerton TitansCSU Fullerton | 15 | 15 | 32 | 47 | 4 | 0 | 2 | 4 |
| 21 | Austin Oman | Florida State | 12 | 29 | 17 | 46 | 3 | 2 | 1 | 17 |
| 22 | Gerard Gallo | Delaware Blue HensDelaware | 19 | 22 | 23 | 45 | 9 | 0 | 2 | 4 |
| 23 | Mike Gwon | Northeastern HuskiesNortheastern | 20 | 20 | 25 | 45 | 1 | 0 | 1 | 6 |
| 24 | Jeff Brown | CSU Fullerton TitansCSU Fullerton | 15 | 30 | 13 | 43 | 15 | 1 | 4 | 20 |
| 25 | Kevin Cocrane | North Carolina | 15 | 29 | 14 | 43 | 2 | 2 | 3 | 15 |
| 26 | Tom Budzynski | Northern Illinois HuskiesNorthern Illinois | 14 | 26 | 16 | 42 | 3 | 2 | 3 | 4 |
| 27 | Tyler DePascal | Stephen F. Austin State LumberjacksStephen F. Austin State | 19 | 24 | 18 | 42 | 1 | 0 | 1 | 18 |
| 28 | Nathaniel Tichenor | Louisiana Tech BulldogsLouisiana Tech | 19 | 30 | 11 | 41 | 3 | 0 | 0 | 8 |
| 29 | David Weyland | Michigan Tech HuskiesMichigan Tech | 16 | 29 | 12 | 41 | 5 | 1 | 3 | 4 |
| 30 | Tommy Tuohy | UC San Diego TritonsUC San Diego | 14 | 20 | 21 | 41 | 3 | 0 | 3 | 16 |
| 31 | Jeffrey O'Connell | Rutgers Scarlet KnightsRutgers | 15 | 14 | 27 | 41 | 1 | 2 | 1 | 8 |
| 32 | Brian Caprarola | Vermont CatamountsVermont | 15 | 26 | 14 | 40 | 1 | 4 | 2 | 10 |
| 33 | Ehsan Arami | TBD3 | 18 | 22 | 18 | 40 | 2 | 0 | 0 | 2 |
| 34 | Austin Barkley | Miami (Ohio) RedHawksMiami (Ohio) | 16 | 22 | 17 | 39 | 3 | 0 | 1 | 12 |
| 35 | Chris Allison | Slippery Rock PrideSlippery Rock | 17 | 13 | 26 | 39 | 1 | 1 | 2 | 98 |
| 36 | Kyle Probst | Kansas State WildcatsKansas State | 17 | 26 | 12 | 38 | 10 | 0 | 2 | 14 |
| 37 | Seth Doty | TBD3 | 14 | 23 | 15 | 38 | 6 | 2 | 3 | 8 |
| 38 | Max Hintz | Florida Gators | 16 | 22 | 16 | 38 | 5 | 0 | 1 | 8 |
| 39 | Mike Vandenberg | Western Michigan BroncosWestern Michigan | 14 | 20 | 18 | 38 | 0 | 0 | 1 | 4 |
| 40 | Paul Dresser | UC Irvine AnteatersUC Irvine | 16 | 19 | 19 | 38 | 5 | 0 | 1 | 20 |
| 41 | Kevin Rafferty | Delaware Blue HensDelaware | 19 | 23 | 14 | 37 | 3 | 0 | 2 | 14 |
| 42 | Brett Allen | Oklahoma State University CowboysOklahoma State University | 17 | 22 | 15 | 37 | 4 | 1 | 3 | 8 |
| 43 | Zach Blake | Colorado at C. Springs Black Mountain LionColorado at C. Springs Black Mountain | 18 | 20 | 17 | 37 | 3 | 0 | 1 | 0 |
| 44 | CJ Gilcrist | Cortland Red DragonsCortland | 16 | 22 | 14 | 36 | 6 | 1 | 2 | 10 |
| 45 | John Kraus | Missouri S&T MinersMissouri S&T | 17 | 22 | 14 | 36 | 1 | 2 | 0 | 6 |
| 46 | Michael Hartman | Kennesaw State OwlsKennesaw State | 19 | 23 | 12 | 35 | 10 | 0 | 2 | 6 |
| 47 | Matthew Toy | Northeastern HuskiesNortheastern | 20 | 13 | 22 | 35 | 1 | 1 | 2 | 14 |
| 48 | Spencer Bearden | Mizzou Tigers | 17 | 23 | 11 | 34 | 1 | 0 | 2 | 12 |
| 49 | Bryan Feiler | Cortland Red DragonsCortland | 13 | 16 | 18 | 34 | 5 | 0 | 1 | 12 |
| 50 | Joey Ribbens | Oklahoma State University CowboysOklahoma State University | 17 | 9 | 25 | 34 | 1 | 1 | 1 | 6 |
| 51 | Aaron Marcel | Massachusetts MinutemenMassachusetts | 21 | 22 | 11 | 33 | 3 | 0 | 2 | 8 |
| 52 | Kevin Zhang | UC San Diego TritonsUC San Diego | 14 | 21 | 12 | 33 | 2 | 1 | 4 | 2 |
| 53 | Brian Donovan | Northeastern HuskiesNortheastern | 20 | 21 | 12 | 33 | 7 | 0 | 4 | 6 |
| 54 | Cesar Soto | Denver PioneersDenver | 12 | 17 | 16 | 33 | 2 | 1 | 1 | 0 |
| 55 | Eric Mauge | Kennesaw State OwlsKennesaw State | 16 | 14 | 19 | 33 | 1 | 3 | 1 | 2 |
| 56 | Taylor McCracken | Delaware Blue HensDelaware | 19 | 14 | 19 | 33 | 2 | 1 | 1 | 8 |
| 57 | Tristan Gonzalez | CSU Fullerton TitansCSU Fullerton | 15 | 12 | 21 | 33 | 5 | 0 | 1 | 6 |
| 58 | Andrew Seader | Binghamton BearcatsBinghamton | 19 | 24 | 8 | 32 | 13 | 0 | 3 | 0 |
| 59 | Sam Sherman | Tampa Spartans | 15 | 18 | 14 | 32 | 2 | 0 | 1 | 10 |
| 60 | Taylor Hopkins | Georgia College BobcatsGeorgia College | 16 | 18 | 14 | 32 | 2 | 1 | 2 | 14 |
| 61 | Matthew Han | CSU Fullerton TitansCSU Fullerton | 11 | 17 | 15 | 32 | 4 | 1 | 1 | 6 |
| 62 | Ryan Mathews | Georgia College BobcatsGeorgia College | 16 | 10 | 22 | 32 | 1 | 0 | 0 | 28 |
| 63 | Zach Morton | Slippery Rock PrideSlippery Rock | 17 | 20 | 11 | 31 | 2 | 0 | 3 | 26 |
| 64 | Bennett Price | TBD3 | 19 | 9 | 22 | 31 | 0 | 0 | 1 | 2 |
| 65 | Andrew Staake | Binghamton BearcatsBinghamton | 19 | 9 | 22 | 31 | 0 | 0 | 1 | 8 |
| 66 | Ryan Jones | TBD3 | 19 | 19 | 11 | 30 | 0 | 0 | 2 | 22 |
| 67 | Michael O'Hara | Oklahoma State University CowboysOklahoma State University | 17 | 18 | 12 | 30 | 3 | 0 | 0 | 8 |
| 68 | Jake (James) Hennings | UC Santa Cruz Banana SlugsUC Santa Cruz Banana | 15 | 17 | 13 | 30 | 4 | 0 | 1 | 14 |
| 69 | Cameron Mitchell | Colorado at C. Springs Black Mountain LionColorado at C. Springs Black Mountain | 19 | 14 | 16 | 30 | 2 | 0 | 2 | 2 |
| 70 | Mathew Fischer | Cincinnati Bearcats | 13 | 20 | 9 | 29 | 3 | 0 | 2 | 16 |
| 71 | Jesse Rooney | Arizona WildcatsArizona | 15 | 18 | 11 | 29 | 4 | 0 | 1 | 12 |
| 72 | Ryan Mcnorton | Maryville SaintsMaryville | 17 | 16 | 13 | 29 | 1 | 1 | 0 | 20 |
| 73 | Cody Hammock | Kennesaw State OwlsKennesaw State | 20 | 16 | 13 | 29 | 2 | 0 | 1 | 16 |
| 74 | Christopher Pierson | James Madison | 16 | 14 | 15 | 29 | 3 | 0 | 1 | 16 |
| 75 | Taylor Rand | Chico State WildcatsChico State | 11 | 13 | 16 | 29 | 2 | 0 | 1 | 4 |
| 76 | Kurtis Jackson | Kennesaw State OwlsKennesaw State | 20 | 13 | 16 | 29 | 3 | 0 | 1 | 30 |
| 77 | Colin Rex | South Carolina GamecocksSouth Carolina | 16 | 12 | 17 | 29 | 3 | 0 | 0 | 16 |
| 78 | Ryan Vick | Mizzou Tigers | 17 | 17 | 11 | 28 | 8 | 0 | 2 | 12 |
| 79 | Chris Whelan | Tampa Spartans | 15 | 16 | 12 | 28 | 2 | 0 | 1 | 4 |
| 80 | Dustin Cimoli | Chico State WildcatsChico State | 13 | 11 | 17 | 28 | 3 | 0 | 1 | 4 |
| 81 | John Gruendler | Mizzou Tigers | 17 | 11 | 17 | 28 | 1 | 0 | 2 | 4 |
| 82 | Garrett Beyers | Chico State WildcatsChico State | 13 | 21 | 6 | 27 | 4 | 0 | 2 | 4 |
| 83 | Matt Rapp | Slippery Rock PrideSlippery Rock | 17 | 18 | 9 | 27 | 5 | 0 | 2 | 6 |
| 84 | Michael Martire | Illinois State RedbirdsIllinois State | 14 | 15 | 12 | 27 | 3 | 0 | 2 | 4 |
| 85 | Brett Barber | Virginia Tech HokiesVirginia Tech | 15 | 10 | 17 | 27 | 2 | 1 | 0 | 35 |
| 86 | Austin Elliott | Florida Gators | 16 | 19 | 7 | 26 | 0 | 0 | 3 | 2 |
| 87 | Taylor Jay | Denver PioneersDenver | 8 | 18 | 8 | 26 | 5 | 0 | 1 | 0 |
| 88 | Brandon Mauriello | Florida State | 15 | 16 | 10 | 26 | 0 | 0 | 1 | 4 |
| 89 | Patrick Hill | Chico State WildcatsChico State | 12 | 15 | 11 | 26 | 4 | 0 | 2 | 8 |
| 90 | Anthony Krueger | Miami (Ohio) RedHawksMiami (Ohio) | 13 | 12 | 14 | 26 | 0 | 2 | 2 | 10 |
| 91 | John Romeo | North Carolina | 16 | 12 | 14 | 26 | 2 | 1 | 2 | 4 |
| 92 | Dylan Norwick | Oswego LakersOswego | 12 | 17 | 8 | 25 | 2 | 0 | 1 | 6 |
| 93 | Jerry McClure | Saint Louis BillikensSaint Louis | 17 | 16 | 9 | 25 | 4 | 0 | 3 | 22 |
| 94 | Stephen Miller | Colorado at C. Springs Black Mountain LionColorado at C. Springs Black Mountain | 16 | 15 | 10 | 25 | 2 | 0 | 0 | 0 |
| 95 | Adam Patterson | South Carolina GamecocksSouth Carolina | 16 | 15 | 10 | 25 | 1 | 0 | 1 | 4 |
| 96 | Ryan McGeehan | Slippery Rock PrideSlippery Rock | 17 | 14 | 11 | 25 | 1 | 1 | 0 | 8 |
| 97 | Garo Kalpakjian | Florida State | 15 | 13 | 12 | 25 | 0 | 0 | 5 | 26 |
| 98 | Nicholas Vitale | Albany DanesAlbany | 11 | 10 | 15 | 25 | 5 | 0 | 0 | 8 |
| 99 | Tom Petro | Delaware Blue HensDelaware | 14 | 10 | 15 | 25 | 2 | 1 | 0 | 12 |
| 100 | Richard Reimuller | North Carolina | 16 | 10 | 15 | 25 | 1 | 0 | 1 | 14 |
| 101 | Austin Robisch | Kansas State WildcatsKansas State | 17 | 22 | 2 | 24 | 4 | 0 | 0 | 4 |
| 102 | Cole Luse | Louisiana Tech BulldogsLouisiana Tech | 19 | 18 | 6 | 24 | 4 | 0 | 0 | 6 |
| 103 | Jeff Hudson | Kennesaw State OwlsKennesaw State | 20 | 16 | 8 | 24 | 1 | 0 | 0 | 10 |
| 104 | Jake Miller | Colorado at C. Springs Black Mountain LionColorado at C. Springs Black Mountain | 12 | 14 | 10 | 24 | 1 | 2 | 2 | 2 |
| 105 | Austin Ozog | Northern Illinois HuskiesNorthern Illinois | 14 | 14 | 10 | 24 | 1 | 0 | 1 | 2 |
| 106 | Brandon Conrad | Arizona WildcatsArizona | 15 | 12 | 12 | 24 | 3 | 0 | 0 | 14 |
| 107 | Jake Howell | Miami (Ohio) RedHawksMiami (Ohio) | 16 | 11 | 13 | 24 | 0 | 0 | 0 | 2 |
| 108 | Rob Quinn | Northern Illinois HuskiesNorthern Illinois | 14 | 10 | 14 | 24 | 3 | 1 | 2 | 16 |
| 109 | Jeremy McNicholas | Georgia College BobcatsGeorgia College | 12 | 18 | 5 | 23 | 2 | 0 | 1 | 4 |
| 110 | Matt Keuhl | Mizzou Tigers | 14 | 16 | 7 | 23 | 1 | 0 | 1 | 4 |
| 111 | Jonathan Aprile | Massachusetts MinutemenMassachusetts | 21 | 16 | 7 | 23 | 4 | 0 | 2 | 18 |
| 112 | Justin Harvey | Maryville SaintsMaryville | 15 | 14 | 9 | 23 | 0 | 0 | 0 | 20 |
| 113 | Kyle Wilson | Arizona WildcatsArizona | 15 | 13 | 10 | 23 | 6 | 0 | 2 | 20 |
| 114 | Zac Shannon | Florida State | 15 | 13 | 10 | 23 | 1 | 1 | 0 | 10 |
| 115 | Blake Mikolajewski | Western Michigan BroncosWestern Michigan | 14 | 11 | 12 | 23 | 8 | 0 | 0 | 18 |
| 116 | Nick Gardiner | Florida State | 13 | 10 | 13 | 23 | 2 | 0 | 0 | 9 |
| 117 | Rusty Ungaro | Chico State WildcatsChico State | 13 | 10 | 13 | 23 | 0 | 0 | 0 | 16 |
| 118 | Gary Krupa | Cortland Red DragonsCortland | 16 | 8 | 15 | 23 | 3 | 1 | 3 | 4 |
| 119 | Kenneth Bogart | Cornell Big RedCornell | 17 | 17 | 5 | 22 | 2 | 0 | 0 | 8 |
| 120 | Craig Wild | Maryville SaintsMaryville | 17 | 10 | 12 | 22 | 4 | 0 | 1 | 30 |
| 121 | Andrew Hanlon | Boston TerriersBoston | 18 | 6 | 16 | 22 | 0 | 0 | 2 | 38 |
| 122 | Peter Simonsen | UC San Diego TritonsUC San Diego | 13 | 17 | 4 | 21 | 1 | 0 | 2 | 6 |
| 123 | Jeremy Bugbee | North Carolina | 8 | 15 | 6 | 21 | 0 | 1 | 2 | 0 |
| 124 | Niko Cunha | Northeastern HuskiesNortheastern | 20 | 15 | 6 | 21 | 1 | 0 | 3 | 8 |
| 125 | Ryan Rogers | Vermont CatamountsVermont | 12 | 14 | 7 | 21 | 1 | 0 | 1 | 6 |
| 126 | Stephen Riddle | North Carolina | 14 | 14 | 7 | 21 | 1 | 1 | 2 | 10 |
| 127 | Alec Kapicak | Illinois State RedbirdsIllinois State | 16 | 14 | 7 | 21 | 2 | 0 | 1 | 10 |
| 128 | Matthew Thorsteinson | Florida Gators | 16 | 13 | 8 | 21 | 1 | 0 | 2 | 2 |
| 129 | Evan Froehlich | Rutgers Scarlet KnightsRutgers | 14 | 12 | 9 | 21 | 3 | 1 | 0 | 18 |
| 130 | Charles James | Oklahoma State University CowboysOklahoma State University | 15 | 12 | 9 | 21 | 1 | 0 | 1 | 4 |
| 131 | Brian Kenney | Mizzou Tigers | 16 | 12 | 9 | 21 | 0 | 0 | 3 | 4 |
| 132 | Nick Colona | Mizzou Tigers | 17 | 12 | 9 | 21 | 1 | 0 | 0 | 6 |
| 133 | Kyle Werner | Northern Illinois HuskiesNorthern Illinois | 11 | 11 | 10 | 21 | 2 | 0 | 0 | 4 |
| 134 | Ryan Perkins | North Carolina | 16 | 11 | 10 | 21 | 0 | 2 | 0 | 4 |
| 135 | Zach Slaker | Kennesaw State OwlsKennesaw State | 20 | 11 | 10 | 21 | 1 | 0 | 2 | 14 |
| 136 | Zach Raub | Colorado BuffaloesColorado | 16 | 9 | 12 | 21 | 1 | 1 | 1 | 0 |
| 137 | Max Graessle | Georgia College BobcatsGeorgia College | 15 | 8 | 13 | 21 | 1 | 0 | 0 | 12 |
| 138 | Kyle Elliott | Florida Gators | 16 | 8 | 13 | 21 | 3 | 1 | 2 | 2 |
| 139 | Kevin Fink | Virginia Tech HokiesVirginia Tech | 16 | 8 | 13 | 21 | 2 | 0 | 1 | 2 |
| 140 | Paul Hinrichs | Miami (Ohio) RedHawksMiami (Ohio) | 16 | 4 | 17 | 21 | 0 | 0 | 0 | 4 |
| 141 | Jared Fleitman | USC TrojansUSC | 12 | 14 | 6 | 20 | 6 | 0 | 0 | 16 |
| 142 | Michael Kosinski | Rutgers Scarlet KnightsRutgers | 15 | 14 | 6 | 20 | 3 | 3 | 3 | 8 |
| 143 | Jack Huber | Saint Louis BillikensSaint Louis | 17 | 14 | 6 | 20 | 0 | 1 | 1 | 6 |
| 144 | John Hart | UC Santa Cruz Banana SlugsUC Santa Cruz Banana | 15 | 13 | 7 | 20 | 1 | 0 | 2 | 4 |
| 145 | Brandon Hunt | Virginia Tech HokiesVirginia Tech | 16 | 12 | 8 | 20 | 0 | 1 | 0 | 28 |
| 146 | Kevin Robitaille | Boston TerriersBoston | 18 | 12 | 8 | 20 | 1 | 0 | 0 | 16 |
| 147 | Kiefer Lupascu | CSU Fullerton TitansCSU Fullerton | 15 | 10 | 10 | 20 | 0 | 0 | 1 | 16 |
| 148 | Matt Merenich | Northeastern HuskiesNortheastern | 9 | 8 | 12 | 20 | 3 | 0 | 1 | 4 |
| 149 | Jack Josephy | Florida State | 15 | 8 | 12 | 20 | 2 | 1 | 0 | 36 |
| 150 | Connor Treuhaft | UC Santa Cruz Banana SlugsUC Santa Cruz Banana | 15 | 8 | 12 | 20 | 1 | 0 | 0 | 4 |
| 151 | James Francis | Stephen F. Austin State LumberjacksStephen F. Austin State | 19 | 4 | 16 | 20 | 1 | 0 | 0 | 32 |
| 152 | Bryan Thumme | Western Michigan BroncosWestern Michigan | 14 | 14 | 5 | 19 | 2 | 0 | 1 | 8 |
| 153 | Ryan Pedersen | Colorado at C. Springs Black Mountain LionColorado at C. Springs Black Mountain | 16 | 14 | 5 | 19 | 8 | 1 | 5 | 2 |
| 154 | Blake Skahan | Kennesaw State OwlsKennesaw State | 19 | 14 | 5 | 19 | 0 | 0 | 2 | 2 |
| 155 | Bo Hendrickson | UC Irvine AnteatersUC Irvine | 16 | 13 | 6 | 19 | 2 | 0 | 1 | 12 |
| 156 | Alex Wisniewski | Arizona WildcatsArizona | 15 | 12 | 7 | 19 | 6 | 0 | 1 | 12 |
| 157 | Tyler Landers | Florida State | 15 | 11 | 8 | 19 | 4 | 2 | 1 | 16 |
| 158 | Rishad Dalal | UC Irvine AnteatersUC Irvine | 15 | 10 | 9 | 19 | 1 | 0 | 2 | 14 |
| 159 | Christopher Krapf | Massachusetts MinutemenMassachusetts | 21 | 9 | 10 | 19 | 2 | 0 | 2 | 10 |
| 160 | Thomas Hughes | Cortland Red DragonsCortland | 16 | 8 | 11 | 19 | 0 | 0 | 1 | 8 |
| 161 | Jon-Paul DiMarco | Binghamton BearcatsBinghamton | 19 | 7 | 12 | 19 | 0 | 0 | 1 | 10 |
| 162 | Anthony DeNike | UC Santa Cruz Banana SlugsUC Santa Cruz Banana | 7 | 14 | 4 | 18 | 0 | 2 | 1 | 2 |
| 163 | Alex Brennan | Albany DanesAlbany | 11 | 14 | 4 | 18 | 1 | 0 | 1 | 4 |
| 164 | Jordan Barnard | Kennesaw State OwlsKennesaw State | 20 | 10 | 8 | 18 | 1 | 0 | 0 | 2 |
| 165 | Hunter Arey | Cincinnati Bearcats | 13 | 8 | 10 | 18 | 2 | 0 | 1 | 6 |
| 166 | Bobby Pizzey | Michigan Tech HuskiesMichigan Tech | 16 | 8 | 10 | 18 | 0 | 0 | 2 | 12 |
| 167 | Bobby Watson | UC Irvine AnteatersUC Irvine | 16 | 8 | 10 | 18 | 1 | 0 | 1 | 2 |
| 168 | Brian Aylward | Georgia College BobcatsGeorgia College | 14 | 7 | 11 | 18 | 0 | 0 | 1 | 6 |
| 169 | Alex Rye | Kennesaw State OwlsKennesaw State | 20 | 6 | 12 | 18 | 0 | 0 | 0 | 10 |
| 170 | Brian Brinker | Western Michigan BroncosWestern Michigan | 14 | 13 | 4 | 17 | 1 | 0 | 0 | 0 |
| 171 | Kyle Boos | UC Irvine AnteatersUC Irvine | 16 | 12 | 5 | 17 | 1 | 0 | 1 | 10 |
| 172 | Billy Farr | Oswego LakersOswego | 13 | 10 | 7 | 17 | 0 | 0 | 1 | 18 |
| 173 | Austin Muetterties | James Madison | 16 | 10 | 7 | 17 | 1 | 0 | 1 | 16 |
| 174 | Jonathan Ison | Binghamton BearcatsBinghamton | 9 | 9 | 8 | 17 | 2 | 0 | 3 | 4 |
| 175 | Steve Ignell | Washington (STL) BearsWashington (STL) | 15 | 9 | 8 | 17 | 1 | 2 | 0 | 4 |
| 176 | Dan Sylvestre | Boston TerriersBoston | 15 | 8 | 9 | 17 | 2 | 1 | 1 | 10 |
| 177 | Chris Fidotta | Cortland Red DragonsCortland | 16 | 8 | 9 | 17 | 0 | 0 | 0 | 18 |
| 178 | Michael Grinter | Virginia Tech HokiesVirginia Tech | 16 | 8 | 9 | 17 | 4 | 0 | 2 | 10 |
| 179 | Steve Libera | Saint Louis BillikensSaint Louis | 17 | 7 | 10 | 17 | 4 | 0 | 2 | 8 |
| 180 | Alex Boldizsar | Northeastern HuskiesNortheastern | 20 | 7 | 10 | 17 | 0 | 0 | 0 | 12 |
| 181 | John Kundrat | Drexel DragonsDrexel | 15 | 3 | 14 | 17 | 1 | 0 | 1 | 6 |
| 182 | Kyle Schmidt | Stephen F. Austin State LumberjacksStephen F. Austin State | 12 | 12 | 4 | 16 | 2 | 1 | 0 | 10 |
| 183 | Jimmy Sitkiewicz | Illinois State RedbirdsIllinois State | 15 | 12 | 4 | 16 | 6 | 0 | 2 | 6 |
| 184 | David Gamber | Washington (STL) BearsWashington (STL) | 17 | 12 | 4 | 16 | 1 | 0 | 0 | 8 |
| 185 | Mark Strickland | Delaware Blue HensDelaware | 19 | 10 | 6 | 16 | 1 | 1 | 0 | 10 |
| 186 | Andrew Rogentino | Massachusetts MinutemenMassachusetts | 21 | 10 | 6 | 16 | 1 | 0 | 2 | 12 |
| 187 | Brian DiPaolo | Drexel DragonsDrexel | 15 | 9 | 7 | 16 | 2 | 1 | 0 | 8 |
| 188 | Devon Tallcott | UC Irvine AnteatersUC Irvine | 16 | 9 | 7 | 16 | 1 | 0 | 2 | 8 |
| 189 | Christopher Duggan | Kennesaw State OwlsKennesaw State | 20 | 9 | 7 | 16 | 2 | 0 | 1 | 14 |
| 190 | Justin Zawodny | Florida Gators | 16 | 8 | 8 | 16 | 1 | 0 | 1 | 12 |
| 191 | Steven Strohsahl | Boston TerriersBoston | 18 | 8 | 8 | 16 | 3 | 0 | 1 | 14 |
| 192 | Kyle Karazissis | UC Santa Cruz Banana SlugsUC Santa Cruz Banana | 15 | 7 | 9 | 16 | 0 | 0 | 0 | 2 |
| 193 | Devon Tallcott | UC Irvine AnteatersUC Irvine | 8 | 6 | 10 | 16 | 0 | 0 | 1 | 16 |
| 194 | Tom Svec | Slippery Rock PrideSlippery Rock | 14 | 6 | 10 | 16 | 3 | 0 | 1 | 24 |
| 195 | Sam Svoboda | Arizona WildcatsArizona | 15 | 6 | 10 | 16 | 1 | 0 | 0 | 20 |
| 196 | Zach Clawson | Colorado BuffaloesColorado | 16 | 6 | 10 | 16 | 2 | 0 | 0 | 0 |
| 197 | Jonathan Gerrard | UC Irvine AnteatersUC Irvine | 12 | 5 | 11 | 16 | 0 | 0 | 1 | 2 |
| 198 | Matt Pedersen | Colorado at C. Springs Black Mountain LionColorado at C. Springs Black Mountain | 18 | 5 | 11 | 16 | 1 | 0 | 0 | 0 |
| 199 | Vinnie Marchisotto | Illinois State RedbirdsIllinois State | 17 | 4 | 12 | 16 | 2 | 0 | 2 | 8 |
| 200 | Sean Simpson | Slippery Rock PrideSlippery Rock | 12 | 11 | 4 | 15 | 3 | 1 | 0 | 12 |
| 201 | Jordan Hutnik | Rutgers Scarlet KnightsRutgers | 15 | 10 | 5 | 15 | 6 | 0 | 0 | 6 |
| 202 | Tyler Hunt | Virginia Tech HokiesVirginia Tech | 16 | 9 | 6 | 15 | 0 | 0 | 2 | 6 |
| 203 | Doug Holley | Delaware Blue HensDelaware | 18 | 9 | 6 | 15 | 0 | 0 | 2 | 22 |
| 204 | Jason Yeomelakis | Northeastern HuskiesNortheastern | 6 | 8 | 7 | 15 | 0 | 0 | 3 | 6 |
| 205 | Ryan Cruz | CSU Fullerton TitansCSU Fullerton | 8 | 8 | 7 | 15 | 1 | 1 | 1 | 6 |
| 206 | Matt Filkowski | Tampa Spartans | 15 | 8 | 7 | 15 | 4 | 0 | 1 | 10 |
| 207 | Arthur McElroy | Oklahoma State University CowboysOklahoma State University | 17 | 7 | 8 | 15 | 0 | 0 | 0 | 8 |
| 208 | Ethan Shibutani | Boston TerriersBoston | 10 | 6 | 9 | 15 | 3 | 0 | 0 | 6 |
| 209 | Dillon Blank | Binghamton BearcatsBinghamton | 11 | 6 | 9 | 15 | 0 | 0 | 0 | 4 |
| 210 | Sean Hubber | Cornell Big RedCornell | 17 | 6 | 9 | 15 | 4 | 0 | 0 | 12 |
| 211 | Justin Kozak | Delaware Blue HensDelaware | 9 | 2 | 13 | 15 | 0 | 0 | 0 | 6 |
| 212 | Dominic Sciulli | Drexel DragonsDrexel | 15 | 12 | 2 | 14 | 6 | 1 | 1 | 4 |
| 213 | Steve Ignell | Washington (STL) BearsWashington (STL) | 6 | 11 | 3 | 14 | 0 | 0 | 2 | 4 |
| 214 | Tommy Jocz | Virginia Tech HokiesVirginia Tech | 16 | 11 | 3 | 14 | 3 | 0 | 3 | 0 |
| 215 | Conner Curtis | Colorado at C. Springs Black Mountain LionColorado at C. Springs Black Mountain | 21 | 9 | 5 | 14 | 1 | 1 | 1 | 0 |
| 216 | Adam Twist | Missouri S&T MinersMissouri S&T | 17 | 8 | 6 | 14 | 0 | 0 | 0 | 0 |
| 217 | Tanner Wenrick | Kennesaw State OwlsKennesaw State | 20 | 8 | 6 | 14 | 1 | 0 | 2 | 2 |
| 218 | Cory Sarago | Michigan Tech HuskiesMichigan Tech | 12 | 7 | 7 | 14 | 0 | 0 | 0 | 0 |
| 219 | Derek Neal | Vermont CatamountsVermont | 14 | 7 | 7 | 14 | 0 | 0 | 0 | 2 |
| 220 | Connor Callahan | Albany DanesAlbany | 7 | 6 | 8 | 14 | 2 | 0 | 1 | 6 |
| 221 | Jeff Guertin | Michigan Tech HuskiesMichigan Tech | 8 | 6 | 8 | 14 | 0 | 0 | 0 | 10 |
| 222 | Brayden Sparks | Northeastern HuskiesNortheastern | 12 | 6 | 8 | 14 | 1 | 0 | 1 | 10 |
