
Miami (Ohio) RedHawks
Is this your team? Claim this page
All-Time Team History
| Season | League final | Rank | GP | W | L | OTL | T | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | – | 16 | 8 | 7 | 1 | 0 | 17 | 74 | 78 | -4 | .531 | W2 | |
| 2015-2016 | – | 20 | 10 | 10 | 0 | 0 | 20 | 95 | 89 | +6 | .500 | L2 | |
| 2014-2015 | – | 20 | 11 | 7 | 2 | 0 | 24 | 110 | 83 | +27 | .600 | W4 | |
| 2007-2008 | – | 20 | 5 | 15 | 0 | 0 | 10 | 68 | 134 | -66 | .250 | L8 | |
| 2006-2007 | – | 20 | 9 | 9 | 0 | 2 | 20 | 106 | 91 | +15 | .500 | L1 | |
| 2005-2006 | – | 16 | 3 | 11 | 1 | 1 | 8 | 53 | 113 | -60 | .250 | W1 | |
| 2004-2005 | – | 18 | 8 | 7 | 1 | 2 | 19 | 92 | 111 | -19 | .528 | L1 | |
| 2003-2004 | – | 20 | 5 | 13 | 0 | 2 | 12 | 91 | 135 | -44 | .300 | L1 |
| Season | League final | Rank | GP | W | L | OTL | T | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | – | 14 | 5 | 9 | 0 | 0 | 10 | 72 | 111 | -39 | .357 | L1 | |
| 2018-2019 | 12 | 16 | 9 | 7 | 0 | 0 | 18 | 104 | 69 | +35 | .563 | W3 | |
| 2017-2018 | – | 15 | 12 | 3 | 0 | 0 | 24 | 109 | 44 | +65 | .800 | W4 | |
| 2013-2014 | – | 18 | 16 | 2 | 0 | 0 | 32 | 145 | 51 | +94 | .889 | W3 | |
| 2012-2013 | – | 15 | 15 | 0 | 0 | 0 | 30 | 146 | 36 | +110 | 1.000 | W15 | |
| 2011-2012 | – | 17 | 12 | 4 | 0 | 1 | 25 | 110 | 72 | +38 | .735 | W1 | |
| 2010-2011 | – | 17 | 5 | 8 | 0 | 4 | 14 | 90 | 87 | +3 | .412 | W1 | |
| 2009-2010 | – | 12 | 1 | 11 | 0 | 0 | 2 | 26 | 126 | -100 | .083 | L9 |
2012-2013 Player StatsNCRHA D2
15-0-0 this season
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Kevin Putnam | 16 | 41 | 23 | 64 | 3 | 1 | 3 | 8 |
| Ty May | 15 | 16 | 39 | 55 | 0 | 0 | 5 | 18 |
| Paul Carey | 16 | 35 | 14 | 49 | 4 | 2 | 2 | 2 |
| Austin Barkley | 16 | 22 | 17 | 39 | 3 | 0 | 1 | 12 |
| Anthony Krueger | 13 | 12 | 14 | 26 | 0 | 2 | 2 | 10 |
| Jake Howell | 16 | 11 | 13 | 24 | 0 | 0 | 0 | 2 |
| Paul Hinrichs | 16 | 4 | 17 | 21 | 0 | 0 | 0 | 4 |
| David Bivins | 16 | 2 | 9 | 11 | 0 | 0 | 0 | 4 |
| Brandon Boll | 16 | 4 | 5 | 9 | 0 | 0 | 0 | 2 |
| Collin Pagenstecher | 15 | 3 | 6 | 9 | 0 | 0 | 1 | 6 |
| Ryan Costello | 16 | 3 | 2 | 5 | 0 | 0 | 1 | 2 |
| Taylor Ley | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Calvin Fix | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wes Hannig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ley | 10 | 360 | 10 | 0 | 0 | 220 | 26 | 194 | 2.60 | .882 | 0 |
| Calvin Fix | 6 | 216 | 5 | 0 | 1 | 88 | 17 | 71 | 2.83 | .807 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Brian Fisher | 4 | 70 | 109 | 66 | 175 |
| 2 | Jon Schuerger | 5 | 80 | 74 | 44 | 118 |
| 3 | Kevin Putnam | 2 | 45 | 72 | 42 | 114 |
| 4 | David Yoder | 3 | 66 | 22 | 54 | 76 |
| 5 | Alex Fey | 4 | 49 | 34 | 27 | 61 |
| 6 | Alex Meloy | 3 | 65 | 32 | 22 | 54 |
| 7 | Bryan Kubota | 3 | 51 | 31 | 22 | 53 |
| 8 | Robert Crosby | 3 | 43 | 23 | 23 | 46 |
| 9 | Luke Buchy | 2 | 41 | 27 | 18 | 45 |
| 10 | Dakota Cook | 3 | 62 | 12 | 27 | 39 |
| 11 | Coleman Mitchell | 2 | 38 | 25 | 13 | 38 |
| 12 | Brent Novosel | 2 | 42 | 21 | 11 | 32 |
| 13 | Dan Edwards | 3 | 47 | 20 | 11 | 31 |
| 14 | Brandon Boll | 2 | 45 | 16 | 13 | 29 |
| 15 | Andrew Augustine | 1 | 21 | 10 | 19 | 29 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Kevin Putnam | 2 | 34 | 105 | 53 | 158 |
| 2 | Austin Barkley | 4 | 62 | 70 | 58 | 128 |
| 3 | Paul Carey | 3 | 43 | 86 | 35 | 121 |
| 4 | Ty May | 3 | 43 | 31 | 80 | 111 |
| 5 | Andrew Becker | 3 | 45 | 68 | 38 | 106 |
| 6 | Ethan Clearfield | 2 | 33 | 47 | 44 | 91 |
| 7 | Paul Hinrichs | 4 | 60 | 26 | 47 | 73 |
| 8 | Anthony Krueger | 3 | 47 | 35 | 35 | 70 |
| 9 | William Shand | 3 | 35 | 38 | 30 | 68 |
| 10 | Jake Howell | 3 | 49 | 28 | 32 | 60 |
| 11 | William Stewart | 3 | 33 | 26 | 29 | 55 |
| 12 | David Bivins | 4 | 64 | 13 | 40 | 53 |
| 13 | Seth Swearingen | 3 | 38 | 12 | 41 | 53 |
| 14 | Graham McPherson | 2 | 27 | 33 | 19 | 52 |
| 15 | Braeden Bowra | 2 | 19 | 26 | 26 | 52 |
Every game for Miami (Ohio) RedHawks in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Adorno | 2 | 16 | 5 | 10 | 0 | 5.63 | .844 |
| 2 | Spencer Applebaum | 1 | 21 | 12 | 9 | 0 | 4.05 | .827 |
| 3 | Sean Duley | 2 | 24 | 7 | 14 | 1 | 6.54 | .813 |
| 4 | Aaron Adams | 4 | 35 | 11 | 19 | 0 | 6.06 | .806 |
| 5 | Calvin Fix | 2 | 40 | 18 | 22 | 3 | 4.80 | .786 |
| 6 | Cole Cary | 2 | 11 | 3 | 8 | 0 | 7.55 | .744 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Ley | 3 | 24 | 20 | 4 | 0 | 3.21 | .858 |
| 2 | Calvin Fix | 2 | 18 | 15 | 2 | 0 | 3.06 | .822 |
| 3 | Conor Smith | 1 | 11 | 2 | 5 | 0 | 5.09 | .801 |
| 4 | Alex Crum | 1 | 18 | 14 | 4 | 3 | 3.00 | .783 |
| 5 | Thayvun Wermter | 1 | 6 | 4 | 2 | 0 | 3.67 | .776 |
| 6 | Mike Bivins | 3 | 27 | 10 | 16 | 0 | 7.26 | .762 |
| 7 | Simon Levy | 2 | 21 | 8 | 13 | 1 | 6.90 | .689 |
5+ games. Ranked by save percentage.