Jaran Malafa
Page ViewsThe number of times this player's page has been viewed.
- Position
- Forward
- Hometown
- Cedar Springs, MI
- Shoots
- Right
- Height
- 6' 2"
- Weight
- 215 lbs.
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | ||
| 2012-2013 | 11 | 2 | 5 | 7 | 0 | 0 | 0 | 18 | ||
| 2011-2012 | 15 | 7 | 11 | 18 | 1 | 0 | 0 | 23 | ||
| 2011-2012 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2010-2011 | 17 | 6 | 12 | 18 | 2 | 0 | 1 | 16 | ||
| 2009-2010 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
Goaltending
| Season | Team | League | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | 2 | 72 | 1 | 1 | 0 | 45 | 10 | 35 | 5.00 | .778 | 0 | ||
| 2012-2013 | 3 | 108 | 1 | 1 | 1 | 54 | 14 | 40 | 4.67 | .741 | 0 | ||
| 2011-2012 | 1 | 36 | 0 | 1 | 0 | 14 | 9 | 5 | 9.00 | .357 | 0 | ||
| 2011-2012 | 13 | 468 | 4 | 8 | 1 | 382 | 124 | 258 | 9.54 | .675 | 0 | ||
| 2010-2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 14 | 4 | 7 | 11 | 0 | 0 | 0 | 2 | ||
| 2024-2025 | Great Lakes GrowlersGreat Lakes | 13 | 8 | 10 | 18 | 0 | 0 | 0 | 2 | |
| 2023-2024 | Great Lakes GrowlersGreat Lakes | 14 | 8 | 10 | 18 | 1 | 0 | 1 | 6 | |
| 2022-2023 | Great Lakes GrowlersGreat Lakes | 15 | 8 | 9 | 17 | 1 | 0 | 1 | 9 | |
| 2021-2022 | Great Lakes GrowlersGreat Lakes | 17 | 15 | 11 | 26 | 1 | 0 | 1 | 6 | |
| 2020-2021 | Great Lakes GrowlersGreat Lakes | 19 | 15 | 10 | 25 | 1 | 0 | 1 | 12 | |
| 2019-2020 | Great Lakes GrowlersGreat Lakes | 10 | 11 | 6 | 17 | 0 | 0 | 1 | 0 | |
| 2019-2020 | The DoUhers | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 2018-2019 | Buffalo Fusion (Blackout)Buffalo (Blackout) | 11 | 6 | 6 | 12 | 1 | 0 | 0 | 6 | |
| 2016-2017 | Great Lakes AssassinsGreat Lakes | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2015-2016 | WMU | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Career TotalsCareer totals add up regular season and playoff games together for each league division. For goalies, GAA and save percentage are worked out again from the totals, not averaged. Tournaments aren’t included; they’re listed under Tournament History.
| League | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 2 | |
| 9 | 116 | 78 | 69 | 147 | |
| 1 | 3 | 1 | 1 | 2 | |
| 1 | 7 | 3 | 1 | 4 | |
| 4 | 49 | 16 | 31 | 47 | |
| 1 | 13 | 0 | 1 | 1 |