
MIHA Tier 3
MIHA is an adult inline hockey league that plays weekend tournament events across the Midwest and Northeast, with teams in Tiers 2 to 5 and a championship weekend at the end of each season. Results here go back to 2015-16.
Standings
Team Map
Each team at its home town; 3 teams without a known home aren't shown. Town positions: GeoNames.
Regular Season Results 174 games
Sat, Oct 7
Sun, Oct 8
Sat, Nov 11
- Columbus
7–0
Indy - DETROIT
3–9
Detroit - Indy
5–4
Pittsburgh - Columbus
4–3 SO
Detroit - DETROIT
8–3
Pittsburgh
Sat, Dec 2
Sun, Dec 3
Sat, Dec 16
Sun, Dec 17
Sat, Jan 6
Sun, Jan 7
Sat, Feb 3
Sun, Feb 4
Sat, Feb 17
Sun, Feb 18
Sat, Mar 2
Sun, Mar 3
Sat, Apr 13
- Chicago4–12
Motor City - DETROIT
11–3
Detroit - Active4–9Chicago
- Motor City
7–3
DETROIT - Active2–7
Detroit - Detroit
6–7
Indy - Top
2–7
Chicago - Windy City
6–8
Detroit - Indy
1–6
Chicago - Windy City
7–6 SO
Top
Sun, Apr 14
Sat, Apr 27
Sat, May 18
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Hintemeyer | PA Roller ClubPA | 17 | 38 | 19 | 57 | 1 | 0 | 3 | 0 |
| 2 | Jeff Nolfo | 14 | 23 | 33 | 56 | 0 | 0 | 0 | 0 | |
| 3 | Brandon Kowalski | 18 | 34 | 17 | 51 | 2 | 0 | 3 | 2 | |
| 4 | Trevor Hansen | Chicago TropicsChicago | 16 | 29 | 22 | 51 | 1 | 1 | 2 | 10 |
| 5 | Daniel Arnold | 15 | 24 | 22 | 46 | 0 | 0 | 0 | 2 | |
| 6 | John Boyle | 18 | 29 | 15 | 44 | 2 | 0 | 4 | 6 | |
| 7 | Jose Casillas | 17 | 25 | 16 | 41 | 1 | 0 | 2 | 14 | |
| 8 | Jake Plew | 21 | 22 | 17 | 39 | 0 | 0 | 6 | 2 | |
| 9 | Vince Esposito | 18 | 21 | 14 | 35 | 1 | 1 | 3 | 8 | |
| 10 | Justin Mcfatridge | Michigan StormMichigan | 14 | 26 | 8 | 34 | 0 | 0 | 2 | 2 |
| 11 | David Christel | Chicago TropicsChicago | 16 | 21 | 12 | 33 | 1 | 0 | 5 | 8 |
| 12 | Matthew Manns | 21 | 21 | 12 | 33 | 2 | 0 | 1 | 2 | |
| 13 | Brendan Uher | Active Stick HockeyActive | 13 | 17 | 16 | 33 | 1 | 0 | 1 | 6 |
| 14 | Mark Mcnicholas | Chicago TropicsChicago | 16 | 14 | 19 | 33 | 1 | 0 | 2 | 6 |
| 15 | Kyle Witherspoon | 17 | 13 | 19 | 32 | 1 | 0 | 3 | 0 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Lynch | 4 | 126 | 2 | 2 | 0 | 103 | 10 | 93 | 3.33 | .903 | 0 | |
| 2 | Dominic Stankiewicz | Chicago PPPChicago | 3 | 126 | 3 | 0 | 0 | 59 | 6 | 53 | 2.00 | .898 | 0 |
| 3 | Carter Pattenaude | 13 | 551 | 10 | 2 | 1 | 243 | 35 | 208 | 2.67 | .856 | 2 | |
| 4 | Luke Zukowski | 3 | 126 | 1 | 2 | 0 | 60 | 11 | 49 | 3.67 | .817 | 0 | |
| 5 | Blaine Buckner | 3 | 126 | 1 | 2 | 0 | 106 | 21 | 85 | 7.00 | .802 | 0 | |
| 6 | Ryan Kwiecinski | Chicago TropicsChicago | 12 | 420 | 4 | 4 | 2 | 207 | 53 | 154 | 5.30 | .744 | 1 |
| 7 | Avery Cobe | Active Stick HockeyActive | 6 | 252 | 1 | 5 | 0 | 162 | 42 | 120 | 7.00 | .741 | 0 |
| 8 | Sean Huberty | 6 | 213 | 2 | 2 | 0 | 95 | 25 | 70 | 4.91 | .737 | 0 | |
| 9 | Isaac Clark | 6 | 252 | 2 | 3 | 1 | 111 | 30 | 81 | 5.00 | .730 | 0 | |
| 10 | Paul Schreiber | 10 | 425 | 4 | 6 | 0 | 127 | 35 | 92 | 3.46 | .724 | 0 | |
| 11 | Devin Goodman | 7 | 294 | 3 | 4 | 0 | 128 | 36 | 92 | 5.14 | .719 | 0 | |
| 12 | Wesley Schneider | Buffalo CityhawksBuffalo | 4 | 168 | 1 | 3 | 0 | 86 | 25 | 61 | 6.25 | .709 | 0 |
| 13 | Keith Chapman | Great Lakes GrowlersGreat Lakes | 14 | 588 | 4 | 9 | 1 | 233 | 68 | 165 | 4.86 | .708 | 1 |
| 14 | Kyle Gustafson | Chicago PPPChicago | 9 | 383 | 2 | 6 | 1 | 146 | 46 | 100 | 5.04 | .685 | 1 |
| 15 | Charlie Borta | 10 | 419 | 5 | 5 | 0 | 126 | 47 | 79 | 4.71 | .627 | 0 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Jason Westfall | 10 | 185 | 221 | 188 | 409 |
| 2 | Jake Plew | 11 | 192 | 208 | 198 | 406 |
| 3 | Rob Hagerman | 11 | 226 | 146 | 211 | 357 |
| 4 | Vince Esposito | 8 | 183 | 213 | 140 | 353 |
| 5 | Kyle Cameron | 9 | 180 | 154 | 174 | 328 |
| 6 | Ryan Miller | 11 | 206 | 157 | 142 | 299 |
| 7 | Mitchell Smith | 9 | 141 | 109 | 128 | 237 |
| 8 | Dylan Pattenaude | 6 | 107 | 137 | 91 | 228 |
| 9 | Andrew Bishop | 10 | 181 | 105 | 114 | 219 |
| 10 | Jeff Nolfo | 6 | 82 | 108 | 106 | 214 |
| 11 | Brendan Uher | 5 | 111 | 121 | 90 | 211 |
| 12 | Jose Casillas | 7 | 107 | 125 | 84 | 209 |
| 13 | Trevor Hansen | 5 | 73 | 110 | 91 | 201 |
| 14 | Daniel Arnold | 7 | 88 | 102 | 88 | 190 |
| 15 | Dominic Stankiewicz | 7 | 100 | 96 | 93 | 189 |
MIHA Tier 3 regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Osborn | 2 | 32 | 8 | 6 | 1 | 1.88 | .851 |
| 2 | Brian May | 5 | 71 | 15 | 17 | 2 | 3.97 | .805 |
| 3 | Justin Axelson | 3 | 39 | 14 | 11 | 0 | 3.23 | .802 |
| 4 | Calvin Fix | 3 | 47 | 23 | 17 | 0 | 4.28 | .796 |
| 5 | Matt Englert | 5 | 93 | 28 | 15 | 1 | 4.19 | .794 |
| 6 | Kevin Carron | 4 | 75 | 17 | 15 | 0 | 4.56 | .793 |
| 7 | Justin Spavale | 4 | 76 | 31 | 9 | 2 | 3.32 | .792 |
| 8 | Mike Schwartz | 3 | 38 | 12 | 13 | 0 | 4.42 | .784 |
| 9 | Jim Booth | 8 | 154 | 91 | 44 | 6 | 3.68 | .782 |
| 10 | Steve Stork | 2 | 41 | 22 | 12 | 0 | 4.34 | .755 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.