Rob Hagerman
Page ViewsThe number of times this player's page has been viewed.
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 14 | 12 | 8 | 20 | 0 | 0 | 2 | 0 | ||
| 2024-2025 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 2024-2025 | 11 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | ||
| 2023-2024 | 18 | 7 | 11 | 18 | 1 | 0 | 3 | 4 | ||
| 2022-2023 | 18 | 4 | 20 | 24 | 0 | 0 | 0 | 2 | ||
| 2021-2022 | 20 | 9 | 30 | 39 | 0 | 0 | 2 | 6 | ||
| 2020-2021 | 19 | 16 | 16 | 32 | 1 | 0 | 2 | 4 | ||
| 2019-2020 | 16 | 14 | 8 | 22 | 0 | 1 | 1 | 0 | ||
| 2019-2020 | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 4 | ||
| 2018-2019 | Buffalo FusionBuffalo | 7 | 6 | 3 | 9 | 0 | 1 | 1 | 4 | |
| 2018-2019 | 25 | 28 | 30 | 58 | 1 | 0 | 1 | 4 | ||
| 2017-2018 | 23 | 7 | 15 | 22 | 0 | 0 | 0 | 4 | ||
| 2016-2017 | 24 | 15 | 31 | 46 | 1 | 0 | 4 | 4 | ||
| 2015-2016 | 22 | 23 | 23 | 46 | 2 | 1 | 1 | 8 |
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
1
1 event with 1 organizer · 2015
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Bronze | Tier 2 Runner-up | 4 | 0 | 0 | 0 | 0 | ||
| Career Totals · 1 event | 4 | 0 | 0 | 0 | 0 | ||||