
MIHA Tier 3
MIHA is an adult inline hockey league that plays weekend tournament events across the Midwest and Northeast, with teams in Tiers 2 to 5 and a championship weekend at the end of each season. Results here go back to 2015-16.
Standings
Team Map
Each team at its home town; 3 teams without a known home aren't shown. Town positions: GeoNames.
Regular Season Results 178 games
Sat, Oct 5
Sun, Oct 6
Sat, Oct 19
- Columbus
8–2
Pittsburgh - DETROIT
5–3
Grove - Columbus
9–2
DETROIT - Pittsburgh
4–3 SO
Grove
Sat, Nov 9
Sun, Nov 10
Sat, Nov 23
Sun, Nov 24
Sat, Dec 14
Sat, Jan 4
- Windy City
7–2
Top - Chicago5–1
Chicago - Windy City
5–4Chicago - Top
3–4 SO
Chicago
Sun, Jan 5
- Chicago2–3 OT
Chicago - Windy City
4–0
Top - Windy City
4–6
Chicago
Sat, Jan 11
Sun, Jan 12
Sat, Feb 1
Sun, Feb 2
Sat, Mar 1
Sun, Mar 2
Sat, Mar 22
- Michigan
4–6
Detroit - Windy City
3–6
Detroit - Detroit
4–5Great Lakes - Windy City
9–10 SO
6ixers - Great Lakes3–7
Michigan - 6ixers
8–9 SO
Detroit
Sun, Mar 23
Sat, Apr 5
Sun, Apr 6
Sat, Apr 26
Sat, May 17
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Cutaia | 17 | 43 | 16 | 59 | 2 | 1 | 5 | 0 | |
| 2 | Zander Casillas | Buffalo Henny BoyzBuffalo | 18 | 22 | 26 | 48 | 0 | 0 | 2 | 16 |
| 3 | Hayden Hintemeyer | 19 | 29 | 17 | 46 | 0 | 0 | 4 | 2 | |
| 4 | Jose Casillas | Buffalo Henny BoyzBuffalo | 18 | 24 | 19 | 43 | 3 | 1 | 2 | 12 |
| 5 | Brendan Uher | 16 | 21 | 20 | 41 | 1 | 0 | 2 | 19 | |
| 6 | Steven Serper | 18 | 9 | 31 | 40 | 1 | 0 | 2 | 43 | |
| 7 | Dylan Pattenaude | 16 | 24 | 14 | 38 | 0 | 1 | 4 | 4 | |
| 8 | Andrew Telfer | 19 | 19 | 19 | 38 | 3 | 0 | 4 | 10 | |
| 9 | Brad Bartkowicz | 17 | 17 | 16 | 33 | 2 | 0 | 1 | 4 | |
| 10 | Joe Allen | 19 | 17 | 16 | 33 | 2 | 0 | 5 | 10 | |
| 11 | Daniel Arnold | 13 | 20 | 12 | 32 | 0 | 1 | 3 | 18 | |
| 12 | Zach Bakotic | 12 | 16 | 16 | 32 | 1 | 0 | 1 | 2 | |
| 13 | Jimmy Giordano | 17 | 19 | 12 | 31 | 0 | 0 | 2 | 0 | |
| 14 | John Boyle | 14 | 18 | 13 | 31 | 0 | 1 | 3 | 2 | |
| 15 | Austin Cooley | 21 | 20 | 10 | 30 | 0 | 0 | 3 | 2 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Zapp | 6 | 258 | 4 | 0 | 2 | 126 | 9 | 117 | 1.46 | .929 | 0 | |
| 2 | Jesse Koewacich | 3 | 84 | 0 | 2 | 0 | 77 | 8 | 69 | 4.00 | .896 | 0 | |
| 3 | Nick Lane | 5 | 210 | 4 | 1 | 0 | 82 | 11 | 71 | 2.20 | .866 | 0 | |
| 4 | Eddie Moreen | 5 | 214 | 4 | 1 | 0 | 95 | 23 | 72 | 4.51 | .758 | 0 | |
| 5 | Tyler Lynch | 12 | 420 | 1 | 7 | 2 | 209 | 53 | 156 | 5.30 | .746 | 0 | |
| 6 | Thomas Scoggin | 13 | 552 | 8 | 4 | 1 | 181 | 47 | 134 | 3.57 | .740 | 0 | |
| 7 | Avery Cobe | Chicago TropicsChicago | 4 | 173 | 2 | 2 | 0 | 77 | 20 | 57 | 4.86 | .740 | 1 |
| 8 | Chris Lydigsen | 11 | 462 | 6 | 5 | 0 | 154 | 43 | 111 | 3.91 | .721 | 1 | |
| 9 | Derek Recor | 16 | 671 | 11 | 4 | 1 | 202 | 58 | 144 | 3.63 | .713 | 0 | |
| 10 | Jeff Cooper | Michigan StormMichigan | 14 | 546 | 3 | 9 | 1 | 250 | 72 | 178 | 5.54 | .712 | 0 |
| 11 | Brent Tarpinian | 19 | 798 | 13 | 5 | 1 | 232 | 69 | 163 | 3.63 | .703 | 0 | |
| 12 | Stefano Cantali | 14 | 473 | 8 | 2 | 1 | 87 | 26 | 61 | 2.31 | .701 | 1 | |
| 13 | Andrew Bogan | 17 | 714 | 9 | 8 | 0 | 265 | 80 | 185 | 4.71 | .698 | 0 | |
| 14 | Zach Prevo | 15 | 635 | 6 | 8 | 1 | 255 | 77 | 178 | 5.09 | .698 | 1 | |
| 15 | Chris Powers | Buffalo RastafariansBuffalo | 10 | 420 | 2 | 8 | 0 | 212 | 70 | 142 | 7.00 | .670 | 0 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Jason Westfall | 10 | 185 | 221 | 188 | 409 |
| 2 | Jake Plew | 11 | 192 | 208 | 198 | 406 |
| 3 | Rob Hagerman | 11 | 226 | 146 | 211 | 357 |
| 4 | Vince Esposito | 8 | 183 | 213 | 140 | 353 |
| 5 | Kyle Cameron | 9 | 180 | 154 | 174 | 328 |
| 6 | Ryan Miller | 11 | 206 | 157 | 142 | 299 |
| 7 | Mitchell Smith | 9 | 141 | 109 | 128 | 237 |
| 8 | Dylan Pattenaude | 6 | 107 | 137 | 91 | 228 |
| 9 | Andrew Bishop | 10 | 181 | 105 | 114 | 219 |
| 10 | Jeff Nolfo | 6 | 82 | 108 | 106 | 214 |
| 11 | Brendan Uher | 5 | 111 | 121 | 90 | 211 |
| 12 | Jose Casillas | 7 | 107 | 125 | 84 | 209 |
| 13 | Trevor Hansen | 5 | 73 | 110 | 91 | 201 |
| 14 | Daniel Arnold | 7 | 88 | 102 | 88 | 190 |
| 15 | Dominic Stankiewicz | 7 | 100 | 96 | 93 | 189 |
MIHA Tier 3 regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Osborn | 2 | 32 | 8 | 6 | 1 | 1.88 | .851 |
| 2 | Brian May | 5 | 71 | 15 | 17 | 2 | 3.97 | .805 |
| 3 | Justin Axelson | 3 | 39 | 14 | 11 | 0 | 3.23 | .802 |
| 4 | Calvin Fix | 3 | 47 | 23 | 17 | 0 | 4.28 | .796 |
| 5 | Matt Englert | 5 | 93 | 28 | 15 | 1 | 4.19 | .794 |
| 6 | Kevin Carron | 4 | 75 | 17 | 15 | 0 | 4.56 | .793 |
| 7 | Justin Spavale | 4 | 76 | 31 | 9 | 2 | 3.32 | .792 |
| 8 | Mike Schwartz | 3 | 38 | 12 | 13 | 0 | 4.42 | .784 |
| 9 | Jim Booth | 8 | 154 | 91 | 44 | 6 | 3.68 | .782 |
| 10 | Steve Stork | 2 | 41 | 22 | 12 | 0 | 4.34 | .755 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.