
MOIHA Varsity 2
The Missouri Inline Hockey Association is the high school inline hockey league of the St. Louis area. Its varsity teams play in three tiers, alongside Junior Varsity and a C Division, and results here go back to 2018-19.
Standings
| Team | GP | W | L | OTL | PTS | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 14 | 11 | 2 | 1 | 34 | 145 | 77 | +68 | |
| 14 | 10 | 4 | 0 | 30 | 122 | 59 | +63 | |
| 14 | 10 | 4 | 0 | 29 | 143 | 97 | +46 | |
| 14 | 10 | 4 | 0 | 29 | 110 | 94 | +16 | |
| 14 | 8 | 6 | 0 | 22 | 131 | 125 | +6 | |
| 14 | 6 | 7 | 1 | 19 | 117 | 137 | -20 | |
| 14 | 4 | 10 | 0 | 12 | 82 | 130 | -48 | |
| 14 | 2 | 10 | 2 | 8 | 46 | 125 | -79 | |
| 14 | 2 | 12 | 0 | 6 | 71 | 123 | -52 |
Team Map
Each team at its home town. Town positions: GeoNames.
Playoffs
Champion: Francis Howell Central · Runner-Up: Fort Zumwalt West
Regular Season Results 63 games
Tue, Apr 2
Sat, Apr 6
- Vianney
0–0
Timberland - Fort Zumwalt
14–4
Vianney - Holt
10–3
Fort Zumwalt - Lindbergh
10–9 OT
Francis - Francis
7–2
Holt
Sun, Apr 7
Wed, Apr 10
Fri, Apr 12
Sat, Apr 13
Mon, Apr 22
Tue, Apr 23
Thu, Apr 25
- Columbia
8–9
Vianney - Fort Zumwalt
11–10 OT
Fort Zumwalt
Fri, Apr 26
Sat, Apr 27
Sun, Apr 28
- Lindbergh
10–11
Fort Zumwalt - Holt
11–9
Francis - Fort Zumwalt
11–12
Fort Zumwalt
Mon, Apr 29
Tue, Apr 30
Wed, May 1
Thu, May 2
Fri, May 3
- Fort Zumwalt
14–4
Vianney - Holt
11–1
Fort Zumwalt - Francis
14–4
Columbia - Lindbergh
11–1
Timberland - Columbia
9–8 OT
Timberland
Sat, May 4
Sun, May 5
- Vianney
1–11
Holt - Fort Zumwalt
10–13
Francis - Timberland
5–10
Fort Zumwalt
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Robinson | 14 | 50 | 30 | 80 | 1 | 2 | 5 | 16 | |
| 2 | Gage Viebzba | 9 | 41 | 23 | 64 | 1 | 0 | 4 | 2 | |
| 3 | Blake Dangos | 14 | 42 | 18 | 60 | 3 | 1 | 2 | 24 | |
| 4 | Joey Solimando | 11 | 38 | 11 | 49 | 2 | 0 | 2 | 8 | |
| 5 | Tyler Bradley | 14 | 31 | 17 | 48 | 7 | 2 | 4 | 8 | |
| 6 | Eric Papuga | 14 | 26 | 22 | 48 | 4 | 1 | 4 | 4 | |
| 7 | Dillon Meyer | 13 | 24 | 21 | 45 | 3 | 0 | 1 | 14 | |
| 8 | Kosel Avery | 14 | 30 | 13 | 43 | 2 | 0 | 2 | 29 | |
| 9 | Dylan Lalk | 14 | 18 | 19 | 37 | 0 | 0 | 1 | 2 | |
| 10 | Jacob Behnen | 12 | 23 | 11 | 34 | 1 | 0 | 1 | 2 | |
| 11 | Nick Meyer | 13 | 16 | 18 | 34 | 1 | 0 | 3 | 16 | |
| 12 | Josh Bross | 13 | 20 | 13 | 33 | 5 | 0 | 0 | 4 | |
| 13 | Logan Taake | 14 | 21 | 11 | 32 | 0 | 0 | 2 | 4 | |
| 14 | Benjamin Wouri | 11 | 19 | 12 | 31 | 0 | 0 | 1 | 4 | |
| 15 | Brady Lange | 13 | 17 | 12 | 29 | 3 | 0 | 0 | 6 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Barnett | 12 | 204 | 5 | 1 | 0 | 131 | 26 | 105 | 4.33 | .802 | 0 | |
| 2 | Adam Lewis | 9 | 255 | 2 | 6 | 0 | 184 | 49 | 135 | 6.53 | .734 | 0 | |
| 3 | Kyle Reading | 12 | 374 | 9 | 2 | 0 | 228 | 62 | 166 | 5.64 | .728 | 0 | |
| 4 | Donovan Knuckles | 10 | 340 | 9 | 1 | 0 | 141 | 42 | 99 | 4.19 | .702 | 0 | |
| 5 | Kiersten Oderman | 7 | 187 | 0 | 5 | 0 | 169 | 60 | 109 | 10.91 | .645 | 0 | |
| 6 | Deshawn Hoffmann | 11 | 379 | 0 | 8 | 2 | 266 | 99 | 167 | 8.88 | .628 | 0 | |
| 7 | Tim Barbee | 13 | 447 | 7 | 6 | 0 | 287 | 107 | 180 | 8.14 | .627 | 0 | |
| 8 | Tommy Wagner | 4 | 68 | 1 | 1 | 0 | 60 | 23 | 37 | 11.50 | .617 | 0 | |
| 9 | Curtis Gonz | 12 | 273 | 6 | 1 | 1 | 126 | 51 | 75 | 6.33 | .595 | 0 | |
| 10 | BRAVE ASHER | 12 | 408 | 10 | 2 | 0 | 128 | 52 | 76 | 4.33 | .594 | 0 | |
| 11 | Joey Christophel | 13 | 442 | 6 | 6 | 1 | 278 | 121 | 157 | 9.30 | .565 | 0 | |
| 12 | Jack Sitner | 12 | 407 | 3 | 8 | 0 | 247 | 112 | 135 | 9.35 | .547 | 0 | |
| 13 | Zach Chaney | 4 | 68 | 1 | 1 | 0 | 30 | 20 | 10 | 9.93 | .333 | 0 | |
| 14 | Will Dietrich | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Caden Lindley | 3 | 39 | 78 | 56 | 134 |
| 2 | Brett Robinson | 2 | 20 | 75 | 39 | 114 |
| 3 | Owen Kelsey | 2 | 27 | 65 | 42 | 107 |
| 4 | Alec Wilson | 3 | 36 | 76 | 30 | 106 |
| 5 | Mason Budde | 3 | 31 | 61 | 35 | 96 |
| 6 | Kelby Vierzba | 2 | 26 | 78 | 17 | 95 |
| 7 | Sam Beumer | 2 | 22 | 60 | 32 | 92 |
| 8 | Zach Pruss | 2 | 26 | 59 | 29 | 88 |
| 9 | Brett Lloyd | 3 | 35 | 58 | 28 | 86 |
| 10 | Nick Summers | 2 | 19 | 51 | 35 | 86 |
| 11 | Bryten Moleski | 2 | 27 | 51 | 33 | 84 |
| 12 | Connor Washington | 3 | 41 | 52 | 29 | 81 |
| 13 | Brendan Labeau | 3 | 32 | 46 | 33 | 79 |
| 14 | Jack Vahle | 3 | 35 | 47 | 29 | 76 |
| 15 | Tyler Bradley | 2 | 22 | 46 | 30 | 76 |
MOIHA Varsity 2 regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Frede | 3 | 36 | 26 | 9 | 0 | 4.61 | .843 |
| 2 | Cayden Merkel | 3 | 31 | 18 | 11 | 2 | 4.06 | .825 |
| 3 | Brody Johnston | 3 | 35 | 18 | 15 | 2 | 5.29 | .794 |
| 4 | Cade Clements | 3 | 34 | 23 | 11 | 1 | 5.21 | .790 |
| 5 | Morgan Hollenberg | 3 | 30 | 20 | 9 | 0 | 4.47 | .753 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.