
Lindbergh
MOIHA Varsity 3, Junior Varsity
Is this your team? Claim this page
All-Time Team History
2018-2019 Player Stats
10-4-0 this season
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Blake Dangos | 14 | 42 | 18 | 60 | 3 | 1 | 2 | 24 |
| Brady Lange | 13 | 17 | 12 | 29 | 3 | 0 | 0 | 6 |
| Mason Budde | 11 | 20 | 7 | 27 | 0 | 1 | 1 | 2 |
| Jake Blessing | 9 | 15 | 11 | 26 | 2 | 0 | 2 | 4 |
| Colin Hawkins | 14 | 10 | 14 | 24 | 0 | 1 | 1 | 10 |
| Brendan Rainbolt | 12 | 12 | 9 | 21 | 1 | 0 | 1 | 4 |
| Hayden Heilmann | 13 | 8 | 8 | 16 | 1 | 0 | 1 | 10 |
| Jake Lange | 8 | 7 | 7 | 14 | 0 | 0 | 2 | 12 |
| Jordan Hawkins | 12 | 7 | 4 | 11 | 0 | 0 | 0 | 8 |
| Rusty Hess | 12 | 5 | 6 | 11 | 0 | 0 | 0 | 8 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Knuckles | 10 | 340 | 9 | 1 | 0 | 141 | 42 | 99 | 4.19 | .702 | 0 |
| Tommy Wagner | 4 | 68 | 1 | 1 | 0 | 60 | 23 | 37 | 11.50 | .617 | 0 |
| Bryant Carter | 1 | 34 | 0 | 1 | 0 | 23 | 11 | 12 | 11.00 | .522 | 0 |
Playoffs
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Colin Hawkins | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 0 |
| Jordan Hawkins | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Mason Budde | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rusty Hess | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
| Blake Dangos | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brady Lange | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
| Jake Blessing | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jake Lange | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Hayden Heilmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Playoff Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Knuckles | 2 | 68 | 1 | 1 | 0 | 43 | 13 | 30 | 6.50 | .698 | 0 |
| Sean Sapienza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
5-9-0 this season
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Ashton Patrick | 12 | 15 | 5 | 20 | 0 | 3 | 0 | 6 |
| Zack Foerstel | 14 | 15 | 4 | 19 | 0 | 1 | 0 | 4 |
| Russ Hess | 8 | 11 | 7 | 18 | 0 | 0 | 1 | 4 |
| Peyton Rodriguez | 12 | 10 | 6 | 16 | 1 | 0 | 0 | 14 |
| Tristen Pieper | 12 | 9 | 6 | 15 | 0 | 1 | 0 | 2 |
| Sam Hazelton | 13 | 9 | 4 | 13 | 0 | 0 | 1 | 20 |
| Cole Kersting | 12 | 10 | 3 | 13 | 0 | 0 | 2 | 10 |
| John Hazelton | 12 | 7 | 6 | 13 | 1 | 0 | 0 | 12 |
| Grant Blessing | 11 | 3 | 7 | 10 | 1 | 0 | 1 | 0 |
| Jacob Sanfilippo | 12 | 5 | 3 | 8 | 0 | 0 | 0 | 6 |
| Matthew Fischer | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Tommy Wagner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Williams | 6 | 136 | 2 | 2 | 0 | 70 | 20 | 50 | 5.00 | .714 | 0 |
| Bryant Carter | 5 | 170 | 0 | 5 | 0 | 135 | 61 | 74 | 12.20 | .548 | 0 |
| Donovan Knuckles | 3 | 102 | 2 | 1 | 0 | 43 | 8 | 35 | 2.67 | .814 | 0 |
| Jacob Sanfilippo | 1 | 34 | 1 | 0 | 0 | 18 | 5 | 13 | 5.00 | .722 | 0 |
| Sean Sapienza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
Playoffs
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Tristen Pieper | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| Zack Foerstel | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
| Grant Blessing | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Peyton Rodriguez | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 8 |
| Ashton Patrick | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Cole Kersting | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jacob Sanfilippo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Hazelton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| Sam Hazelton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
Playoff Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Wagner | 2 | 68 | 1 | 1 | 0 | 57 | 15 | 42 | 7.50 | .737 | 0 |
| Joe Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
2-12-0 this season
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Alex Ringhofer | 10 | 17 | 4 | 21 | 0 | 0 | 1 | 6 |
| Luke Ferguson | 11 | 13 | 2 | 15 | 1 | 0 | 0 | 0 |
| Mason Budde | 4 | 8 | 5 | 13 | 1 | 0 | 0 | 6 |
| Adain Morillo | 8 | 9 | 3 | 12 | 1 | 0 | 1 | 0 |
| Kalob Adolphson | 10 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| Jake Williams | 9 | 9 | 1 | 10 | 1 | 0 | 0 | 2 |
| Jacob Sanfilippo | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Livie Landy | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Johnny Hegger | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tristen Pieper | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Romy Vivrett | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paityn King | 9 | 306 | 2 | 7 | 0 | 190 | 87 | 103 | 9.67 | .542 | 0 |
| Donovan Knuckles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Mason Budde | 3 | 35 | 63 | 40 | 103 |
| 2 | Blake Dangos | 1 | 15 | 44 | 19 | 63 |
| 3 | Jake Williams | 3 | 31 | 35 | 19 | 54 |
| 4 | Alex Ringhofer | 1 | 13 | 36 | 14 | 50 |
| 5 | Kalob Adolphson | 3 | 34 | 21 | 25 | 46 |
| 6 | Tristen Pieper | 2 | 25 | 27 | 8 | 35 |
| 7 | Luke Furgeson | 1 | 14 | 22 | 11 | 33 |
| 8 | Jacob Sanfilippo | 2 | 26 | 9 | 23 | 32 |
| 9 | Luke Ferguson | 2 | 24 | 21 | 10 | 31 |
| 10 | Brady Lange | 1 | 15 | 17 | 14 | 31 |
| 11 | Johnny Hegger | 3 | 39 | 15 | 16 | 31 |
| 12 | Peyton Rodriguez | 1 | 14 | 21 | 9 | 30 |
| 13 | Colin Hawkins | 1 | 15 | 14 | 14 | 28 |
| 14 | Jake Blessing | 1 | 11 | 16 | 11 | 27 |
| 15 | Ale X Ringhofer | 1 | 10 | 19 | 7 | 26 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Drew Abercrombie | 2 | 30 | 53 | 26 | 79 |
| 2 | Josh Gerrein | 2 | 32 | 30 | 35 | 65 |
| 3 | Brodie Rybar | 2 | 27 | 47 | 15 | 62 |
| 4 | Jayden Laux | 1 | 16 | 20 | 23 | 43 |
| 5 | Blake Dangos | 1 | 9 | 28 | 8 | 36 |
| 6 | Wyatt Thomas | 1 | 12 | 23 | 13 | 36 |
| 7 | Zach Ringhofer | 1 | 14 | 14 | 9 | 23 |
| 8 | Mason Budde | 1 | 8 | 14 | 8 | 22 |
| 9 | Brandon Buol | 1 | 11 | 6 | 16 | 22 |
| 10 | Rusty Hess | 1 | 10 | 15 | 2 | 17 |
| 11 | Brylie Hitchcock | 1 | 13 | 9 | 8 | 17 |
| 12 | Ashton Patrick | 1 | 12 | 11 | 5 | 16 |
| 13 | Peyton Rodriguez | 1 | 11 | 10 | 6 | 16 |
| 14 | Cole Kersting | 1 | 11 | 8 | 6 | 14 |
| 15 | Sam Givens | 1 | 10 | 7 | 7 | 14 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Jayden Laux | 2 | 29 | 34 | 28 | 62 |
| 2 | Brylie Hitchcock | 2 | 28 | 27 | 15 | 42 |
| 3 | Cruz Martin | 1 | 12 | 26 | 10 | 36 |
| 4 | Jack Grubb | 2 | 26 | 13 | 15 | 28 |
| 5 | Zach Ringhofer | 2 | 22 | 12 | 12 | 24 |
| 6 | Zack Foerstel | 1 | 16 | 18 | 5 | 23 |
| 7 | Freddie Taylor | 1 | 9 | 15 | 8 | 23 |
| 8 | Ashton Patrick | 1 | 14 | 16 | 6 | 22 |
| 9 | James Kleber | 2 | 25 | 14 | 8 | 22 |
| 10 | Tommy Kleber | 1 | 12 | 16 | 5 | 21 |
| 11 | Peyton Rodriguez | 1 | 14 | 13 | 6 | 19 |
| 12 | Tristen Pieper | 1 | 14 | 9 | 10 | 19 |
| 13 | Russ Hess | 1 | 8 | 11 | 7 | 18 |
| 14 | Sam Givens | 2 | 17 | 14 | 3 | 17 |
| 15 | Brodie Rybar | 1 | 10 | 12 | 5 | 17 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Cameron Krob | 1 | 17 | 13 | 11 | 24 |
| 2 | Alex Ringhofer | 1 | 10 | 17 | 4 | 21 |
| 3 | Cameron Samples | 1 | 14 | 13 | 3 | 16 |
| 4 | Sam Givens | 1 | 13 | 10 | 6 | 16 |
| 5 | Luke Ferguson | 1 | 11 | 13 | 2 | 15 |
| 6 | Mason Budde | 1 | 4 | 8 | 5 | 13 |
| 7 | Adain Morillo | 1 | 8 | 9 | 3 | 12 |
| 8 | Elliot Duckworth | 1 | 13 | 8 | 3 | 11 |
| 9 | Kalob Adolphson | 1 | 10 | 5 | 6 | 11 |
| 10 | Jack Grubb | 1 | 16 | 5 | 6 | 11 |
| 11 | Jake Williams | 1 | 9 | 9 | 1 | 10 |
| 12 | Brecken DeCota | 1 | 11 | 7 | 3 | 10 |
| 13 | Gavin Schain | 1 | 14 | 7 | 3 | 10 |
| 14 | Jacob Sanfilippo | 1 | 2 | 1 | 4 | 5 |
| 15 | Livie Landy | 1 | 8 | 0 | 4 | 4 |
Every game for Lindbergh in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Zangeneh | 2 | 27 | 18 | 7 | 2 | 4.33 | .794 |
| 2 | Colin Gerrein | 2 | 26 | 7 | 14 | 0 | 7.08 | .705 |
| 3 | Donovan Knuckles | 1 | 12 | 10 | 2 | 0 | 4.58 | .701 |
| 4 | Tommy Broderick | 1 | 9 | 0 | 3 | 0 | 3.00 | .597 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Colin Gerrein | 2 | 26 | 22 | 4 | 5 | 2.85 | .848 |
| 2 | Ryan Zangeneh | 1 | 11 | 9 | 2 | 1 | 5.73 | .693 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Colin Gerrein | 2 | 19 | 7 | 9 | 1 | 4.37 | .786 |
| 2 | Tommy Broderick | 2 | 18 | 6 | 8 | 0 | 5.61 | .744 |
| 3 | Joe Williams | 1 | 7 | 2 | 2 | 0 | 2.86 | .714 |
| 4 | Tommy Hickel | 1 | 14 | 2 | 11 | 0 | 7.71 | .671 |
| 5 | Bryant Carter | 1 | 5 | 0 | 5 | 0 | 12.20 | .548 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Broderick | 1 | 15 | 6 | 6 | 0 | 4.60 | .817 |
| 2 | Paityn King | 1 | 9 | 2 | 7 | 0 | 9.67 | .542 |
5+ games. Ranked by save percentage.