Donovan Knuckles
Page ViewsThe number of times this player's page has been viewed.
- Position
- Forward
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | 12 | 26 | 14 | 40 | 0 | 2 | 2 | 8 | ||
| 2020-2021 | 8 | 17 | 7 | 24 | 1 | 0 | 0 | 4 | ||
| 2018-2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018-2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 4 | 136 | 2 | 2 | 0 | 102 | 29 | 73 | 7.25 | .716 | 0 | ||
| 2018-2019 | 10 | 340 | 9 | 1 | 0 | 141 | 42 | 99 | 4.19 | .702 | 0 | ||
| 2018-2019 | 7 | 240 | 6 | 1 | 0 | 83 | 23 | 60 | 3.26 | .723 | 1 | ||
| 2018-2019 | 3 | 102 | 2 | 1 | 0 | 43 | 8 | 35 | 2.67 | .814 | 0 | ||
| 2018-2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
Playoffs
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | 2 | 6 | 4 | 10 | 2 | 2 | 0 | 0 | ||
| 2020-2021 | 2 | 7 | 3 | 10 | 1 | 1 | 1 | 0 | ||
| 2018-2019 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | 2 | 68 | 1 | 1 | 0 | 43 | 13 | 30 | 6.50 | .698 | 0 | ||
| 2018-2019 | 1 | 34 | 1 | 0 | 0 | 14 | 2 | 12 | 2.00 | .857 | 0 |
Career TotalsCareer totals add up regular season and playoff games together for each league division. For goalies, GAA and save percentage are worked out again from the totals, not averaged. Tournaments aren’t included; they’re listed under Tournament History.
| League | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|
| 3 | 27 | 56 | 28 | 84 | |
| 1 | 2 | 0 | 0 | 0 |
Goaltending
| League | Seasons | GP | W | L | GA | SVS | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 29 | 73 | 0 | 7.25 | .716 | |
| 1 | 12 | 10 | 2 | 55 | 129 | 0 | 4.58 | .701 | |
| 1 | 8 | 7 | 1 | 25 | 72 | 1 | 3.10 | .742 | |
| 1 | 3 | 2 | 1 | 8 | 35 | 0 | 2.67 | .814 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | – |