Brian Steil
Page ViewsThe number of times this player's page has been viewed.
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 6 | ||
| 2024-2025 | 11 | 7 | 7 | 14 | 1 | 0 | 0 | 0 | ||
| 2023-2024 | 19 | 12 | 19 | 31 | 0 | 0 | 0 | 2 | ||
| 2022-2023 | 12 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | ||
| 2021-2022 | 16 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | ||
| 2020-2021 | 10 | 2 | 4 | 6 | 0 | 0 | 1 | 6 | ||
| 2019-2020 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | ||
| 2018-2019 | 18 | 5 | 6 | 11 | 0 | 0 | 2 | 6 | ||
| 2017-2018 | 20 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | ||
| 2017-2018 | 4 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | ||
| 2016-2017 | 21 | 5 | 11 | 16 | 0 | 0 | 3 | 4 | ||
| 2016-2017 | Grand Rapids GiraffesGrand Rapids | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2015-2016 | 22 | 6 | 8 | 14 | 1 | 0 | 1 | 0 |
Career TotalsCareer totals add up regular season and playoff games together for each league division. For goalies, GAA and save percentage are worked out again from the totals, not averaged. Tournaments aren’t included; they’re listed under Tournament History.
| League | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|
| 7 | 115 | 28 | 43 | 71 | |
| 1 | 12 | 3 | 8 | 11 | |
| 1 | 4 | 2 | 5 | 7 | |
| 3 | 40 | 22 | 30 | 52 |