
MIHA Tier 2
MIHA is an adult inline hockey league that plays weekend tournament events across the Midwest and Northeast, with teams in Tiers 2 to 5 and a championship weekend at the end of each season. Results here go back to 2015-16.
Standings
| Team | GP | W | L | OTL | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 29 | 9 | 0 | 54 | 139 | 107 | +32 | .750 | L1 | |
| 22 | 24 | 8 | 1 | 49 | 116 | 115 | +1 | .742 | L2 | |
| 23 | 24 | 9 | 2 | 49 | 93 | 81 | +12 | .710 | W5 | |
| 22 | 20 | 10 | 1 | 45 | 96 | 109 | -13 | .682 | L1 | |
| Chi-Town ShamrocksChi-Town | 20 | 21 | 8 | 0 | 44 | 81 | 76 | +5 | .733 | L2 |
| 21 | 18 | 11 | 1 | 40 | 96 | 107 | -11 | .635 | L1 | |
| Buffalo City HawksBuffalo | 21 | 13 | 12 | 2 | 37 | 103 | 129 | -26 | .587 | L1 |
| West Michigan Gong ShowWest Michigan | 19 | 14 | 10 | 1 | 36 | 108 | 118 | -10 | .632 | L6 |
| Buffalo FusionBuffalo | 10 | 10 | 3 | 2 | 22 | 73 | 56 | +17 | .733 | OTL1 |
| Great Lakes NorsemenGreat Lakes | 9 | 3 | 7 | 0 | 13 | 38 | 64 | -26 | .481 | L2 |
| 4 | 6 | 0 | 1 | 11 | 42 | 24 | +18 | .917 | W2 | |
| Saints BlackSaints | 4 | 6 | 1 | 0 | 10 | 25 | 18 | +7 | .833 | L1 |
| 3 | 2 | 1 | 1 | 6 | 8 | 14 | -6 | .667 | W1 | |
| Cincinnati ShockCincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
Team Map
Each team at its home town; 3 teams without a known home aren't shown. Town positions: GeoNames.
Regular Season Results 101 of 102 games played
Sat, Sep 12
Sun, Sep 13
Sat, Sep 26
Sun, Sep 27
Sat, Oct 10
Sun, Oct 11
Sat, Nov 7
Sun, Nov 8
Sat, Nov 21
Sun, Nov 22
Sat, Jan 30
Sat, Feb 27
Sun, Feb 28
Sat, Mar 19
Sun, Mar 20
Sat, Apr 2
Sat, Apr 16
Sat, Apr 30
Sun, May 1
Sat, May 21
Sun, May 22
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Vandenberg | 24 | 35 | 32 | 67 | 1 | 0 | 2 | 0 | |
| 2 | William Trimper | West Michigan Gong ShowWest Michigan | 18 | 32 | 23 | 55 | 2 | 0 | 2 | 21 |
| 3 | Derek Graham | 19 | 28 | 23 | 51 | 2 | 0 | 2 | 4 | |
| 4 | Jake Schiffman | 19 | 24 | 21 | 45 | 3 | 0 | 2 | 18 | |
| 5 | Brian Bjornholm | 21 | 29 | 15 | 44 | 3 | 0 | 2 | 6 | |
| 6 | Norm Farr | 22 | 26 | 15 | 41 | 1 | 0 | 1 | 8 | |
| 7 | Brendon Rogers | 22 | 17 | 23 | 40 | 2 | 0 | 2 | 27 | |
| 8 | Josh Johe | 22 | 14 | 26 | 40 | 5 | 1 | 1 | 48 | |
| 9 | Kyle Chambers | 15 | 13 | 26 | 39 | 1 | 0 | 2 | 12 | |
| 10 | Kevin Tufts | Buffalo City HawksBuffalo | 17 | 25 | 9 | 34 | 2 | 2 | 3 | 6 |
| 11 | Zach Stroka | 23 | 9 | 25 | 34 | 1 | 0 | 0 | 4 | |
| 12 | Matt Myers | West Michigan Gong ShowWest Michigan | 19 | 19 | 14 | 33 | 3 | 0 | 0 | 0 |
| 13 | Andrew Fitzstephens | 18 | 18 | 15 | 33 | 3 | 0 | 3 | 0 | |
| 14 | Jeremy Zabrinas | 23 | 18 | 13 | 31 | 1 | 1 | 2 | 10 | |
| 15 | Jimmy Giordano | 20 | 24 | 6 | 30 | 2 | 0 | 3 | 40 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Campbell | 3 | 126 | 1 | 1 | 0 | 89 | 13 | 78 | 4.33 | .876 | 0 | |
| 2 | Cody Smith | Buffalo City HawksBuffalo | 17 | 168 | 3 | 2 | 0 | 128 | 16 | 112 | 4.00 | .875 | 0 |
| 3 | Ben Campbell | 23 | 986 | 11 | 9 | 2 | 588 | 81 | 507 | 3.45 | .862 | 1 | |
| 4 | Josh Shipman | Saints BlackSaints | 4 | 168 | 3 | 1 | 0 | 107 | 18 | 89 | 4.50 | .832 | 0 |
| 5 | Cody Armstrong | Buffalo City HawksBuffalo | 18 | 346 | 4 | 5 | 0 | 289 | 49 | 240 | 5.94 | .830 | 0 |
| 6 | Eric Fromme | 20 | 838 | 9 | 10 | 1 | 517 | 96 | 421 | 4.81 | .814 | 1 | |
| 7 | Chris Oliver | Chi-Town ShamrocksChi-Town | 20 | 765 | 7 | 6 | 0 | 353 | 67 | 286 | 3.67 | .810 | 1 |
| 8 | Josh Shipman | 23 | 826 | 10 | 9 | 0 | 466 | 89 | 377 | 4.53 | .809 | 1 | |
| 9 | Jake Boisvert | 22 | 951 | 7 | 3 | 0 | 562 | 115 | 447 | 5.08 | .795 | 0 | |
| 10 | Trevor Mcdougall | 2 | 42 | 0 | 1 | 0 | 39 | 8 | 31 | 8.00 | .795 | 0 | |
| 11 | John Kuwik | Buffalo FusionBuffalo | 10 | 442 | 3 | 0 | 0 | 260 | 56 | 204 | 5.31 | .785 | 0 |
| 12 | John Vanatta | 22 | 946 | 5 | 6 | 0 | 472 | 109 | 363 | 4.84 | .769 | 0 | |
| 13 | John Griffith | Chi-Town ShamrocksChi-Town | 4 | 97 | 0 | 0 | 0 | 37 | 9 | 28 | 3.86 | .757 | 0 |
| 14 | Jeff Ley | 4 | 154 | 2 | 0 | 1 | 96 | 24 | 72 | 6.55 | .750 | 0 | |
| 15 | Tyler Kolly | Great Lakes NorsemenGreat Lakes | 9 | 307 | 2 | 3 | 0 | 145 | 39 | 106 | 5.34 | .731 | 0 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Stephen Bonne | 8 | 128 | 174 | 126 | 300 |
| 2 | Derek Graham | 8 | 120 | 159 | 141 | 300 |
| 3 | Jake Schiffman | 9 | 140 | 147 | 132 | 279 |
| 4 | Kyle Chambers | 10 | 166 | 111 | 155 | 266 |
| 5 | Mike Vandenberg | 5 | 106 | 132 | 111 | 243 |
| 6 | William Trimper | 5 | 71 | 138 | 96 | 234 |
| 7 | Sam Harford | 7 | 115 | 90 | 131 | 221 |
| 8 | Jeremy Kalata | 7 | 107 | 122 | 90 | 212 |
| 9 | Aaron Schwartz | 7 | 105 | 89 | 119 | 208 |
| 10 | Josh Sandberg | 9 | 132 | 114 | 92 | 206 |
| 11 | Cory Dare | 8 | 134 | 83 | 115 | 198 |
| 12 | Mike Kowalczyk | 8 | 106 | 113 | 82 | 195 |
| 13 | John Garvin | 6 | 59 | 108 | 55 | 163 |
| 14 | Brendon Rogers | 8 | 106 | 61 | 101 | 162 |
| 15 | Drew Downey | 8 | 95 | 103 | 55 | 158 |
MIHA Tier 2 regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Eric Fromme | 2 | 33 | 12 | 18 | 1 | 5.24 | .800 |
| 2 | Josh Shipman | 5 | 104 | 39 | 28 | 2 | 4.70 | .794 |
| 3 | Ben Campbell | 10 | 174 | 80 | 39 | 5 | 3.69 | .760 |
| 4 | Jake Boisvert | 5 | 68 | 15 | 13 | 1 | 5.66 | .719 |
| 5 | Dominic Stankiewicz | 7 | 86 | 38 | 35 | 1 | 4.60 | .709 |
| 6 | Mitch Hardin | 4 | 44 | 37 | 5 | 2 | 3.16 | .695 |
| 7 | Dennis Delaney | 2 | 33 | 12 | 18 | 0 | 6.27 | .685 |
| 8 | Alex Musick | 9 | 123 | 58 | 55 | 1 | 5.19 | .680 |
| 9 | Steve Stork | 6 | 104 | 63 | 34 | 3 | 4.47 | .665 |
| 10 | Jon Kuwik | 3 | 37 | 10 | 5 | 1 | 4.73 | .662 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.