Team Canada
Is this your team? Claim this page
Tournament Results 4 7 8
2007-2008 Player StatsSenior Men
Totals across 2 2007-2008 events in this division.
| Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|
| David Hammond | 12 | 17 | 9 | 26 | 3 | 0 | 12 |
| Cory Conacher | 6 | 11 | 10 | 21 | 3 | 0 | 1.5 |
| Adam Ross | 6 | 7 | 9 | 16 | 1 | 0 | 4.5 |
| Johnathon Clewlow | 5 | 5 | 9 | 14 | 0 | 0 | 3 |
| Kirk French | 6 | 3 | 11 | 14 | 0 | 0 | 6 |
| Jonathan Spady | 6 | 4 | 8 | 12 | 0 | 0 | 3 |
| Mitchell Vevang | 6 | 3 | 9 | 12 | 0 | 0 | 6 |
| Paul Patterson | 6 | 4 | 6 | 10 | 0 | 0 | 1.5 |
| Gregory Smith | 6 | 6 | 3 | 9 | 1 | 0 | 0 |
| Kye Benjaminsen | 6 | 4 | 4 | 8 | 0 | 0 | 1.5 |
| Jeremy McKibbon | 6 | 4 | 3 | 7 | 0 | 0 | 1.5 |
| Derek Eison | 6 | 1 | 6 | 7 | 0 | 0 | 0 |
| David Filewich | 6 | 1 | 5 | 6 | 0 | 0 | 0 |
| Marc Dowsett | 6 | 3 | 1 | 4 | – | – | 8 |
| Jason Allen | 6 | 1 | 3 | 4 | – | – | 2 |
| Danny Larocque | 6 | 2 | 0 | 2 | – | – | 0 |
| Thomas Woods | 6 | 2 | 0 | 2 | – | – | 2 |
| Phil Boudreault | 6 | 1 | 1 | 2 | – | – | 4 |
| Ben Frank | 6 | 0 | 2 | 2 | – | – | 0 |
| Chad Seibel | 6 | 1 | 0 | 1 | – | – | 8 |
| Gerald Stcyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Corbell | 6 | 0 | 0 | 0 | – | – | 0 |
| Andy Ggrilo | 6 | 0 | 0 | 0 | – | – | 6 |
| Corey Leduchowski | 6 | 0 | 0 | 0 | – | – | 2 |
| Colin Sharp | 6 | 0 | 0 | 0 | – | – | 0 |
Goaltending
| Goalie | GP | MIN | W | L | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Shybunka | 5 | 216 | 6 | 0 | 98 | 5 | 93 | 1.00 | .949 | 2 |
| Christopher Wills | 2 | 72 | 2 | 0 | 34 | 3 | 31 | 1.50 | .912 | 0 |
| Martin Bradette | 6 | – | – | – | 0 | 0 | 0 | .00 | .000 | – |
| Brad Topping | 6 | – | – | – | 0 | 0 | 0 | .00 | .000 | – |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Thomas Woods | 12 | 91 | 68 | 57 | 125 |
| 2 | David Hammond | 10 | 71 | 82 | 39 | 121 |
| 3 | Adam Ross | 7 | 39 | 32 | 41 | 73 |
| 4 | Dave Hammond | 7 | 43 | 33 | 34 | 67 |
| 5 | Kirk French | 9 | 58 | 11 | 51 | 62 |
| 6 | Jason Allan | 7 | 33 | 12 | 40 | 52 |
| 7 | Max Grassi | 3 | 18 | 16 | 25 | 41 |
| 8 | Chris Terry | 3 | 18 | 21 | 17 | 38 |
| 9 | Shaun Furlong | 5 | 34 | 14 | 15 | 29 |
| 10 | Kyle Henderson | 8 | 49 | 6 | 21 | 27 |
| 11 | Chris Rauckman | 5 | 27 | 15 | 7 | 22 |
| 12 | James Cooke | 2 | 6 | 7 | 15 | 22 |
| 13 | Cory Conacher | 1 | 6 | 11 | 10 | 21 |
| 14 | Phil Boudreault | 4 | 24 | 10 | 11 | 21 |
| 15 | Brendan Baumgartner | 7 | 39 | 8 | 13 | 21 |
Every game for Team Canada in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Topping | 4 | 19 | 3 | 1 | – | 0.11 | .970 |
| 2 | Derek Shybunka | 1 | 5 | 6 | 0 | 2 | 1.00 | .949 |
| 3 | Martin Bradette | 4 | 17 | 0 | 2 | – | 0.29 | .922 |
| 4 | Christopher Wills | 2 | 5 | 4 | 1 | 0 | 1.60 | .877 |
| 5 | Maxim Currie | 1 | 6 | – | – | – | 2.50 | .864 |
| 6 | Lane Hartwell | 3 | 13 | 1 | 0 | – | 2.15 | .863 |
| 7 | Brett Leggat | 11 | 63 | 26 | 19 | 0 | 2.98 | .845 |
| 8 | Jimmy Teed | 2 | 9 | 1 | 2 | – | 2.33 | .844 |
| 9 | Paul Town | 2 | 7 | 0 | 1 | 0 | 1.29 | .786 |
| 10 | James (Jimmy) Teed | 2 | 12 | – | – | – | 2.08 | .766 |
5+ games. Ranked by save percentage.