Tournaments / World Championships / 2006 Detroit
Senior Men
World Championships · 2006 Detroit
13 teams · 33 games · 178 players with stats
Champion: Team USA
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 31 | 11 | +20 | 10 | Champion | |
| 2 | 6 | 4 | 1 | 1 | 0 | 37 | 14 | +23 | 9 | Runner-up | |
| 3 | 6 | 3 | 1 | 2 | 0 | 35 | 15 | +20 | 8 | Third | |
| 4 | 5 | 2 | 3 | 0 | 0 | 17 | 15 | +2 | 4 | Fourth | |
| 5 | 6 | 3 | 2 | 1 | 0 | 26 | 18 | +8 | 7 | ||
| 6 | 5 | 3 | 2 | 0 | 0 | 19 | 16 | +3 | 6 | ||
| 7 | 5 | 3 | 2 | 0 | 0 | 23 | 29 | -6 | 6 | ||
| 8 | 5 | 2 | 3 | 0 | 0 | 17 | 17 | 0 | 4 | ||
| 9 | 5 | 2 | 3 | 0 | 0 | 14 | 30 | -16 | 4 | ||
| 10 | 4 | 1 | 3 | 0 | 0 | 13 | 17 | -4 | 2 | ||
| 11 | 4 | 1 | 3 | 0 | 0 | 10 | 17 | -7 | 2 | ||
| 12 | 5 | 1 | 4 | 0 | 0 | 12 | 29 | -17 | 2 | ||
| 13 | 5 | 1 | 4 | 0 | 0 | 10 | 36 | -26 | 2 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
Semifinals
Third Place
Final
All 33 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Jul 17 | Team Japan | 4 – 2 | Team Great Britain | Round Robin |
| Jul 17 | Team Romania | 2 – 5 | Team South Korea | Round Robin |
| Jul 17 | Team France | 3 – 3 | Team Canada | Round Robin |
| Jul 17 | Team Spain | 1 – 4 | Team USA | Round Robin |
| Jul 17 | Team Czech Republic | 13 – 1 | Team Germany | Round Robin |
| Jul 18 | Team Colombia | 1 – 2 | Team Japan | Round Robin |
| Jul 18 | Team Mexico | 5 – 2 | Team Romania | Round Robin |
| Jul 18 | Team Germany | 2 – 6 | Team France | Round Robin |
| Jul 18 | Team Switzerland | 1 – 3 | Team USA | Round Robin |
| Jul 18 | Team Czech Republic | 2 – 2 | Team Canada | Round Robin |
| Jul 19 | Team Germany | 0 – 10 | Team Canada | Round Robin |
| Jul 19 | Team Mexico | 4 – 2 | Team South Korea | Round Robin |
| Jul 19 | Team France | 1 – 4 | Team Czech Republic | Round Robin |
| Jul 19 | Team Switzerland | 4 – 1 | Team Spain | Round Robin |
| Jul 19 | Team Colombia | 3 – 7 | Team Great Britain | Round Robin |
| Jul 20 | Team Switzerland | 5 – 1 | Team France | Round Robin |
| Jul 20 | Team Czech Republic | 12 – 3 | Team Japan | Round Robin |
| Jul 20 | Team USA | 14 – 3 | Team Mexico | Round Robin |
| Jul 20 | Team Great Britain | 3 – 0 | Team Romania | Round Robin |
| Jul 20 | Team South Korea | 2 – 5 | Team Colombia | Round Robin |
| Jul 20 | Team Canada | 10 – 0 | Team Spain | Round Robin |
| Jul 21 | Team France | 9 – 1 | Team Japan | Round Robin |
| Jul 21 | Team Germany | 3 – 5 | Team Great Britain | Round Robin |
| Jul 21 | Team Canada | 4 – 6 | Team USA | Semifinal |
| Jul 21 | Team Switzerland | 3 – 4 | Team Czech Republic | Semifinal |
| Jul 21 | Team Spain | 7 – 5 | Team Mexico | Round Robin |
| Jul 21 | Team Germany | 4 – 2 | Team Colombia | Round Robin |
| Jul 22 | Team Mexico | 6 – 4 | Team Japan | Round Robin |
| Jul 22 | Team Spain | 3 – 6 | Team France | Round Robin |
| Jul 22 | Team Great Britain | 2 – 6 | Team Colombia | Round Robin |
| Jul 22 | Team Canada | 6 – 4 | Team Switzerland | Bronze Medal Game |
| Jul 22 | Team USA | 4 – 2 | Team Czech Republic | Gold Medal Game |
| Jul 22 | Team South Korea | 4 – 6 | Team Romania | Round Robin |
Skaters
Goalies
| # | Goalie | Team | GP | MIN | W | L | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Lefranc | 6 | – | – | – | 0 | 0 | 0 | .00 | .000 | – | |
| 2 | Hugo Rebuffet | 6 | – | – | – | 0 | 0 | 0 | .00 | .000 | – | |
| 3 | Petr Hrachovina | 6 | – | – | – | 0 | 0 | 0 | .00 | .000 | – | |
| 4 | Tomas Sturala | 6 | – | – | – | 0 | 0 | 0 | .00 | .000 | – | |
| 5 | Brett Leggat | 6 | – | – | – | 0 | 0 | 0 | .00 | .000 | – | |
| 6 | Nick Lamb | 6 | – | – | – | 0 | 0 | 0 | .00 | .000 | – | |
| 7 | Jeff Reynaert | 5 | – | – | – | 0 | 0 | 0 | .00 | .000 | – | |
| 8 | Mathias Muller | 5 | – | – | – | 0 | 0 | 0 | .00 | .000 | – | |
| 9 | Thomas Nater | 5 | – | – | – | 0 | 0 | 0 | .00 | .000 | – | |
| 10 | Christian Westhoff | 5 | – | – | – | 0 | 0 | 0 | .00 | .000 | – | |
| 11 | Jose Luis Alonso | 5 | – | – | – | 0 | 0 | 0 | .00 | .000 | – | |
| 12 | Martin Stieglitz | 5 | – | – | – | 0 | 0 | 0 | .00 | .000 | – | |
| 13 | Mark Duffy | 5 | – | – | – | 0 | 0 | 0 | .00 | .000 | – | |
| 14 | Jorge Luis Guadarrama | 5 | – | – | – | 0 | 0 | 0 | .00 | .000 | – | |
| 15 | Cho Sungyoel | 4 | – | – | – | 0 | 0 | 0 | .00 | .000 | – |