Ed Sugrue
Page ViewsThe number of times this player's page has been viewed.
- Position
- Forward
- Age
- 37
- Hometown
- Naples, FL
- Height
- 5' 11"
- Weight
- 230 lbs
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 10 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | ||
| 2025-2026 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| 2021-2022 | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
Playoffs
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Detox UnitDetox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career TotalsCareer totals add up regular season and playoff games together for each league division. For goalies, GAA and save percentage are worked out again from the totals, not averaged. Tournaments aren’t included; they’re listed under Tournament History.
| League | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|
| 2 | 18 | 7 | 4 | 11 | |
| 1 | 6 | 1 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 0 |
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
85
22 events with 5 organizers · 2020–2026
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Pro | Playoffs | 5 | 1 | 1 | 2 | 0 | ||
| Career Totals · 1 event | 5 | 1 | 1 | 2 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Senior AAA | Semifinalist | 4 | 2 | 0 | 2 | 0 | ||
| 2021 | Adult AAA | – | 4 | 0 | 0 | 0 | 0 | ||
| Career Totals · 2 events | 8 | 2 | 0 | 2 | 0 | ||||
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | 4 | 120 | 1 | 3 | 0 | 0 | 52 | 19 | 33 | 4.75 | .635 | 0 | ||
| Career Totals · 1 event | 4 | 120 | 1 | 3 | 0 | 0 | 52 | 19 | 33 | 4.75 | .635 | 0 | ||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | ADULT AA | Semifinalist | 6 | 4 | 3 | 7 | 14 | ||
| 2024 | SENIOR AA | Runner-up | 5 | 2 | 0 | 2 | 14 | ||
| 2024 | SENIOR AA/A | NAPLES | Playoffs | 5 | 5 | 2 | 7 | 2 | |
| 2022 | Senior AA | Runner-up | 5 | 4 | 1 | 5 | 2 | ||
| 2021 | Senior AA | Senior AA Semifinalist | 4 | 2 | 0 | 2 | 0 | ||
| 2020 | Senior AA | Senior AA Semifinalist | 5 | 0 | 0 | 0 | 0 | ||
| 2020 | Senior AA | Playoffs | 3 | 2 | 3 | 5 | 6 | ||
| Career Totals · 7 events | 33 | 19 | 9 | 28 | 38 | ||||
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Black SheepBlack | 2 | 48 | 0 | 2 | 0 | 0 | 44 | 12 | 32 | 6.00 | .727 | 0 | |
| Career Totals · 1 event | 2 | 48 | 0 | 2 | 0 | 0 | 44 | 12 | 32 | 6.00 | .727 | 0 | ||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | B Division | B Quarterfinalist | 3 | 3 | 0 | 3 | 0 | ||
| Career Totals · 1 event | 3 | 3 | 0 | 3 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 30+ TIER 2 | Champion | 7 | 7 | 3 | 10 | 0 | ||
| 2023 | 35+ | Playoffs | 4 | 1 | 0 | 1 | 0 | ||
| 2023 | MASTERS 30+ | Tier 2 Champion | 6 | 0 | 1 | 1 | 3 | ||
| 2021 | Masters 30+ Tier 1 | Wheelers | Semifinalist | 4 | 2 | 0 | 2 | 0 | |
| 2021 | Senior 30+ | Labeda Blood and Feathers | Senior + Champion | 3 | 1 | 2 | 3 | 0 | |
| 2020 | Senior 30+ | Champion | 4 | 4 | 0 | 4 | 2 | ||
| Career Totals · 6 events | 28 | 15 | 6 | 21 | 5 | ||||