
NCRHA Division III
The National Collegiate Roller Hockey Association is the governing body of college roller hockey in the United States. The 2026-27 season has 61 teams from 45 schools, split into Division I, Division II, Division III, the AA Division and an Affiliate group.
Standings
Team Map
Each team at its home town. Town positions: GeoNames.
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Costello | 15 | 49 | 28 | 77 | 4 | 8 | 4 | 2 | |
| 2 | Alex Nebrig | 18 | 30 | 24 | 54 | 10 | 3 | 4 | 4 | |
| 3 | Scott Wilson | 15 | 32 | 16 | 48 | 8 | 3 | 5 | 8 | |
| 4 | Jeff Elias | 16 | 21 | 20 | 41 | 1 | 1 | 3 | 2 | |
| 5 | Patrick Fuist | 18 | 23 | 17 | 40 | 5 | 0 | 3 | 6 | |
| 6 | Tim Newbold | 16 | 25 | 14 | 39 | 1 | 1 | 2 | 6 | |
| 7 | Jonathan Klimek | 16 | 21 | 17 | 38 | 0 | 0 | 2 | 32 | |
| 8 | Max Zastrow | 16 | 21 | 17 | 38 | 0 | 0 | 0 | 0 | |
| 9 | Tim Grossmann | 9 | 31 | 5 | 36 | 7 | 0 | 4 | 0 | |
| 10 | Eric Byrnes | 9 | 24 | 11 | 35 | 4 | 0 | 2 | 2 | |
| 11 | Cesar Aguirre | 19 | 23 | 12 | 35 | 3 | 1 | 2 | 20 | |
| 12 | Dave Majewski | 9 | 24 | 10 | 34 | 4 | 2 | 2 | 6 | |
| 13 | John Meyer | 18 | 23 | 11 | 34 | 2 | 0 | 2 | 0 | |
| 14 | Kevin Lorenz | 18 | 20 | 12 | 32 | 7 | 0 | 3 | 6 | |
| 15 | Jason Crook | 19 | 17 | 15 | 32 | 3 | 0 | 2 | 14 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Hegger | 6 | 216 | 6 | 0 | 0 | 68 | 4 | 64 | .67 | .941 | 3 | |
| 2 | Jared Moore | 6 | 204 | 6 | 0 | 0 | 68 | 4 | 64 | .71 | .941 | 3 | |
| 3 | Dan Litvin | 4 | 111 | 3 | 0 | 0 | 43 | 3 | 40 | .97 | .930 | 2 | |
| 4 | Matt Brown | 4 | 144 | 2 | 1 | 1 | 117 | 9 | 108 | 2.25 | .923 | 0 | |
| 5 | Ben Turner | 10 | 336 | 5 | 2 | 2 | 218 | 20 | 198 | 2.14 | .908 | 2 | |
| 6 | Kevin McFarland | 12 | 432 | 7 | 2 | 3 | 249 | 24 | 225 | 2.00 | .904 | 3 | |
| 7 | Ricky Winowiecki | 6 | 213 | 5 | 0 | 1 | 134 | 13 | 121 | 2.20 | .903 | 0 | |
| 8 | Eric Werner | 6 | 216 | 5 | 0 | 1 | 123 | 12 | 111 | 2.00 | .902 | 1 | |
| 9 | David Jackson | 5 | 156 | 5 | 0 | 0 | 50 | 5 | 45 | 1.15 | .900 | 2 | |
| 10 | Rob Kowalski | 3 | 108 | 3 | 0 | 0 | 48 | 5 | 43 | 1.67 | .896 | 0 | |
| 11 | Adrian Gonzalez | 7 | 252 | 5 | 2 | 0 | 193 | 20 | 173 | 2.86 | .896 | 1 | |
| 12 | Chris Territo | 10 | 372 | 8 | 0 | 2 | 191 | 20 | 171 | 1.94 | .895 | 2 | |
| 13 | Dave Thomas | 4 | 132 | 3 | 1 | 0 | 65 | 7 | 58 | 1.91 | .892 | 1 | |
| 14 | Nick Hurst | 9 | 300 | 2 | 4 | 2 | 274 | 31 | 243 | 3.72 | .887 | 0 | |
| 15 | Steve Cash | 6 | 192 | 4 | 0 | 1 | 126 | 15 | 111 | 2.81 | .881 | 1 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Brad Price | 5 | 68 | 166 | 94 | 260 |
| 2 | Ryan Werner | 5 | 93 | 102 | 152 | 254 |
| 3 | Kaden King | 3 | 41 | 142 | 105 | 247 |
| 4 | Richard Kobylski | 5 | 85 | 144 | 93 | 237 |
| 5 | Aaron Boundy | 5 | 96 | 98 | 125 | 223 |
| 6 | Danny Walters | 4 | 63 | 141 | 78 | 219 |
| 7 | Jeff Elias | 5 | 82 | 98 | 114 | 212 |
| 8 | Alex Prestigiovanni | 4 | 52 | 149 | 59 | 208 |
| 9 | Andrew Saunders | 3 | 59 | 130 | 76 | 206 |
| 10 | Blake Becker | 4 | 54 | 140 | 61 | 201 |
| 11 | Patrick Fuist | 5 | 91 | 107 | 94 | 201 |
| 12 | John Ahern | 5 | 81 | 119 | 79 | 198 |
| 13 | Austin Granmoe | 4 | 63 | 105 | 87 | 192 |
| 14 | Collin Ewald | 4 | 67 | 105 | 87 | 192 |
| 15 | Jeffrey Stern | 4 | 59 | 105 | 71 | 176 |
NCRHA Division III regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Perepezko | 2 | 32 | 32 | 0 | 10 | 1.00 | .942 |
| 2 | Ryan Baird | 2 | 32 | 29 | 3 | 10 | 1.38 | .916 |
| 3 | Adam Traw | 4 | 31 | 27 | 2 | 11 | 1.48 | .909 |
| 4 | Mattingly Siegel | 3 | 31 | 23 | 8 | 6 | 2.71 | .898 |
| 5 | David Stenzel | 3 | 45 | 32 | 13 | 3 | 3.16 | .898 |
| 6 | Stephen Richetelli | 2 | 33 | 30 | 3 | 4 | 2.33 | .891 |
| 7 | Matthew Quast | 4 | 41 | 28 | 13 | 6 | 2.63 | .882 |
| 8 | Andrew Cornish | 4 | 45 | 33 | 7 | 12 | 2.02 | .879 |
| 9 | Steve Koch | 3 | 33 | 29 | 4 | 8 | 2.33 | .870 |
| 10 | Ricky Winowiecki | 5 | 35 | 25 | 7 | 2 | 2.89 | .869 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.