Matt Brown
Page ViewsThe number of times this player's page has been viewed.
- Position
- Goaltender
- Hometown
- San Jose, CA
- Shoots
- Left
- Height
- 5' 10"
- Weight
- 175 lbs.
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-2010 | 16 | 11 | 17 | 28 | 2 | 1 | 2 | 10 | ||
| 2009-2010 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | ||
| 2009-2010 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | ||
| 2008-2009 | 15 | 7 | 2 | 9 | 3 | 1 | 0 | 2 | ||
| 2008-2009 | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 2007-2008 | 17 | 11 | 4 | 15 | 2 | 0 | 2 | 12 | ||
| 2007-2008 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006-2007 | 15 | 3 | 1 | 4 | 0 | 0 | 1 | 10 | ||
| 2005-2006 | 18 | 4 | 6 | 10 | 0 | 0 | 1 | 4 |
Goaltending
| Season | Team | League | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-2009 | 7 | 251 | 4 | 3 | 0 | 173 | 27 | 146 | 3.87 | .844 | 0 | ||
| 2008-2009 | 15 | 540 | 4 | 10 | 1 | 442 | 79 | 363 | 5.27 | .821 | 0 | ||
| 2007-2008 | 4 | 144 | 2 | 1 | 1 | 117 | 9 | 108 | 2.25 | .923 | 0 |