Tournaments / Buttery Roller Co. / 2024 The Inaugural Buttery Cup

Adult Bronze
Buttery Roller Co. · 2024 The Inaugural Buttery Cup
11 teams · 26 games · 116 players with stats
Champion: Misfits
Bronze Champion: Rollin Dirty
Club Champion: Hooligans
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 4 | 0 | 0 | 18 | 21 | -3 | 2 | Champion | |
| 2 | 5 | 0 | 5 | 0 | 0 | 7 | 33 | -26 | 0 | Runner-up | |
| 3 | 6 | 5 | 0 | 1 | 0 | 29 | 17 | +12 | 11 | Bronze Champion | |
| 4 | 6 | 3 | 2 | 1 | 0 | 23 | 20 | +3 | 7 | Bronze Runner-up | |
| 5 | 4 | 3 | 0 | 0 | 1 | 19 | 10 | +9 | 7 | Bronze Semifinalist | |
| 6 | 4 | 3 | 1 | 0 | 0 | 16 | 10 | +6 | 6 | Bronze Semifinalist | |
| 7 | 4 | 2 | 1 | 1 | 0 | 14 | 9 | +5 | 5 | Bronze Quarterfinalist | |
| 8 | 4 | 1 | 2 | 1 | 0 | 12 | 18 | -6 | 3 | Bronze Quarterfinalist | |
| 9 | 5 | 2 | 1 | 2 | 0 | 16 | 11 | +5 | 6 | Club Champion | |
| 10 | 5 | 2 | 3 | 0 | 0 | 15 | 15 | 0 | 4 | Club Runner-up | |
| 11 | 4 | 1 | 3 | 0 | 0 | 11 | 16 | -5 | 2 | Club Semifinalist |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went, tier by tier.
Playoffs
Playoffs
Bronze Playoffs
Quarterfinals
Semifinals
Final
Club Playoffs
Semifinals
Final
All 26 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| May 17 | Citrus Kings | 8 – 1 | Blacksheep Hockey | Round Robin |
| May 17 | Hooligans | 5 – 4 | Misfits | Round Robin |
| May 17 | Rollin Dirty | 3 – 1 | The Four Horsemen | Round Robin |
| May 17 | Dirty Jersey Boys | 3 – 5 | Misfits | Round Robin |
| May 17 | Blacksheep Hockey | 3 – 8 | The Four Horsemen | Round Robin |
| May 18 | Hooligans | 2 – 2 | Citrus Kings | Round Robin |
| May 18 | Misfits | 2 – 5 | Misfits | Round Robin |
| May 18 | Busted Rusted | 5 – 3 | Hooligans | Round Robin |
| May 18 | Rollin Dirty | 3 – 3 | Killer Beez | Round Robin |
| May 18 | Citrus Kings | 2 – 1 | Dirty Jersey Boys | Round Robin |
| May 18 | Hooligans | 3 – 3 | Hooligans | Round Robin |
| May 18 | Misfits | 5 – 1 | The Four Horsemen | Round Robin |
| May 18 | Misfits | 5 – 7 | Rollin Dirty | Round Robin |
| May 18 | Blacksheep Hockey | 1 – 7 | Busted Rusted | Round Robin |
| May 18 | Hooligans | 2 – 3 | Killer Beez | Round Robin |
| May 18 | Dirty Jersey Boys | 5 – 2 | Blacksheep Hockey | Round Robin |
| May 18 | Killer Beez | 3 – 5 | Busted Rusted | Round Robin |
| May 19 | Citrus Kings | 2 – 5 | Hooligans | BRONZE QF |
| May 19 | Rollin Dirty | 8 – 3 | Killer Beez | BRONZE QF |
| May 19 | Misfits | 5 – 0 | Blacksheep Hockey | CLUB PLAY IN |
| May 19 | Busted Rusted | 2 – 3 OT | Rollin Dirty | BRONZE SF |
| May 19 | Misfits | 1 – 4 | Hooligans | BRONZE SF |
| May 19 | Dirty Jersey Boys | 4 – 2 | Misfits | CLUB SF |
| May 19 | The Four Horsemen | 1 – 5 | Hooligans | CLUB SF |
| May 19 | Rollin Dirty | 5 – 3 | Hooligans | BRONZE FINAL |
| May 19 | Dirty Jersey Boys | 2 – 4 | Hooligans | CLUB FINAL |
Skaters
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiernan Murphy | 4 | 120 | 2 | 1 | 0 | 1 | 100 | 9 | 91 | 2.25 | .910 | 0 | |
| 2 | Tom Abraham | 5 | 150 | 2 | 1 | 0 | 2 | 94 | 11 | 83 | 2.20 | .883 | 0 | |
| 3 | Eric Munter | 4 | 126 | 3 | 0 | 1 | 0 | 83 | 10 | 73 | 2.38 | .880 | 0 | |
| 4 | Nick "Tuna" Latona | 4 | 120 | 3 | 1 | 0 | 0 | 76 | 10 | 66 | 2.50 | .868 | 0 | |
| 5 | Coco Coughanour | 6 | 186 | 5 | 0 | 0 | 1 | 112 | 17 | 95 | 2.74 | .848 | 0 | |
| 6 | Rich Plaza | 6 | 180 | 3 | 2 | 0 | 1 | 128 | 20 | 108 | 3.33 | .844 | 0 | |
| 7 | John "Batman" Corapi | 5 | 150 | 1 | 4 | 0 | 0 | 128 | 21 | 107 | 4.20 | .836 | 1 | |
| 8 | Rider Spare | 5 | 150 | 2 | 3 | 0 | 0 | 91 | 15 | 76 | 3.00 | .835 | 0 | |
| 9 | Shawn Coughlin | 4 | 120 | 1 | 2 | 0 | 1 | 102 | 18 | 84 | 4.50 | .824 | 0 | |
| 10 | Jason Hanchuk | 4 | 120 | 1 | 3 | 0 | 0 | 76 | 16 | 60 | 4.00 | .789 | 0 | |
| 11 | Joey Melilla | 5 | 150 | 0 | 5 | 0 | 0 | 147 | 33 | 114 | 6.60 | .776 | 0 |