Photo: Buttery RollerTommy Amenita
Page ViewsThe number of times this player's page has been viewed.
- Position
- F/D
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
43
15 events with 2 organizers · 2023–2026
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Adult Ckub | Runner-up | 6 | 0 | 0 | 0 | 0 | ||
| Career Totals · 1 event | 6 | 0 | 0 | 0 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Bronze | Club Champion | 5 | 0 | 2 | 2 | 0 | ||
| 2024 | Adult Bronze | Club Champion | 5 | 0 | 1 | 1 | 0 | ||
| Career Totals · 2 events | 10 | 0 | 3 | 3 | 0 | ||||
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 6 | 73 | 5 | 1 | 0 | 0 | 69 | 11 | 58 | 1.79 | .841 | 0 | ||
| Career Totals · 1 event | 6 | 73 | 5 | 1 | 0 | 0 | 69 | 11 | 58 | 1.79 | .841 | 0 | ||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Club Division | Club Tier 1 Playoffs | 4 | 0 | 1 | 1 | 0 | ||
| 2026 | Club Division | Playoffs | 1 | 2 | 0 | 2 | 0 | ||
| 2025 | Club | Holpat | Runner-up | 4 | 3 | 1 | 4 | 2 | |
| 2025 | Senior Club | Playoffs | 5 | 2 | 0 | 2 | 0 | ||
| 2025 | Club | Club Semifinalist | 5 | 1 | 0 | 1 | 0 | ||
| 2025 | Club | Club Semifinalist | 4 | 4 | 1 | 5 | 0 | ||
| 2025 | Club Division | Club Division Tier 1 Champion | 5 | 2 | 1 | 3 | 2 | ||
| 2024 | SENIOR CLUB | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
| 2024 | SENIOR CLUB | Semifinalist | 4 | 1 | 1 | 2 | 2 | ||
| 2023 | SENIOR CLUB | Semifinalist | 4 | 0 | 0 | 0 | 0 | ||
| Career Totals · 10 events | 41 | 15 | 5 | 20 | 6 | ||||
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 6 | 180 | 4 | 2 | 0 | 0 | 104 | 15 | 89 | 2.50 | .856 | 0 | ||
| Career Totals · 1 event | 6 | 180 | 4 | 2 | 0 | 0 | 104 | 15 | 89 | 2.50 | .856 | 0 | ||