Cory Vanschiver
Page ViewsThe number of times this player's page has been viewed.
- Position
- Forward
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
13
12 events with 3 organizers · 2024–2026
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Gold/Silver | Silver Semifinalist | 4 | 0 | 0 | 0 | 0 | ||
| Career Totals · 1 event | 4 | 0 | 0 | 0 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | A/B Division | A Semifinalist | 5 | 2 | 0 | 2 | 0 | ||
| 2026 | A/B Division | B Division Semifinalist | 4 | 1 | 1 | 2 | 0 | ||
| 2025 | A (ELITE) | Semifinalist | 6 | 1 | 5 | 6 | 0 | ||
| 2025 | A/B | B Runner-up | 5 | 1 | 2 | 3 | 0 | ||
| 2025 | A/B Division | B Division Champion | 5 | 1 | 1 | 2 | 0 | ||
| 2024 | ADULT A | ROLLER | Playoffs | 5 | 0 | 1 | 1 | 0 | |
| Career Totals · 6 events | 30 | 6 | 10 | 16 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | B Division | Playoffs | 4 | 3 | 2 | 5 | 2 | ||
| 2025 | B (COMPETITIVE) | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
| 2024 | Bronze | Bronze Quarterfinalist | 4 | 0 | 2 | 2 | 0 | ||
| 2024 | Adult Bronze | Club Runner-up | 5 | 5 | 3 | 8 | 2 | ||
| Career Totals · 4 events | 17 | 8 | 7 | 15 | 4 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | SENIOR CLUB | Semifinalist | 3 | 1 | 1 | 2 | 0 | ||
| 2024 | SENIOR CLUB | Runner-up | 4 | 3 | 0 | 3 | 0 | ||
| Career Totals · 2 events | 7 | 4 | 1 | 5 | 0 | ||||
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 1 | 30 | 0 | 1 | 0 | 0 | 9 | 5 | 4 | 5.00 | .444 | 0 | ||
| Career Totals · 1 event | 1 | 30 | 0 | 1 | 0 | 0 | 9 | 5 | 4 | 5.00 | .444 | 0 | ||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 35+ | Semifinalist | 4 | 0 | 0 | 0 | 0 | ||
| Career Totals · 1 event | 4 | 0 | 0 | 0 | 0 | ||||