Team Australia
Is this your team? Claim this page
Tournament Results 0 2 1
2013-2014 Player StatsSenior Men
Totals across 2 2013-2014 events in this division.
| Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|
| Brenton Fitzgerald | 6 | 3 | 6 | 9 | 0 | 0 | 0 |
| Sean Jones | 6 | 6 | 2 | 8 | 1 | 0 | 0 |
| Anthony Collins | 6 | 3 | 5 | 8 | 1 | 0 | 6 |
| Jordan Gavin | 6 | 3 | 4 | 7 | 1 | 1 | 6 |
| Christopher Brophy | 6 | 3 | 3 | 6 | 1 | 0 | 0 |
| Michael Casaceli | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
| Brodie Wood | 3 | 1 | 3 | 4 | – | – | 2 |
| Lee Turner | 6 | 0 | 4 | 4 | 0 | 0 | 3 |
| Cameron Todd | 6 | 3 | 0 | 3 | 0 | 0 | 3 |
| Boyd Harrington | 3 | 2 | 1 | 3 | – | – | 0 |
| Steve Best | 6 | 1 | 2 | 3 | 0 | 0 | 3 |
| Dion Palmer | 3 | 1 | 2 | 3 | – | – | 8 |
| Michael Haynes | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| Luke Fritchley | 6 | 2 | 0 | 2 | 1 | 0 | 3 |
| Gavin Best | 3 | 1 | 1 | 2 | – | – | 0 |
| Aaron Dumpleton | 3 | 1 | 1 | 2 | – | – | 2 |
| Kaden Goulds | 3 | 1 | 1 | 2 | – | – | 0 |
| Nicholas Cleland | 6 | 0 | 2 | 2 | 0 | 0 | 4.5 |
| Steve Adams | 3 | 1 | 0 | 1 | – | – | 0 |
| James Thelander | 3 | 1 | 0 | 1 | – | – | 2 |
| Jayden Ryan | 3 | 0 | 1 | 1 | – | – | 4 |
| Spencer Austin | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Adams | 3 | 0 | 0 | 0 | – | – | 0 |
| Sam Bennett | 3 | 0 | 0 | 0 | – | – | 2 |
| Ethan Briggs | 3 | 0 | 0 | 0 | – | – | 0 |
| Mitch Henderson | 3 | 0 | 0 | 0 | – | – | 15 |
Goaltending
| Goalie | GP | MIN | W | L | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael James | 6 | 268 | 3 | 3 | 152 | 26 | 126 | 4.33 | .829 | 0 |
| Andrew Glass | 1 | 24 | 0 | 1 | 8 | 3 | 5 | 3.00 | .625 | 0 |
| Andrew Crowther | 3 | 80 | – | – | 21 | 4 | 17 | 1.33 | .810 | – |
| Robbie Summons | 3 | 160 | – | – | 95 | 14 | 81 | 4.67 | .853 | – |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Sean Jones | 9 | 53 | 47 | 31 | 78 |
| 2 | Jordan Gavin | 9 | 53 | 40 | 29 | 69 |
| 3 | Liam Jeffries | 6 | 37 | 21 | 37 | 58 |
| 4 | Anthony Collins | 9 | 60 | 14 | 36 | 50 |
| 5 | Jonathan Bremner | 4 | 25 | 25 | 23 | 48 |
| 6 | Michael Haynes | 8 | 47 | 25 | 22 | 47 |
| 7 | Dean Dunstan | 2 | 19 | 21 | 11 | 32 |
| 8 | Michael Casaceli | 6 | 33 | 15 | 16 | 31 |
| 9 | Stephen Belic | 5 | 37 | 14 | 17 | 31 |
| 10 | Peter Matus | 3 | 17 | 12 | 19 | 31 |
| 11 | Olivier Rozdarz | 3 | 17 | 15 | 12 | 27 |
| 12 | Rick Cooper | 4 | 19 | 15 | 12 | 27 |
| 13 | Gavin Best | 6 | 33 | 17 | 8 | 25 |
| 14 | Luke Fritchley | 6 | 35 | 10 | 15 | 25 |
| 15 | Steve Adams | 9 | 46 | 5 | 17 | 22 |
Every game for Team Australia in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean Takiari | 1 | 6 | – | – | – | 1.00 | .872 |
| 2 | Michael James | 3 | 18 | 10 | 8 | 1 | 3.78 | .843 |
| 3 | Dominic Russo | 1 | 6 | – | – | – | 1.67 | .839 |
| 4 | de la Gabriel Robledo Barra | 3 | 11 | 5 | 6 | 1 | 4.09 | .833 |
| 5 | Jeremy Muir | 4 | 15 | 6 | 11 | 0 | 4.87 | .818 |
| 6 | David Kearney | 1 | 6 | – | – | – | 0.83 | .800 |
| 7 | Andrew Glass | 3 | 6 | 2 | 4 | 0 | 5.17 | .791 |
| 8 | Todd Maclou | 4 | 17 | – | – | – | 0.00 | – |
| 9 | Allen Mitchell | 3 | 16 | – | – | – | 0.00 | – |
| 10 | Tod MacLou | 1 | 7 | – | – | – | 0.00 | – |
5+ games. Ranked by save percentage.