
St. Louis Vipers
Is this your team? Claim this page
All-Time Team History
1995-1996 Player StatsRHI
15-12-1 this season · average home attendance 4,506
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Christian Skoryna | 28 | 36 | 44 | 80 | 15 | 0 | 1 | 38 |
| Frank Cirone | 28 | 37 | 32 | 69 | 8 | 0 | 3 | 6 |
| Kevin Plager | 27 | 38 | 26 | 64 | 14 | 1 | 0 | 70 |
| Russ Parent | 28 | 15 | 42 | 57 | 2 | 1 | 2 | 24 |
| Wayne Anchikoski | 28 | 26 | 15 | 41 | 0 | 3 | 2 | 44 |
| Rik Wilson | 16 | 5 | 21 | 26 | 3 | 0 | 0 | 29 |
| Frank La Scala | 15 | 14 | 11 | 25 | 5 | 3 | 1 | 38 |
| Frank Morris | 20 | 8 | 12 | 20 | 0 | 0 | 0 | 52 |
| Dave Dupas | 23 | 1 | 15 | 16 | 0 | 1 | 1 | 29 |
| Jeff Blum | 15 | 6 | 9 | 15 | 1 | 0 | 0 | 10 |
| Brian Casey | 17 | 1 | 9 | 10 | 0 | 0 | 0 | 13 |
| Doug Evans | 6 | 3 | 7 | 10 | 0 | 0 | 1 | 3 |
| Jody Praznik | 24 | 5 | 4 | 9 | 0 | 0 | 0 | 17 |
| Martin Sekera | 7 | 3 | 6 | 9 | 0 | 0 | 0 | 9 |
| Jeff Beaudin | 23 | 4 | 4 | 8 | 0 | 0 | 1 | 46 |
| C.J. Yoder | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mike Vandenberghe | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 25 |
| Allain Roy | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 28 |
| Chris Rogles | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rob McCaig | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 25 |
| Kurt Wickenheiser | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Dave MacIntyre | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Scott Bokal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allain Roy | 17 | 692 | 9 | 5 | 0 | 573 | 101 | 472 | 7.00 | .824 | 0 |
| Chris Rogles | 15 | 583 | 6 | 6 | 1 | 553 | 90 | 463 | 7.40 | .837 | 0 |
| Scott Bokal | 4 | 64 | 0 | 1 | 0 | 59 | 16 | 43 | 11.96 | .729 | 0 |
Playoffs
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Christian Skoryna | 5 | 7 | 6 | 13 | 3 | 0 | 1 | 17 |
| Doug Evans | 5 | 2 | 10 | 12 | 0 | 0 | 0 | 1 |
| Frank Cirone | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 6 |
| Russ Parent | 5 | 2 | 7 | 9 | 1 | 0 | 0 | 9 |
| Wayne Anchikoski | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 13 |
| Kevin Plager | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 39 |
| Rik Wilson | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 19 |
| Jeff Blum | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 3 |
| Frank Morris | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 13 |
| Brian Casey | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 3 |
| C.J. Yoder | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 1 |
| Allain Roy | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Scott Bokal | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jeff Beaudin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Playoff Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allain Roy | 5 | 224 | 2 | 3 | 0 | 174 | 34 | 140 | 7.28 | .805 | 0 |
| Scott Bokal | 3 | 15 | 0 | 0 | 0 | 11 | 5 | 6 | 15.91 | .545 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Christian Skoryna | 4 | 113 | 133 | 183 | 316 |
| 2 | Frank Cirone | 4 | 102 | 123 | 111 | 234 |
| 3 | Wayne Anchikoski | 4 | 102 | 88 | 73 | 161 |
| 4 | Kevin Plager | 3 | 80 | 84 | 70 | 154 |
| 5 | Frank La Scala | 4 | 85 | 79 | 61 | 140 |
| 6 | Russ Parent | 3 | 89 | 38 | 100 | 138 |
| 7 | Rik Wilson | 4 | 69 | 39 | 92 | 131 |
| 8 | Randy Smith | 2 | 41 | 56 | 57 | 113 |
| 9 | C.J. Yoder | 3 | 59 | 38 | 62 | 100 |
| 10 | Mike Martens | 1 | 26 | 38 | 41 | 79 |
| 11 | Jocelyn Langlois | 1 | 27 | 33 | 37 | 70 |
| 12 | Myles Hart | 2 | 34 | 35 | 34 | 69 |
| 13 | Perry Turnbull | 2 | 27 | 35 | 25 | 60 |
| 14 | Jim Brown | 1 | 27 | 22 | 34 | 56 |
| 15 | Dave Dupas | 3 | 74 | 10 | 45 | 55 |
Every game for St. Louis Vipers in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Kreutzer | 1 | 5 | 3 | 0 | 0 | 4.80 | .853 |
| 2 | Scott Humphrey | 2 | 20 | 9 | 6 | 0 | 5.70 | .849 |
| 3 | Chris Rogles | 2 | 40 | 21 | 14 | 0 | 5.63 | .845 |
| 4 | Ken Shepard | 1 | 15 | 5 | 5 | 0 | 4.67 | .834 |
| 5 | Mark Cavallin | 1 | 18 | 8 | 6 | 0 | 5.83 | .828 |
| 6 | James Jensen | 1 | 23 | 15 | 8 | 0 | 6.04 | .824 |
| 7 | Allain Roy | 3 | 31 | 14 | 11 | 0 | 6.23 | .813 |
| 8 | Yannick Gosselin | 1 | 13 | 3 | 8 | 0 | 7.69 | .810 |
| 9 | Rob Grimm | 1 | 8 | 5 | 2 | 0 | 7.38 | .780 |
| 10 | Scott Bokal | 2 | 8 | 0 | 1 | 0 | 3.13 | .742 |
5+ games. Ranked by save percentage.