
Oakland Skates
Is this your team? Claim this page
All-Time Team History
1992-1993 Player StatsRHI
5-9-0 this season · average home attendance 2,685
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Doug Lawrence | 14 | 12 | 48 | 60 | – | – | – | 50 |
| Sylvain Naud | 14 | 31 | 20 | 51 | – | – | – | 38 |
| Shaun Clouston | 14 | 25 | 18 | 43 | – | – | – | 12 |
| Brian Shantz | 14 | 9 | 20 | 29 | – | – | – | 8 |
| Chris Robertson | 5 | 13 | 7 | 20 | – | – | – | 0 |
| Dennis Saharchuk | 14 | 10 | 9 | 19 | – | – | – | 4 |
| Chad Seibel | 14 | 4 | 14 | 18 | – | – | – | 54 |
| Daryn Goodwin | 14 | 5 | 10 | 15 | – | – | – | 21 |
| Chris Ferguson | 12 | 0 | 6 | 6 | – | – | – | 8 |
| Mark McCoy | 8 | 1 | 4 | 5 | – | – | – | 4 |
| Darren Bognar | 12 | 1 | 3 | 4 | – | – | – | 4 |
| Troy Hjertaas | 7 | 1 | 3 | 4 | – | – | – | 28 |
| Dave Butler | 14 | 0 | 2 | 2 | – | – | – | 8 |
| Mike Donnelly | 6 | 0 | 2 | 2 | – | – | – | 4 |
| Brian Flatt | 10 | 0 | 0 | 0 | – | – | – | 2 |
| Troy Seibel | 7 | 0 | 0 | 0 | – | – | – | 20 |
| William Delli-Gatti | 1 | 0 | 0 | 0 | – | – | – | 0 |
| Aldo Iaquinta | 1 | 0 | 0 | 0 | – | – | – | 2 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Flatt | 9 | 364 | 3 | 5 | 0 | 356 | 63 | 293 | 8.31 | .823 | 0 |
| Troy Seibel | 7 | 306 | 2 | 4 | 0 | 292 | 59 | 233 | 9.25 | .798 | 0 |
Playoffs
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Doug Lawrence | 4 | 7 | 7 | 14 | 4 | 1 | 0 | 21 |
| Brian Shantz | 4 | 7 | 7 | 14 | 2 | 0 | 1 | 4 |
| Shaun Clouston | 4 | 4 | 7 | 11 | 4 | 0 | 0 | 0 |
| Sylvain Naud | 4 | 5 | 6 | 11 | 3 | 0 | 1 | 10 |
| Chad Seibel | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
| Troy Hjertaas | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 16 |
| Daryn Goodwin | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Darren Bognar | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mark McCoy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dennis Saharchuk | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Dave Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Ferguson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Seibel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Playoff Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Flatt | 3 | 142 | 1 | 2 | 0 | 145 | 24 | 121 | 8.11 | .834 | 0 |
| Troy Seibel | 2 | 49 | 1 | 0 | 0 | 49 | 5 | 44 | 4.90 | .898 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Chris Robertson | 4 | 74 | 67 | 106 | 173 |
| 2 | Sylvain Naud | 3 | 65 | 72 | 83 | 155 |
| 3 | Doug Lawrence | 2 | 31 | 31 | 81 | 112 |
| 4 | Chad Seibel | 4 | 94 | 25 | 72 | 97 |
| 5 | Shaun Clouston | 2 | 40 | 48 | 46 | 94 |
| 6 | Travis Stephenson | 2 | 48 | 39 | 37 | 76 |
| 7 | Justin Duberman | 2 | 44 | 32 | 37 | 69 |
| 8 | Jeff Sebastian | 3 | 58 | 27 | 41 | 68 |
| 9 | Roman Hubalek | 2 | 49 | 26 | 35 | 61 |
| 10 | Kim Maier | 1 | 29 | 35 | 20 | 55 |
| 11 | Kerry Biette | 2 | 38 | 16 | 28 | 44 |
| 12 | Craig Chapman | 2 | 49 | 16 | 28 | 44 |
| 13 | Brian Shantz | 1 | 18 | 16 | 27 | 43 |
| 14 | Sasha Lakovic | 2 | 22 | 22 | 18 | 40 |
| 15 | Dave Doucette | 2 | 21 | 16 | 20 | 36 |
Every game for Oakland Skates in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Cavallin | 3 | 58 | 23 | 19 | 0 | 5.83 | .846 |
| 2 | Troy Seibel | 2 | 22 | 8 | 9 | 0 | 5.14 | .837 |
| 3 | Alan Perry | 1 | 16 | 6 | 7 | 0 | 5.75 | .833 |
| 4 | Brian Flatt | 1 | 12 | 4 | 7 | 0 | 7.25 | .826 |
| 5 | Cory Cadden | 1 | 10 | 2 | 6 | 0 | 6.50 | .808 |
5+ games. Ranked by save percentage.