Chad Seibel
Page ViewsThe number of times this player's page has been viewed.
- Position
- Defense
- Hometown
- Red Deer, ALTA
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | 23 | 5 | 22 | 27 | 1 | 0 | 1 | 50 | ||
| 1996-1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1996-1997 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 1995-1996 | 26 | 7 | 21 | 28 | 0 | 1 | 0 | 40 | ||
| 1994-1995 | 23 | 6 | 13 | 19 | – | – | – | 55 | ||
| 1993-1994 | 22 | 6 | 18 | 24 | – | – | – | 46 | ||
| 1992-1993 | 14 | 4 | 14 | 18 | – | – | – | 54 |
Playoffs
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| 1995-1996 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | ||
| 1994-1995 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||
| 1992-1993 | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
11
6 events with 2 organizers · 2021–2026
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 45+ | Runner-up | 6 | 0 | 1 | 1 | 0 | ||
| 2023 | 45+ | Semifinalist | 4 | 4 | 1 | 5 | 2 | ||
| 2023 | 45+ | Semifinalist | 5 | 0 | 0 | 0 | 0 | ||
| 2022 | 45 & over AAA/AA | Semifinalist | 5 | 1 | 2 | 3 | 2 | ||
| 2021 | 45+ | HIHA | – | 2 | 0 | 0 | 0 | 0 | |
| 2021 | 40 & Over | Champion | – | 4 | 0 | 4 | – | ||
| Career Totals · 6 events | 22 | 9 | 4 | 13 | 4 | ||||