
Anaheim Bullfrogs
Is this your team? Claim this page
All-Time Team History
1996-1997 Player StatsRHI
15-9-0 this season · average home attendance 8,614
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Victor Gervais | 17 | 17 | 45 | 62 | 5 | 1 | 0 | 26 |
| Todd Wetzel | 22 | 21 | 26 | 47 | 10 | 0 | 2 | 1 |
| Doug McCarthy | 21 | 16 | 31 | 47 | 6 | 1 | 2 | 9 |
| Glenn Stewart | 19 | 24 | 23 | 47 | 12 | 0 | 0 | 19 |
| B.J. MacPherson | 23 | 7 | 23 | 30 | 1 | 0 | 1 | 39 |
| Rick Judson | 17 | 15 | 13 | 28 | 6 | 0 | 2 | 4 |
| Chris Newans | 19 | 13 | 10 | 23 | 4 | 0 | 0 | 73 |
| Darren Perkins | 11 | 6 | 17 | 23 | 1 | 0 | 1 | 33 |
| Jim Ficenec | 15 | 8 | 10 | 18 | 1 | 0 | 1 | 13 |
| Marty Yewchuk | 16 | 3 | 11 | 14 | 0 | 0 | 0 | 47 |
| Hugo P. Belanger | 5 | 3 | 11 | 14 | 3 | 0 | 0 | 1 |
| Tom Menicci | 20 | 8 | 5 | 13 | 1 | 0 | 1 | 12 |
| Sean Whyte | 8 | 6 | 7 | 13 | 4 | 0 | 1 | 0 |
| Kurt Seher | 14 | 3 | 8 | 11 | 1 | 0 | 0 | 6 |
| Jim Bermingham | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 41 |
| Joe Cook | 6 | 5 | 4 | 9 | 4 | 0 | 0 | 4 |
| Glen Metropolit | 4 | 5 | 2 | 7 | 4 | 0 | 0 | 4 |
| Ray Edwards | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 11 |
| Greg Lakovic | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 15 |
| Mark Stitt | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bob Woods | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chad Nelson | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Derry Menard | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| David Goverde | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Peter Vandermeer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Laurie | 15 | 595 | 9 | 4 | 0 | 496 | 86 | 410 | 6.94 | .827 | 0 |
| David Goverde | 13 | 506 | 6 | 4 | 0 | 411 | 66 | 345 | 6.26 | .839 | 0 |
Playoffs
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Victor Gervais | 8 | 5 | 14 | 19 | 1 | 0 | 2 | 4 |
| Glen Metropolit | 8 | 8 | 8 | 16 | 5 | 0 | 1 | 3 |
| Hugo P. Belanger | 8 | 6 | 7 | 13 | 2 | 0 | 1 | 1 |
| Darren Perkins | 8 | 6 | 6 | 12 | 3 | 0 | 0 | 3 |
| Marty Yewchuk | 8 | 5 | 7 | 12 | 1 | 0 | 2 | 17 |
| Sean Whyte | 8 | 2 | 8 | 10 | 2 | 0 | 0 | 4 |
| Doug McCarthy | 8 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| Jim Ficenec | 5 | 3 | 5 | 8 | 1 | 0 | 0 | 0 |
| Tom Menicci | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 16 |
| Bob Woods | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Todd Wetzel | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 3 |
| David Goverde | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chris Newans | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| B.J. MacPherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Playoff Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Goverde | 8 | 319 | 6 | 2 | – | 212 | 21 | 191 | 3.15 | .901 | 2 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Victor Gervais | 5 | 123 | 129 | 259 | 388 |
| 2 | Darren Perkins | 6 | 139 | 92 | 202 | 294 |
| 3 | Todd Wetzel | 3 | 92 | 101 | 109 | 210 |
| 4 | Joe Cook | 5 | 102 | 91 | 85 | 176 |
| 5 | Savo Mitrovic | 4 | 103 | 67 | 108 | 175 |
| 6 | Rick Judson | 4 | 95 | 84 | 73 | 157 |
| 7 | Brad McCaughey | 3 | 58 | 57 | 75 | 132 |
| 8 | B.J. MacPherson | 4 | 111 | 37 | 91 | 128 |
| 9 | Glenn Stewart | 2 | 55 | 66 | 53 | 119 |
| 10 | Tom Menicci | 3 | 89 | 42 | 55 | 97 |
| 11 | Daniel Shank | 1 | 26 | 32 | 59 | 91 |
| 12 | Hugo Belanger | 1 | 25 | 40 | 45 | 85 |
| 13 | Kevin Kerr | 3 | 49 | 34 | 46 | 80 |
| 14 | Sean Whyte | 3 | 55 | 26 | 45 | 71 |
| 15 | Bob McKillop | 2 | 35 | 41 | 29 | 70 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Mark Woolf | 1 | 20 | 33 | 52 | 85 |
| 2 | Billy Lund | 1 | 19 | 20 | 50 | 70 |
| 3 | Glenn Stewart | 1 | 20 | 40 | 25 | 65 |
| 4 | John Hanson | 1 | 19 | 40 | 22 | 62 |
| 5 | Darren Perkins | 1 | 20 | 15 | 44 | 59 |
| 6 | Darren Colbourne | 1 | 20 | 38 | 19 | 57 |
| 7 | Kevin St. Jacques | 1 | 16 | 8 | 38 | 46 |
| 8 | B.J. MacPherson | 1 | 19 | 18 | 27 | 45 |
| 9 | Sandy Gasseau | 1 | 14 | 19 | 22 | 41 |
| 10 | Tom Menicci | 1 | 16 | 8 | 29 | 37 |
| 11 | Taj Melson | 1 | 10 | 12 | 13 | 25 |
| 12 | Sean Whyte | 1 | 13 | 3 | 14 | 17 |
| 13 | Chad Wagner | 1 | 10 | 6 | 1 | 7 |
| 14 | Rob Laurie | 1 | 15 | 0 | 6 | 6 |
| 15 | Doug McCarthy | 1 | 3 | 2 | 3 | 5 |
Every game for Anaheim Bullfrogs in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | David Goverde | 1 | 21 | 12 | 6 | 2 | 4.14 | .860 |
| 2 | Eric Raymond | 1 | 10 | 7 | 3 | 0 | 4.90 | .845 |
| 3 | Bill Horn | 1 | 9 | 7 | 0 | 0 | 6.11 | .843 |
| 4 | Cory Cadden | 1 | 9 | 5 | 0 | 0 | 3.89 | .840 |
| 5 | Rob Laurie | 6 | 110 | 78 | 21 | 1 | 5.38 | .837 |
| 6 | Chris Gordon | 2 | 24 | 15 | 5 | 0 | 5.83 | .820 |
5+ games. Ranked by save percentage.