Kevin Kerr
Page ViewsThe number of times this player's page has been viewed.
- Position
- F
- Hometown
- North Bay, ONT
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | 16 | 7 | 4 | 11 | 2 | 0 | 0 | 40 | ||
| 1996-1997 | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | ||
| 1995-1996 | 24 | 18 | 18 | 36 | 6 | 0 | 1 | 114 | ||
| 1993-1994 | 16 | 9 | 18 | 27 | – | – | – | 93 | ||
| 1992-1993 | 11 | 15 | 12 | 27 | – | – | – | 48 |
Playoffs
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-1999 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | ||
| 1995-1996 | 7 | 7 | 6 | 13 | 0 | 0 | 0 | 23 | ||
| 1992-1993 | 4 | 3 | 9 | 12 | 2 | 0 | 0 | 4 |
Regular Season
| Season | Team | League | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1997-1998 | Virginia VulturesVirginia | 19 | 29 | 51 | 80 | 81 |