Team Switzerland
Is this your team? Claim this page
Tournament Results 1 3 2
2000-2001 Player StatsSenior Men
| Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|
| Michael Diener | – | – | – | – | – | – | – |
| Alain Flotiront | – | – | – | – | – | – | – |
| Reto Frehner | – | – | – | – | – | – | – |
| Walter Gerber | – | – | – | – | – | – | – |
| Pascal Lamprecht | – | – | – | – | – | – | – |
| Daniel Litscher | – | – | – | – | – | – | – |
| Andreas Meisterhans | – | – | – | – | – | – | – |
| Bernhard Ryser | – | – | – | – | – | – | – |
| Stephan Schild | – | – | – | – | – | – | – |
| Louis Schonenberger | – | – | – | – | – | – | – |
| Rolf Schrepfer | – | – | – | – | – | – | – |
| Urs Schrepfer | – | – | – | – | – | – | – |
| Oliver Shcaublin | – | – | – | – | – | – | – |
| Pascal Stoller | – | – | – | – | – | – | – |
| Oliver Tschanz | – | – | – | – | – | – | – |
| Patric With | – | – | – | – | – | – | – |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Patrick Rothen | 8 | 52 | 52 | 23 | 75 |
| 2 | Pascal Stoller | 9 | 39 | 24 | 46 | 70 |
| 3 | Rolf Schrepfer | 8 | 38 | 25 | 37 | 62 |
| 4 | Stefan Tschannen | 5 | 30 | 22 | 20 | 42 |
| 5 | Remo Hirt | 7 | 38 | 16 | 26 | 42 |
| 6 | Lukas Dietrich | 7 | 49 | 21 | 17 | 38 |
| 7 | Diego Schwarzenback | 5 | 27 | 26 | 8 | 34 |
| 8 | Walter Gerber | 6 | 35 | 10 | 24 | 34 |
| 9 | Stefan Hürlimann | 5 | 22 | 18 | 12 | 30 |
| 10 | Daniel Steiner | 4 | 21 | 19 | 9 | 28 |
| 11 | Julian Walker | 3 | 16 | 17 | 11 | 28 |
| 12 | Alexander Von Arb | 3 | 14 | 10 | 18 | 28 |
| 13 | Benjamin Neukom | 3 | 14 | 16 | 10 | 26 |
| 14 | Urs Schrepfer | 5 | 16 | 7 | 18 | 25 |
| 15 | Remo Hunziker | 5 | 30 | 13 | 10 | 23 |
Every game for Team Switzerland in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Thierry Knuchel | 1 | 6 | – | – | – | 1.50 | .929 |
| 2 | Corentin Collaud | 2 | 6 | 2 | 2 | – | 4.00 | .857 |
| 3 | Michele Lepori | 1 | 6 | – | – | – | 0.33 | .833 |
| 4 | Oliver Wieser | 1 | 5 | – | – | – | 2.80 | .808 |
| 5 | Levi Friedli | 1 | 7 | – | – | – | 2.71 | .804 |
| 6 | Quentin Zürcher | 3 | 18 | 1 | 0 | – | 1.94 | .800 |
| 7 | Sven Zürcher | 1 | 6 | – | – | – | 1.50 | .795 |
| 8 | Mauro Flueler | 1 | 5 | – | – | – | 1.80 | .795 |
| 9 | Silvan Brunner | 2 | 16 | 1 | 0 | – | 2.94 | .680 |
| 10 | Stephan Schild | 2 | 12 | – | – | – | 0.00 | – |
5+ games. Ranked by save percentage.