Team Spain
Is this your team? Claim this page
Tournament Results 0 0 1
2000-2001 Player StatsSenior Men
| Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|
| Ricardo Albin | – | – | – | – | – | – | – |
| Eugenio Arbezu | – | – | – | – | – | – | – |
| Unai Arizcorreta | – | – | – | – | – | – | – |
| Carles Benito Pons | – | – | – | – | – | – | – |
| Alex Cardona | – | – | – | – | – | – | – |
| Juan Carlos Santano | – | – | – | – | – | – | – |
| Jaume Doncel | – | – | – | – | – | – | – |
| Carlos Franco | – | – | – | – | – | – | – |
| Roman Jimenez | – | – | – | – | – | – | – |
| Antony Mercet | – | – | – | – | – | – | – |
| Ion Mirena Aizpurua | – | – | – | – | – | – | – |
| Alex Palomo | – | – | – | – | – | – | – |
| Jorge Ruiz | – | – | – | – | – | – | – |
| Jordi Segui | – | – | – | – | – | – | – |
| Pablo Segui Pons | – | – | – | – | – | – | – |
| Martin Stransky | – | – | – | – | – | – | – |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Albert Tomas Suarez | 10 | 53 | 21 | 18 | 39 |
| 2 | Carlos Del Rosal | 4 | 15 | 5 | 24 | 29 |
| 3 | Carles Benito Pons | 7 | 36 | 16 | 11 | 27 |
| 4 | Genis Leyva | 3 | 17 | 12 | 13 | 25 |
| 5 | Jordi Del Rosal | 3 | 14 | 16 | 8 | 24 |
| 6 | Martin Stransky | 3 | 13 | 15 | 9 | 24 |
| 7 | Ildefonso Olmedo López | 7 | 36 | 15 | 8 | 23 |
| 8 | Ricardo Albin | 4 | 13 | 8 | 15 | 23 |
| 9 | Marcos Perez | 7 | 42 | 14 | 8 | 22 |
| 10 | Miquel Cabalin | 4 | 26 | 16 | 3 | 19 |
| 11 | Borja Ruben Garcia Pascual | 5 | 28 | 8 | 11 | 19 |
| 12 | Santiago Mier | 3 | 11 | 7 | 12 | 19 |
| 13 | Jorge Segui Pons | 6 | 29 | 6 | 12 | 18 |
| 14 | Eduard Requena | 1 | 8 | 11 | 6 | 17 |
| 15 | Killian Alfaro | 7 | 37 | 10 | 6 | 16 |
Every game for Team Spain in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Javier Tordera Castro | 1 | 7 | – | – | – | 0.43 | .923 |
| 2 | David Ros Bouché | 8 | 47 | – | – | – | 1.36 | .872 |
| 3 | Gabriel Mora Manresa | 2 | 11 | – | – | – | 0.64 | .870 |
| 4 | Tomas Martin Soeder | 2 | 15 | – | – | – | 1.40 | .859 |
| 5 | Pol Luengo Torres | 1 | 6 | – | – | – | 0.33 | .800 |
| 6 | Inaki Carreira | 2 | 13 | – | – | – | 0.69 | .763 |
| 7 | Tomas Andres Martin Soeder | 1 | 6 | – | – | – | 0.50 | .571 |
| 8 | Ignacio Fernandez | 2 | 14 | – | – | – | 0.00 | – |
| 9 | Jose Luis Alonso | 2 | 13 | – | – | – | 0.00 | – |
| 10 | Inigo Zudaire | 2 | 7 | – | – | – | 0.00 | – |
5+ games. Ranked by save percentage.