Chase England
Page ViewsThe number of times this player's page has been viewed.
- Position
- Forward
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| 2025-2026 | 13 | 8 | 7 | 15 | 0 | 0 | 0 | 16 | ||
| 2024-2025 | 21 | 17 | 8 | 25 | 0 | 0 | 0 | 18 | ||
| 2024-2025 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| 2023-2024 | 18 | 13 | 7 | 20 | 1 | 0 | 1 | 10 | ||
| 2023-2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2022-2023 | 19 | 19 | 14 | 33 | 1 | 0 | 0 | 24 |
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
2 events with 2 organizers · 2023–2025
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Silver | Playoffs | 5 | 5 | 1 | 6 | 4 | ||
| 2023 | Senior A/B | Hamburg | Playoffs | 4 | 3 | 1 | 4 | 2 | |
| Career Totals · 2 events | 9 | 8 | 2 | 10 | 6 | ||||