
NCRHA Division II
The National Collegiate Roller Hockey Association is the governing body of college roller hockey in the United States. The 2026-27 season has 61 teams from 45 schools, split into Division I, Division II, Division III, the AA Division and an Affiliate group.
Standings
Team Map
Each team at its home town. Town positions: GeoNames.
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandt Jewell | 21 | 58 | 34 | 92 | 10 | 0 | 7 | 12 | |
| 2 | Tommy Hagg | 22 | 51 | 33 | 84 | 16 | 1 | 6 | 20 | |
| 3 | Taylor Popp | 20 | 51 | 30 | 81 | 10 | 2 | 4 | 45 | |
| 4 | Jeffery Shukhman | 18 | 47 | 32 | 79 | 2 | 3 | 3 | 14 | |
| 5 | Christopher Falce | 21 | 50 | 17 | 67 | 7 | 6 | 3 | 34 | |
| 6 | Alek Vienneau | 17 | 34 | 32 | 66 | 4 | 0 | 5 | 10 | |
| 7 | Scott Burns | 18 | 28 | 33 | 61 | 6 | 0 | 3 | 0 | |
| 8 | Mike Joyce | 18 | 46 | 12 | 58 | 10 | 7 | 4 | 10 | |
| 9 | Devon Hume | 17 | 36 | 21 | 57 | 6 | 0 | 4 | 26 | |
| 10 | William Gabelman | 21 | 25 | 32 | 57 | 3 | 2 | 2 | 30 | |
| 11 | Brian Bauman | 18 | 20 | 36 | 56 | 2 | 1 | 2 | 12 | |
| 12 | Zach Stacy | 18 | 41 | 14 | 55 | 2 | 1 | 4 | 6 | |
| 13 | Jacob Shepard | 18 | 36 | 18 | 54 | 4 | 1 | 7 | 24 | |
| 14 | Marc Toso | 17 | 29 | 25 | 54 | 7 | 2 | 3 | 18 | |
| 15 | Chris Jones | 17 | 29 | 25 | 54 | 4 | 2 | 4 | 20 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zac Northcraft | 9 | 312 | 9 | 0 | 0 | 130 | 8 | 122 | .92 | .938 | 3 | |
| 2 | Mike Riley | 5 | 180 | 5 | 0 | 0 | 96 | 6 | 90 | 1.20 | .938 | 1 | |
| 3 | Matt Van Ness | 4 | 144 | 3 | 1 | 0 | 93 | 7 | 86 | 1.75 | .925 | 2 | |
| 4 | Thomas Ames | 18 | 648 | 18 | 0 | 0 | 284 | 22 | 262 | 1.22 | .923 | 5 | |
| 5 | Ryan Smith | 4 | 126 | 3 | 1 | 0 | 86 | 7 | 79 | 2.00 | .919 | 0 | |
| 6 | Dan Hogan | 7 | 252 | 6 | 1 | 0 | 167 | 14 | 153 | 2.00 | .916 | 2 | |
| 7 | Drew Borkovitz | 18 | 593 | 10 | 5 | 2 | 413 | 51 | 362 | 3.10 | .877 | 1 | |
| 8 | Adam Apperley | 18 | 632 | 15 | 1 | 2 | 351 | 46 | 305 | 2.62 | .869 | 2 | |
| 9 | James Fleming | 18 | 648 | 15 | 3 | 0 | 373 | 49 | 324 | 2.72 | .869 | 4 | |
| 10 | Chris LePage | 18 | 660 | 13 | 4 | 1 | 403 | 55 | 348 | 3.00 | .864 | 3 | |
| 11 | Sean Yingling | 6 | 163 | 2 | 2 | 0 | 103 | 14 | 89 | 3.09 | .864 | 2 | |
| 12 | John Rudenauer Jr | 17 | 612 | 12 | 4 | 1 | 381 | 53 | 328 | 3.12 | .861 | 1 | |
| 13 | James Cash | 12 | 432 | 6 | 6 | 0 | 285 | 40 | 245 | 3.33 | .860 | 1 | |
| 14 | Corey Cramer | 16 | 521 | 12 | 1 | 2 | 282 | 40 | 242 | 2.76 | .858 | 5 | |
| 15 | Steve Toth | 7 | 227 | 1 | 5 | 0 | 231 | 35 | 196 | 5.55 | .848 | 0 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Josh Lodatto | 5 | 78 | 250 | 171 | 421 |
| 2 | Jacob Schulte | 5 | 85 | 167 | 144 | 311 |
| 3 | Parker Conant | 5 | 86 | 162 | 142 | 304 |
| 4 | Quinton Stallings | 4 | 67 | 98 | 117 | 215 |
| 5 | Cody Dependahl | 4 | 63 | 143 | 70 | 213 |
| 6 | Kenny McCubbins | 3 | 46 | 122 | 85 | 207 |
| 7 | Jason Stitt | 4 | 67 | 100 | 107 | 207 |
| 8 | Aaron Marcel | 4 | 72 | 121 | 85 | 206 |
| 9 | Alex Best | 3 | 48 | 129 | 75 | 204 |
| 10 | Matt Engle | 3 | 47 | 110 | 93 | 203 |
| 11 | Victor Scotto | 5 | 80 | 116 | 86 | 202 |
| 12 | Nick Longnecker | 5 | 75 | 116 | 79 | 195 |
| 13 | Thomas Keith | 4 | 65 | 113 | 80 | 193 |
| 14 | Jesse Rooney | 5 | 76 | 98 | 93 | 191 |
| 15 | Joey Nahay | 4 | 71 | 117 | 73 | 190 |
NCRHA Division II regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Schomburg | 4 | 44 | 37 | 7 | 8 | 2.50 | .898 |
| 2 | Ryan Tennant | 2 | 32 | 22 | 5 | 5 | 3.00 | .895 |
| 3 | Dan Hogan | 4 | 32 | 26 | 5 | 7 | 2.00 | .894 |
| 4 | Peter Simonsen | 3 | 38 | 28 | 10 | 3 | 2.68 | .892 |
| 5 | Thomas Ames | 4 | 41 | 37 | 3 | 9 | 1.83 | .890 |
| 6 | Patrick Keyes | 2 | 34 | 27 | 3 | 5 | 2.29 | .888 |
| 7 | Rory Buckley | 3 | 59 | 39 | 20 | 6 | 3.42 | .882 |
| 8 | Jim Dumont | 3 | 31 | 24 | 6 | 4 | 2.61 | .880 |
| 9 | Corey Cramer | 4 | 39 | 32 | 1 | 7 | 2.44 | .875 |
| 10 | Mark Flitsch | 4 | 44 | 25 | 18 | 2 | 3.20 | .875 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.