
NCRHA Division I
The National Collegiate Roller Hockey Association is the governing body of college roller hockey in the United States. The 2026-27 season has 61 teams from 45 schools, split into Division I, Division II, Division III, the AA Division and an Affiliate group.
Standings
Team Map
Each team at its home town; 2 teams without a known home aren't shown. Town positions: GeoNames.
Scoring Leaders →
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Lorusso | 24 | 47 | 24 | 71 | 2 | 4 | 5 | 22 | |
| 2 | Ken Jung | 18 | 32 | 38 | 70 | 6 | 3 | 1 | 2 | |
| 3 | James Nowicki | 19 | 41 | 25 | 66 | 10 | 4 | 6 | 26 | |
| 4 | Ryan Perkins | 15 | 45 | 18 | 63 | 7 | 0 | 7 | 12 | |
| 5 | Clayton Smith | 18 | 30 | 30 | 60 | 5 | 0 | 3 | 14 | |
| 6 | Matt Cubeta | 19 | 28 | 31 | 59 | 8 | 0 | 4 | 12 | |
| 7 | Tom O Hara | 19 | 40 | 17 | 57 | 9 | 0 | 5 | 6 | |
| 8 | Gene Gsell | 16 | 33 | 23 | 56 | 5 | 0 | 3 | 0 | |
| 9 | Brian Fisher | 19 | 34 | 19 | 53 | 11 | 2 | 3 | 66 | |
| 10 | Joeseph Lefebvre | 24 | 33 | 19 | 52 | 7 | 2 | 3 | 10 | |
| 11 | John Reid | 18 | 31 | 21 | 52 | 2 | 5 | 3 | 24 | |
| 12 | Charlie Middleton | 17 | 36 | 15 | 51 | 7 | 0 | 3 | 6 | |
| 13 | Mike Schultz | 18 | 34 | 17 | 51 | 8 | 0 | 2 | 34 | |
| 14 | Michael Mackert | 18 | 23 | 28 | 51 | 1 | 0 | 4 | 6 | |
| 15 | Bobby Cottrell | 18 | 28 | 21 | 49 | 5 | 0 | 3 | 24 |
Goaltending Leaders →
| # | Goalie | Team | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.J. Angle | 3 | 84 | 2 | 0 | 0 | 33 | 2 | 31 | .86 | .939 | 0 | |
| 2 | Mike Brown | 5 | 180 | 5 | 0 | 0 | 98 | 7 | 91 | 1.40 | .929 | 2 | |
| 3 | Josh Peterman | 2 | 48 | 0 | 1 | 0 | 40 | 3 | 37 | 2.25 | .925 | 0 | |
| 4 | Mike Crist | 2 | 60 | 1 | 0 | 0 | 26 | 2 | 24 | 1.20 | .923 | 0 | |
| 5 | Ryan Novalis | 12 | 420 | 11 | 0 | 1 | 250 | 21 | 229 | 1.80 | .916 | 1 | |
| 6 | Brian Coleman | 5 | 156 | 4 | 1 | 0 | 90 | 9 | 81 | 2.08 | .900 | 0 | |
| 7 | Tommy Moon | 8 | 288 | 6 | 1 | 1 | 196 | 20 | 176 | 2.50 | .898 | 2 | |
| 8 | Brent Savard | 9 | 324 | 7 | 1 | 1 | 214 | 23 | 191 | 2.56 | .893 | 1 | |
| 9 | Brandon Hartt | 2 | 72 | 2 | 0 | 0 | 63 | 7 | 56 | 3.50 | .889 | 0 | |
| 10 | Brett Campbell | 10 | 314 | 8 | 1 | 0 | 212 | 25 | 187 | 2.87 | .882 | 1 | |
| 11 | Rob Serratelli | 16 | 576 | 13 | 2 | 1 | 416 | 50 | 366 | 3.13 | .880 | 0 | |
| 12 | Benjamin Wiles | 6 | 216 | 3 | 3 | 0 | 137 | 17 | 120 | 2.83 | .876 | 2 | |
| 13 | Dale Gerbetz | 16 | 558 | 12 | 3 | 1 | 403 | 50 | 353 | 3.23 | .876 | 1 | |
| 14 | Gene Diamond | 13 | 456 | 13 | 0 | 0 | 256 | 32 | 224 | 2.53 | .875 | 2 | |
| 15 | Andrew Bailey | 8 | 284 | 5 | 2 | 1 | 160 | 20 | 140 | 2.54 | .875 | 3 |
Regular Season, minimum 2 games played and 25 shots faced.
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Tyler Kraft | 4 | 76 | 120 | 204 | 324 |
| 2 | Brandon Dare | 5 | 88 | 133 | 180 | 313 |
| 3 | Michael Lorusso | 4 | 87 | 192 | 113 | 305 |
| 4 | Charlie Middleton | 4 | 65 | 190 | 106 | 296 |
| 5 | Anthony Ehinger | 5 | 100 | 123 | 163 | 286 |
| 6 | Mac Burkhard | 5 | 103 | 136 | 132 | 268 |
| 7 | Shane Fox | 5 | 94 | 133 | 130 | 263 |
| 8 | Ryan Burrows | 4 | 69 | 162 | 100 | 262 |
| 9 | Alex Durinka | 5 | 85 | 134 | 116 | 250 |
| 10 | Eric Purcell | 4 | 88 | 129 | 120 | 249 |
| 11 | Kevin Mooney | 4 | 74 | 121 | 122 | 243 |
| 12 | Paul Anderson | 5 | 87 | 161 | 81 | 242 |
| 13 | Josh Stein | 5 | 86 | 146 | 96 | 242 |
| 14 | Cody Kettler | 5 | 105 | 81 | 160 | 241 |
| 15 | Nicholas DellaMorte | 7 | 78 | 146 | 92 | 238 |
NCRHA Division I regular seasons, every season on InlineStats.
All-Time Goaltending Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Steger | 3 | 36 | 27 | 9 | 10 | 2.19 | .897 |
| 2 | Jacob Robinson | 5 | 43 | 37 | 5 | 9 | 1.72 | .894 |
| 3 | Lane Hartwell | 2 | 38 | 32 | 6 | 7 | 2.26 | .892 |
| 4 | Alex Christie | 2 | 40 | 31 | 5 | 2 | 2.92 | .892 |
| 5 | Kevin Dwyer | 5 | 52 | 47 | 3 | 9 | 2.06 | .888 |
| 6 | Dustin Muccio-Schrimpe | 4 | 75 | 64 | 11 | 11 | 2.32 | .888 |
| 7 | Michael Maczynski | 5 | 89 | 77 | 6 | 23 | 1.83 | .887 |
| 8 | Brett Campbell | 4 | 64 | 35 | 23 | 8 | 3.06 | .885 |
| 9 | Blake Lochhead | 4 | 62 | 38 | 24 | 6 | 3.05 | .884 |
| 10 | Paul Town | 6 | 43 | 39 | 3 | 5 | 2.16 | .879 |
Regular seasons, minimum 30 games played. Ranked by save percentage where shots are recorded, else by goals against per game.