Tournaments / State Wars Hockey / 2021 State Wars 17

Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SI Rolling Broncos | 7 | 2 | 5 | 0 | 0 | 23 | 34 | -11 | 4 | Runner-up |
| 2 | Carolina Coneheads (NC) | 6 | 3 | 3 | 0 | 0 | 27 | 24 | +3 | 6 | Third |
| 3 | 7 | 2 | 5 | 0 | 0 | 15 | 37 | -22 | 4 | Fourth | |
| 4 | 6 | 4 | 2 | 0 | 0 | 24 | 23 | +1 | 8 | Semifinalist | |
| 5 | 6 | 3 | 1 | 0 | 2 | 20 | 22 | -2 | 8 | Semifinalist | |
| 6 | 6 | 6 | 0 | 0 | 0 | 36 | 14 | +22 | 12 | Playoffs | |
| 7 | 6 | 4 | 2 | 0 | 0 | 26 | 10 | +16 | 8 | Playoffs | |
| 8 | 5 | 1 | 3 | 1 | 0 | 20 | 23 | -3 | 3 | Playoffs | |
| 9 | 5 | 1 | 3 | 1 | 0 | 13 | 20 | -7 | 3 | Playoffs | |
| 10 | 5 | 1 | 4 | 0 | 0 | 16 | 22 | -6 | 2 | Playoffs |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
Playoffs
Semifinals
All 31 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Jul 20 | SI Rolling Broncos | 1 – 4 | Corona Bulldogs | Round Robin |
| Jul 20 | Labeda Warriors | 7 – 1 | Arizona | Round Robin |
| Jul 20 | Rink Rat Pharaohs | 4 – 2 | Carolina Coneheads (NC) | Round Robin |
| Jul 20 | CarShield Blast | 5 – 6 | Mission Labeda Snipers | Round Robin |
| Jul 20 | Team Colombia | 2 – 6 | Labeda Warriors | Round Robin |
| Jul 20 | Rockwood Summit | 6 – 4 | SI Rolling Broncos | Round Robin |
| Jul 20 | Arizona | 2 – 6 | CarShield Blast | Round Robin |
| Jul 20 | Carolina Coneheads (NC) | 4 – 3 | Rockwood Summit | Round Robin |
| Jul 20 | Mission Labeda Snipers | 7 – 3 | Team Colombia | Round Robin |
| Jul 20 | Corona Bulldogs | 2 – 9 | Rink Rat Pharaohs | Round Robin |
| Jul 21 | CarShield Blast | 0 – 4 | Labeda Warriors | Round Robin |
| Jul 21 | Rink Rat Pharaohs | 8 – 2 | SI Rolling Broncos | Round Robin |
| Jul 21 | Arizona | 0 – 3 | Team Colombia | Round Robin |
| Jul 21 | Corona Bulldogs | 4 – 3 | Rockwood Summit | Round Robin |
| Jul 21 | Mission Labeda Snipers | 4 – 6 | Arizona | Round Robin |
| Jul 21 | Carolina Coneheads (NC) | 3 – 6 | Corona Bulldogs | Round Robin |
| Jul 21 | Team Colombia | 4 – 4 | CarShield Blast | Round Robin |
| Jul 21 | Rockwood Summit | 4 – 9 | Rink Rat Pharaohs | Round Robin |
| Jul 21 | SI Rolling Broncos | 4 – 5 | Carolina Coneheads (NC) | Round Robin |
| Jul 21 | Labeda Warriors | 2 – 3 | Mission Labeda Snipers | Round Robin |
| Jul 22 | Team Colombia | 1 – 3 | SI Rolling Broncos | Playoff |
| Jul 22 | Rockwood Summit | 0 – 1 | Arizona | Playoff |
| Jul 22 | Rink Rat Pharaohs | 3 – 2 OT | Corona Bulldogs | Semi Final |
| Jul 22 | CarShield Blast | 5 – 7 | TBD | Playoff |
| Jul 22 | Labeda Warriors | 5 – 1 | Mission Labeda Snipers | Semi Final |
| Jul 22 | Carolina Coneheads (NC) | 3 – 4 | TBD | Semi Final |
| Jul 22 | Arizona | 2 – 7 | SI Rolling Broncos | Semi Final |
| Jul 22 | Mission Labeda Snipers | 3 – 2 OT | Corona Bulldogs | Bronze Medal Game |
| Jul 22 | Rink Rat Pharaohs | 3 – 2 | Labeda Warriors | Championship Game |
| Jul 23 | Carolina Coneheads (NC) | 10 – 3 | Arizona | Bronze Medal Game |
| Jul 23 | SI Rolling Broncos | 2 – 8 | TBD | Championship Game |
Skaters
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Martinez | 6 | 143 | 4 | 2 | 0 | 0 | 68 | 10 | 58 | 1.67 | .853 | 1 | |
| 2 | Nigel Smith | 2 | 48 | 2 | 0 | 0 | 0 | 23 | 4 | 19 | 1.96 | .826 | 0 | |
| 3 | Owen Lepak | 6 | 96 | 4 | 0 | 0 | 0 | 56 | 10 | 46 | 2.50 | .821 | 0 | |
| 4 | Jayden Clark | 6 | 144 | 4 | 2 | 0 | 0 | 120 | 23 | 97 | 3.82 | .808 | 0 | |
| 5 | Brody Johnston | 5 | 120 | 1 | 4 | 0 | 0 | 101 | 22 | 79 | 4.40 | .782 | 0 | |
| 6 | Jack Foy | Carolina Coneheads (NC)Carolina | 6 | 143 | 3 | 3 | 0 | 0 | 107 | 24 | 83 | 4.01 | .776 | 0 |
| 7 | David Ricardo Torres | 5 | 120 | 1 | 3 | 0 | 1 | 83 | 20 | 63 | 4.00 | .759 | 1 | |
| 8 | Alex Rivolta | SI Rolling BroncosSI | 7 | 168 | 2 | 5 | 0 | 0 | 128 | 34 | 94 | 4.86 | .734 | 0 |
| 9 | Quinlen Johnston | 6 | 145 | 3 | 1 | 2 | 0 | 79 | 22 | 57 | 3.63 | .722 | 0 | |
| 10 | Brett Lloyd | 5 | 118 | 1 | 3 | 0 | 1 | 71 | 21 | 50 | 4.24 | .704 | 0 | |
| 11 | Johnathan Pool | 7 | 167 | 2 | 5 | 0 | 0 | 117 | 37 | 80 | 5.29 | .684 | 1 |