- Position
- Forward
- Hometown
- Pittsburgh, PA
- Shoots
- Left
- Height
- 5' 11"
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025-2026 | 20 | 22 | 25 | 47 | 2 | 0 | 1 | 10 |
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
68
25 events with 6 organizers · 2019–2026
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | World Jr WC | – | Team USA Junior | – | – | – | – | – | – |
| Career Totals · 1 event | – | – | – | – | – | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Senior Men | Runner-up | 6 | 4 | 2 | 6 | 4 | ||
| Career Totals · 1 event | 6 | 4 | 2 | 6 | 4 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Pro Play In | Playoffs | 4 | 3 | 0 | 3 | 0 | ||
| 2026 | NARCh Pro | – | 4 | 1 | 0 | 1 | – | ||
| 2026 | PRO SERIES | – | 4 | 0 | 0 | 0 | 2 | ||
| 2025 | Pro Play In | Semifinalist | 5 | 1 | 0 | 1 | 2 | ||
| 2025 | NARCh Pro | – | 4 | 0 | 0 | 0 | – | ||
| 2025 | PRO | – | 4 | 1 | 0 | 1 | 0 | ||
| Career Totals · 6 events | 25 | 6 | 0 | 6 | 4 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2006 AAA/AA | Playoffs | 6 | 10 | 7 | 17 | 3 | ||
| 2022 | 2006 AAA/AA | Playoffs | 6 | 9 | 4 | 13 | 15 | ||
| 2021 | 2006 AAA/AA | Playoffs | 6 | 6 | 7 | 13 | 3 | ||
| 2019 | 2006 AAA/AA Division | Playoffs | 6 | 8 | 5 | 13 | 4 | ||
| Career Totals · 4 events | 24 | 33 | 23 | 56 | 25 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | TIER 2 | Semifinalist | 5 | 6 | 5 | 11 | 4 | ||
| 2023 | TIER 2 | Playoffs | 5 | 10 | 8 | 18 | 0 | ||
| Career Totals · 2 events | 10 | 16 | 13 | 29 | 4 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | – | DAD | – | 4 | 1 | 5 | 6 | 4 | |
| Career Totals · 1 event | 4 | 1 | 5 | 6 | 4 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | DIVISION 1 | Champion | 6 | 5 | 2 | 7 | 2 | ||
| 2025 | Junior | Champion | 5 | 7 | 0 | 7 | 2 | ||
| 2025 | DIVISION 1 | TOUR ROADRUNNERS KEMISTRY (NY) | Tier 1 Playoffs | 5 | 7 | 3 | 10 | 2 | |
| Career Totals · 3 events | 16 | 19 | 5 | 24 | 6 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21U AAA | TOUR ROADRUNNERS KEMISTRY (NY) | – | 4 | 5 | 0 | 5 | 0 | |
| 2024 | 21U AAA | – | 4 | 2 | 3 | 5 | 0 | ||
| 2023 | 21U AA | Playoffs | 5 | 6 | 2 | 8 | 0 | ||
| Career Totals · 3 events | 13 | 13 | 5 | 18 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18u AA | Runner-up | 5 | 10 | 4 | 14 | 0 | ||
| 2025 | 18U AAA | Runner-up | 6 | 6 | 2 | 8 | 0 | ||
| 2024 | 18u AA | Runner-up | 4 | 6 | 2 | 8 | 3 | ||
| 2024 | 18U AAA/AA | Playoffs | 6 | 7 | 0 | 7 | 18 | ||
| 2023 | 18u AA | – | 3 | 3 | 2 | 5 | 0 | ||
| 2023 | 18U AA | Champion | 6 | 7 | 4 | 11 | 3 | ||
| 2023 | 18U | Champion | 5 | 5 | 5 | 10 | 4 | ||
| 2022 | 18U AA/A | AA Runner-up | 6 | 10 | 5 | 15 | 3 | ||
| 2022 | 18U | Champion | 5 | 7 | 7 | 14 | 6 | ||
| Career Totals · 9 events | 46 | 61 | 31 | 92 | 37 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 16u AA | Runner-up | 5 | 11 | 4 | 15 | 3 | ||
| 2023 | 16U AAA | Semifinalist | 5 | 3 | 3 | 6 | 3 | ||
| 2022 | 16U AAA | Runner-up | 6 | 4 | 3 | 7 | 2 | ||
| 2022 | 16U | Semifinalist | 5 | 1 | 3 | 4 | 6 | ||
| 2021 | 16u AA | – | 3 | 0 | 0 | 0 | 0 | ||
| 2021 | 16U AA | Semifinalist | 5 | 1 | 4 | 5 | 0 | ||
| Career Totals · 6 events | 29 | 20 | 17 | 37 | 14 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 14u AA | Champion | 5 | 6 | 5 | 11 | 3 | ||
| 2021 | 14U AAA | Runner-up | 6 | 3 | 4 | 7 | 2 | ||
| Career Totals · 2 events | 11 | 9 | 9 | 18 | 5 | ||||
Trophy CaseTeam trophiesWorld championships (IIHF, The World Games, World Skate Games, World Roller Games and FIRS), NARCh Pro Finals, TORHS Pro Nationals, State Wars Pro, PAMA Pro and PAMA Pro Play-In, NCRHA national titles in any division, PIHA titles in any division, Pan American Championships titles (senior, junior and women’s), and the top division of Ligue Élite (France), Liga Élite (Spain) and Serie A (Italy).Individual awardsMVPs, top scorers and top goalies from those same leagues and events: the league’s own picks where it publishes them (PIHA awards, NCRHA Nationals awards), NCRHA’s season MVP by Star Points, and otherwise the leading scorer and goalie by the stats. Awarded once a season or event is over.MedalsSilver and bronze at the world championships.Why so few?The case is kept for the highest level of the game: pro and world championships and national college titles. Most leagues and events are local, amateur or youth play, so their titles live in each player’s stats and Tournament History instead. Some older seasons are missing because the results were never published.
- NCRHA Division ITop Scorer2025–26