Tournaments / Canadian Rollerhockey Group / 2026 Adult Coyote Cup 4

Platinum
Canadian Rollerhockey Group · 2026 Adult Coyote Cup 4
3 teams · 7 games · 16 players with stats
Champion: Halton Coyotes
Standings
| # | Team | GP | W | L | T | OTL | GF | GA | +/- | PTS | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 0 | 26 | 21 | +5 | 8 | Champion | |
| 2 | CRHG Plat | 5 | 1 | 3 | 1 | 0 | 18 | 22 | -4 | 3 | Runner-up |
| 3 | Detroit Bordercats Plat | 4 | 1 | 2 | 1 | 0 | 14 | 15 | -1 | 3 |
Worked out from every game played: 2 points for a win, 1 for a tie or an overtime / shootout loss. Teams that reached the playoffs are ordered by how far they went.
Playoffs
Playoffs
All 7 games
| Date | Home | Score | Away | Round |
|---|---|---|---|---|
| Apr 23 | CRHG Plat | 2 – 5 | Halton Coyotes | Round Robin |
| Apr 24 | Halton Coyotes | 6 – 5 | Detroit Bordercats Plat | Round Robin |
| Apr 25 | Halton Coyotes | 5 – 6 | CRHG Plat | Round Robin |
| Apr 25 | Detroit Bordercats Plat | 3 – 4 | Halton Coyotes | Round Robin |
| Apr 25 | CRHG Plat | 2 – 2 | Detroit Bordercats Plat | Round Robin |
| Apr 25 | CRHG Plat | 3 – 4 | Detroit Bordercats Plat | Round Robin |
| Apr 26 | Halton Coyotes | 6 – 5 | CRHG Plat | Playoffs |
Skaters
| # | Player | Team | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Abbamont | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 2 | Noah Martins | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Jaden Lo | CRHG PlatCRHG | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ryan Derenzis | CRHG PlatCRHG | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Alex Bedenko | Detroit Bordercats PlatDetroit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brady Chippa | Detroit Bordercats PlatDetroit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dasean WIlmarth | Detroit Bordercats PlatDetroit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Justin Brooks | Detroit Bordercats PlatDetroit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Landon Tilney | Detroit Bordercats PlatDetroit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Traftyn Bellew | Detroit Bordercats PlatDetroit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wyatt Saunders | Detroit Bordercats PlatDetroit | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kingston Harris | CRHG PlatCRHG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Steve Cabral | CRHG PlatCRHG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Goalie | Team | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Long | Detroit Bordercats PlatDetroit | 4 | 160 | 1 | 2 | 0 | 1 | 15 | 15 | 0 | 3.75 | .000 | 0 |
| 2 | Thomas Rea | CRHG PlatCRHG | 3 | 120 | 0 | 2 | 0 | 1 | 12 | 12 | 0 | 4.00 | .000 | 0 |
| 3 | Noah Young | 1 | 40 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 5.00 | .000 | 0 |