
V-Raptors
Colombia Elite, Gold/Silver
Is this your team? Claim this page
Upcoming Games
- 8:15 PM
vs AguilasSat, Oct 24Colombia Gold/Silver · Federacion - 4:00 PM
at RabbitsSat, Nov 7Colombia Gold/Silver · Federacion - 4:00 PM
vs HornetsSat, Nov 14Colombia Gold/Silver · Federacion
As the organizer lists them; times are local to the game.
All-Time Team History
2025-2026 Player Stats
2-12-0 this season
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Camilo Cardenas | 14 | 4 | 8 | 12 | 0 | 1 | 0 | 6 |
| Sergio Ricardo Rodriguez | 14 | 5 | 2 | 7 | 0 | 0 | 0 | 4 |
| John David Castro | 14 | 3 | 2 | 5 | 1 | 0 | 1 | 36 |
| Nicolas Urrego | 14 | 4 | 1 | 5 | 1 | 0 | 0 | 10 |
| Santiago Ruiz | 14 | 4 | 1 | 5 | 0 | 0 | 1 | 13 |
| Joseph Paez | 13 | 3 | 2 | 5 | 0 | 1 | 0 | 1 |
| Esteban Velez Ovalle | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Jesus Martinez | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
| Julian Torres | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Carlos Diaz | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Roy Samuel Tyndall | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| David Felipe Vergara | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Juan Jose Plazas | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuel Paez | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julian Jaimes | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Murcia Contreras | 14 | 503 | 2 | 11 | 0 | 0 | 314 | 63 | 251 | 5.01 | .799 | 0 |
| Ivan Torres | 12 | 60 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 2.00 | .000 | 0 |
4-2-0 this season
Totals across 2 2025-2026 events in this division.
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Rodrigo Caro Quintero | 10 | 4 | 8 | 12 | 0 | 0 | 1 | 7 |
| Dominic Villada Corredor | 6 | 4 | 6 | 10 | 0 | 0 | 1 | 1 |
| Dario Stephen Can Murillo | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Grigory Giveyler | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| William Piraneque Monroy | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alexander Torres Gonzlez | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
| Ever Castro | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Dominic Villada | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| William Piraneque | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alexander Torres | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Henry Forero Martinez | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| David Fernando Peraza Arias | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry David Forero Martinez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Javier Geovanny Rojas Turga | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Corredor | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helio Jos Mantilla Durn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Alejandro Londoo Cadavid | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dario Cañon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Peraza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever Castro Charry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Helio Mantilla Duran | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Rojas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Alejandro Londoño | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeicer Huertas Sanchez | 6 | 240 | 4 | 2 | 0 | 0 | 95 | 14 | 81 | 2.33 | .853 | 1 |
| Ivan Huertas | 4 | 40 | 0 | 1 | 0 | 0 | 29 | 4 | 25 | 3.90 | .862 | 0 |
| JEICER HUERTAS | 4 | 119 | 0 | 3 | 0 | 0 | 62 | 11 | 51 | 3.70 | .823 | 0 |
Playoffs
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Dominic Villada Corredor | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Alexander Torres Gonzlez | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Manuel Alejandro Londoo Cadavid | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dario Stephen Can Murillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Corredor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ever Castro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grigory Giveyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helio Jos Mantilla Durn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry David Forero Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Javier Geovanny Rojas Turga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrigo Caro Quintero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| William Piraneque | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Fernando Peraza Arias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeicer Huertas Sanchez | 2 | 66 | 0 | 2 | 0 | 0 | 33 | 4 | 29 | 2.42 | .879 | 0 |
| David Fernando Peraza Arias | 1 | 13 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 5.76 | .667 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Camilo Cardenas | 2 | 30 | 19 | 22 | 41 |
| 2 | Julian Torres | 2 | 30 | 14 | 6 | 20 |
| 3 | John David Castro | 2 | 30 | 5 | 13 | 18 |
| 4 | Santiago Ruiz | 2 | 30 | 9 | 6 | 15 |
| 5 | Nicolas Urrego | 2 | 29 | 9 | 3 | 12 |
| 6 | Carlos Diaz | 2 | 28 | 8 | 4 | 12 |
| 7 | Sergio Ricardo Rodriguez | 2 | 29 | 7 | 2 | 9 |
| 8 | Joseph Paez | 1 | 13 | 3 | 2 | 5 |
| 9 | Jesus Martinez | 2 | 30 | 2 | 3 | 5 |
| 10 | Esteban Velez Ovalle | 2 | 23 | 2 | 2 | 4 |
| 11 | MAURICIO RAMIREZ | 1 | 16 | 2 | 1 | 3 |
| 12 | Roy Samuel Tyndall | 1 | 13 | 1 | 1 | 2 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Camilo Cardenas | 1 | 20 | 19 | 20 | 39 |
| 2 | MAURICIO RAMIREZ | 1 | 18 | 22 | 13 | 35 |
| 3 | Rodrigo Caro Quintero | 3 | 35 | 10 | 19 | 29 |
| 4 | Julian Torres | 1 | 19 | 10 | 9 | 19 |
| 5 | John David Castro | 1 | 20 | 7 | 11 | 18 |
| 6 | Nicolas Urrego | 1 | 20 | 12 | 4 | 16 |
| 7 | Diego Chala | 1 | 20 | 3 | 12 | 15 |
| 8 | Dominic Villada Corredor | 1 | 8 | 4 | 8 | 12 |
| 9 | William Piraneque Monroy | 2 | 26 | 9 | 2 | 11 |
| 10 | Santiago Ruiz | 1 | 20 | 7 | 3 | 10 |
| 11 | Carlos Diaz | 1 | 20 | 7 | 2 | 9 |
| 12 | Alexander Torres | 3 | 45 | 5 | 4 | 9 |
| 13 | Henry Forero Martinez | 2 | 24 | 4 | 3 | 7 |
| 14 | Dario Cañon | 2 | 29 | 5 | 1 | 6 |
| 15 | Esteban Arias Pedraza | 1 | 20 | 5 | 0 | 5 |
Every game for V-Raptors in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Torres | 2 | 28 | 9 | 6 | 0 | 1.54 | .851 |
| 2 | Felipe Murcia Contreras | 2 | 28 | 3 | 13 | 0 | 2.68 | .822 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Torres | 1 | 20 | 8 | 1 | 3 | 0.45 | .882 |
| 2 | Ivan Torres | 1 | 18 | 9 | 1 | 0 | 1.28 | .878 |
| 3 | Jeicer Huertas Sanchez | 1 | 8 | 4 | 4 | 1 | 2.25 | .859 |
| 4 | David Peraza | 1 | 20 | 0 | 3 | 0 | 0.90 | .841 |
| 5 | Cristhian Rey Casadiego | 1 | 21 | 4 | 14 | 1 | 4.48 | .756 |
| 6 | Stefano Landucci Martinez | 1 | 12 | 0 | 1 | 0 | 0.83 | .630 |
5+ games. Ranked by save percentage.