
Aguilas
Colombia Gold/Silver
Is this your team? Claim this page
Upcoming Games
- 8:15 PM
at V-RaptorsSat, Oct 24Colombia Gold/Silver · Federacion - 7:45 PM
vs Capitals AzulSun, Nov 8Colombia Gold/Silver · Federacion - 4:00 PM
vs Reapers VerdeMon, Nov 16Colombia Gold/Silver · Federacion
As the organizer lists them; times are local to the game.
All-Time Team History
2025-2026 Player StatsColombia Gold/Silver
6-0-0 this season
Totals across 2 2025-2026 events in this division.
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Bachy Medina Pinzon | 6 | 12 | 8 | 20 | 0 | 0 | 3 | 9 |
| Andrés Rodriguez | 6 | 8 | 9 | 17 | 1 | 0 | 2 | 9 |
| David Fernando Cadena Alonso | 6 | 7 | 2 | 9 | 0 | 0 | 0 | 0 |
| Sergio Gonzales Briceo | 6 | 3 | 5 | 8 | 0 | 0 | 0 | 3 |
| Eduardo Medina | 4 | 3 | 3 | 6 | 0 | 0 | 1 | 4 |
| Anderson Ricardo Gomez Cristancho | 6 | 4 | 1 | 5 | 0 | 0 | 1 | 3 |
| Alejandro Avendaño | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 16 |
| Sebastian Barragan Camargo | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 1 |
| David Cadena | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 1 |
| Anderson Gomez | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
| Samuel Alonso Medina | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Yobany Ernesto Rodriguez Morera | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ivan Gonzalez | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sergio Gonzalez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ivan Mauricio Gonzales Fajardo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arnold Vladimir Hernandez Gomez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Merchan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobo Cardenas Arevalo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Carlos Vanegas Vanegas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Zafra Camargo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold Hernandez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobo Cardenas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Carlos Vanegas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Zafra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Alonso | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Barragan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yobany Rodriguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yojhan David Zamudio Cadena | 6 | 242 | 6 | 0 | 0 | 0 | 76 | 12 | 64 | 1.98 | .842 | 2 |
| David Merchan | 4 | 80 | 1 | 1 | 0 | 0 | 61 | 4 | 57 | 2.00 | .934 | 0 |
| Yojhan Zamudio | 4 | 80 | 0 | 2 | 0 | 0 | 74 | 15 | 59 | 7.50 | .797 | 0 |
Playoffs
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Bachy Medina Pinzon | 6 | 8 | 3 | 11 | 1 | 0 | 1 | 9 |
| David Fernando Cadena Alonso | 6 | 8 | 1 | 9 | 1 | 0 | 1 | 0 |
| Andrés Rodriguez | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 23 |
| Sergio Gonzales Briceo | 6 | 2 | 4 | 6 | 0 | 0 | 2 | 1 |
| Yobany Ernesto Rodriguez Morera | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anderson Ricardo Gomez Cristancho | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| Samuel Alonso Medina | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juan Carlos Vanegas Vanegas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Barragan Camargo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Mauricio Gonzales Fajardo | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arnold Vladimir Hernandez Gomez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Merchan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobo Cardenas Arevalo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Zafra Camargo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yojhan David Zamudio Cadena | 6 | 244 | 4 | 2 | 0 | 0 | 99 | 17 | 82 | 2.78 | .828 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Bachy Medina Pinzon | 1 | 12 | 20 | 11 | 31 |
| 2 | Andrés Rodriguez | 1 | 12 | 10 | 14 | 24 |
| 3 | Eduardo Medina | 3 | 21 | 12 | 8 | 20 |
| 4 | David Fernando Cadena Alonso | 1 | 12 | 15 | 3 | 18 |
| 5 | Sergio Gonzales Briceo | 1 | 12 | 5 | 9 | 14 |
| 6 | Jorge Salgado | 1 | 16 | 6 | 2 | 8 |
| 7 | Anderson Ricardo Gomez Cristancho | 1 | 12 | 5 | 1 | 6 |
| 8 | David Cadena | 3 | 19 | 5 | 0 | 5 |
| 9 | Alejandro Avendaño | 1 | 3 | 3 | 2 | 5 |
| 10 | Juan Jose Sanchez | 1 | 16 | 2 | 3 | 5 |
| 11 | Sergio Gonzalez | 3 | 21 | 2 | 3 | 5 |
| 12 | Sebastian Barragan Camargo | 1 | 12 | 4 | 0 | 4 |
| 13 | Samuel Alonso Medina | 1 | 11 | 2 | 1 | 3 |
| 14 | Anderson Gomez | 1 | 4 | 1 | 2 | 3 |
| 15 | Yobany Ernesto Rodriguez Morera | 1 | 11 | 1 | 2 | 3 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Santiago Quiceno | 1 | 8 | 7 | 3 | 10 |
| 2 | Eduardo Medina | 1 | 7 | 5 | 3 | 8 |
| 3 | Yobany Rodriguez | 1 | 8 | 2 | 0 | 2 |
| 4 | Jorge Salgado | 1 | 8 | 2 | 0 | 2 |
| 5 | Luis Tarazona | 1 | 8 | 1 | 1 | 2 |
| 6 | Pablo Chapuel | 1 | 3 | 0 | 1 | 1 |
| 7 | Sergio Gonzalez | 1 | 8 | 0 | 1 | 1 |
Every game for Aguilas in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Yojhan David Zamudio Cadena | 1 | 12 | 10 | 2 | 2 | 2.42 | .834 |
| 2 | Yojhan Zamudio | 2 | 5 | 1 | 2 | 0 | 3.20 | .816 |
| 3 | Josseph Merchan | 1 | 14 | 1 | 6 | 1 | 3.00 | .789 |
| 4 | Juan Rodriguez Lopez | 1 | 15 | 0 | 3 | 0 | 0.80 | .755 |
| 5 | Juan Romero | 1 | 16 | 0 | 3 | 0 | 1.38 | .722 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Romero | 1 | 8 | 1 | 1 | 0 | 1.63 | .812 |
| 2 | Francisco Rico | 1 | 6 | 1 | 2 | 0 | 2.33 | .781 |
5+ games. Ranked by save percentage.