
Phoenix Cobras
Is this your team? Claim this page
All-Time Team History
1993-1994 Player StatsRHI
11-9-2 this season · average home attendance 5,358
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Mike Vukonich | 20 | 25 | 32 | 57 | – | – | – | 8 |
| Ralph Barahona | 19 | 24 | 27 | 51 | – | – | – | 4 |
| Daniel Shank | 15 | 17 | 30 | 47 | – | – | – | 66 |
| Boyd Sutton | 21 | 19 | 26 | 45 | – | – | – | 34 |
| Brent Sapergia | 20 | 20 | 17 | 37 | – | – | – | 145 |
| Daniel Larin | 22 | 11 | 24 | 35 | – | – | – | 26 |
| Craig Coxe | 19 | 7 | 25 | 32 | – | – | – | 92 |
| Sean Whyte | 20 | 11 | 15 | 26 | – | – | – | 51 |
| Michel Couvrette | 19 | 14 | 10 | 24 | – | – | – | 12 |
| Mike Couvrette | 19 | 14 | 10 | 24 | 5 | 0 | 0 | 12 |
| Todd Brost | 14 | 4 | 11 | 15 | – | – | – | 10 |
| Rikard Gronborg | 17 | 3 | 10 | 13 | – | – | – | 48 |
| Wade Gibson | 20 | 2 | 8 | 10 | – | – | – | 76 |
| Troy Stephens | 12 | 6 | 3 | 9 | – | – | – | 10 |
| Mark Hilton | 6 | 2 | 6 | 8 | – | – | – | 4 |
| Aaron Boh | 8 | 2 | 3 | 5 | – | – | – | 6 |
| John Redinger | 9 | 3 | 1 | 4 | – | – | – | 6 |
| Hugo Hamelin | 15 | 0 | 3 | 3 | – | – | – | 0 |
| Mike O'Hara | 11 | 0 | 1 | 1 | – | – | – | 0 |
| Dan O'Rourke | 3 | 0 | 0 | 0 | – | – | – | 4 |
| Ted Fleury | 1 | 0 | 0 | 0 | – | – | – | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hugo Hamelin | 15 | 658 | 7 | 4 | 1 | 605 | 111 | 494 | 8.09 | .817 | 0 |
| Mike O'Hara | 11 | 396 | 4 | 5 | 1 | 363 | 73 | 290 | 8.84 | .799 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Mike Vukonich | 2 | 41 | 46 | 62 | 108 |
| 2 | Ralph Barahona | 2 | 42 | 44 | 45 | 89 |
| 3 | Sean Whyte | 2 | 46 | 32 | 45 | 77 |
| 4 | Michel Couvrette | 2 | 44 | 37 | 26 | 63 |
| 5 | Boyd Sutton | 2 | 43 | 25 | 37 | 62 |
| 6 | Brent Sapergia | 2 | 32 | 34 | 25 | 59 |
| 7 | Daniel Shank | 1 | 15 | 17 | 30 | 47 |
| 8 | Daniel Larin | 2 | 24 | 11 | 25 | 36 |
| 9 | Craig Coxe | 1 | 19 | 7 | 25 | 32 |
| 10 | Troy Stephens | 2 | 37 | 13 | 17 | 30 |
| 11 | Rikard Gronborg | 2 | 39 | 7 | 22 | 29 |
| 12 | Bob McKillop | 1 | 22 | 16 | 12 | 28 |
| 13 | Steve Beadle | 1 | 26 | 4 | 23 | 27 |
| 14 | Mike Couvrette | 1 | 19 | 14 | 10 | 24 |
| 15 | Mark Hilton | 2 | 31 | 6 | 18 | 24 |
Every game for Phoenix Cobras in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Levy | 1 | 12 | 6 | 6 | 0 | 7.33 | .831 |
| 2 | Hugo Hamelin | 2 | 31 | 14 | 11 | 0 | 6.39 | .829 |
| 3 | Mike O'Hara | 1 | 11 | 4 | 5 | 0 | 6.64 | .799 |
5+ games. Ranked by save percentage.