
New Jersey Rockin' Rollers
Is this your team? Claim this page
All-Time Team History
1994-1995 Player StatsRHI
13-11-0 this season · average home attendance 5,409
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Chris Valicevic | 23 | 16 | 37 | 53 | – | – | – | 25 |
| Gerry St. Cyr | 22 | 22 | 30 | 52 | – | – | – | 70 |
| Andy Rymsha | 23 | 23 | 24 | 47 | – | – | – | 102 |
| Chad Biafore | 20 | 14 | 20 | 34 | – | – | – | 35 |
| Iain Duncan | 17 | 16 | 17 | 33 | – | – | – | 62 |
| Chad Quenneville | 18 | 11 | 15 | 26 | – | – | – | 9 |
| Serge Roy | 19 | 7 | 16 | 23 | – | – | – | 19 |
| Darryl Noren | 12 | 9 | 12 | 21 | – | – | – | 10 |
| Kelly Askew | 15 | 8 | 9 | 17 | – | – | – | 33 |
| Davis Payne | 11 | 11 | 6 | 17 | – | – | – | 50 |
| Brian McColgan | 16 | 4 | 12 | 16 | – | – | – | 15 |
| Sylvain Thibeault | 16 | 5 | 11 | 16 | – | – | – | 38 |
| Brian Downey | 8 | 4 | 8 | 12 | – | – | – | 1 |
| Yves Heroux | 9 | 7 | 3 | 10 | – | – | – | 20 |
| Robert St.Louis | 4 | 1 | 7 | 8 | – | – | – | 1 |
| Mike Latendresse | 10 | 2 | 5 | 7 | – | – | – | 16 |
| Mario Nobili | 7 | 1 | 5 | 6 | – | – | – | 15 |
| Dale McTavish | 6 | 2 | 3 | 5 | – | – | – | 20 |
| Pat Mazzoli | 17 | 0 | 4 | 4 | – | – | – | 24 |
| Phil DeGaetano | 8 | 1 | 2 | 3 | – | – | – | 9 |
| Egor Bashkatov | 6 | 2 | 1 | 3 | – | – | – | 1 |
| Scott Beattie | 3 | 1 | 2 | 3 | – | – | – | 0 |
| Mel Angelstad | 4 | 2 | 0 | 2 | – | – | – | 40 |
| Ron Fogarty | 3 | 0 | 2 | 2 | – | – | – | 1 |
| Sergei Zvyagin | 9 | 0 | 1 | 1 | – | – | – | 0 |
| Per Widmark | 6 | 0 | 1 | 1 | – | – | – | 1 |
| Lance Brady | 1 | 0 | 1 | 1 | – | – | – | 0 |
| Steve MacSwain | 1 | 1 | 0 | 1 | – | – | – | 0 |
| Matt DelGuidice | 3 | 0 | 0 | 0 | – | – | – | 0 |
| Manon Rheaume | 1 | 0 | 0 | 0 | – | – | – | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Mazzoli | 17 | 733 | 7 | 9 | 0 | 616 | 108 | 508 | 7.07 | .825 | 0 |
| Sergei Zvyagin | 9 | 267 | 4 | 1 | 0 | 210 | 41 | 169 | 7.36 | .805 | 0 |
| Matt DelGuidice | 3 | 116 | 2 | 1 | 0 | 78 | 15 | 63 | 6.20 | .808 | 0 |
| Manon Rheaume | 1 | 24 | 0 | 0 | 0 | 17 | 3 | 14 | 6.00 | .824 | 0 |
Playoffs
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Gerry St. Cyr | 5 | 6 | 11 | 17 | 1 | 0 | 1 | 13 |
| Chad Biafore | 5 | 4 | 11 | 15 | 1 | 0 | 0 | 16 |
| Andy Rymsha | 5 | 6 | 7 | 13 | 2 | 1 | 0 | 6 |
| Chris Valicevic | 5 | 5 | 4 | 9 | 1 | 0 | 1 | 6 |
| Darryl Noren | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 4 |
| Iain Duncan | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| Davis Payne | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
| Serge Roy | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Per Widmark | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chad Quenneville | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly Askew | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pat Mazzoli | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt DelGuidice | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mario Nobili | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Fogarty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian McColgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Playoff Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt DelGuidice | 4 | 153 | 2 | 2 | 0 | 110 | 26 | 84 | 8.15 | .764 | 0 |
| Pat Mazzoli | 2 | 51 | 1 | 0 | 0 | 36 | 5 | 31 | 4.73 | .861 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Andy Rymsha | 3 | 58 | 59 | 68 | 127 |
| 2 | Lyle Wildgoose | 2 | 46 | 27 | 55 | 82 |
| 3 | Iain Duncan | 2 | 38 | 27 | 46 | 73 |
| 4 | Gerry St. Cyr | 1 | 27 | 28 | 41 | 69 |
| 5 | Chris Valicevic | 1 | 28 | 21 | 41 | 62 |
| 6 | John Vecchiarelli | 1 | 31 | 32 | 25 | 57 |
| 7 | John Spoltore | 1 | 31 | 18 | 39 | 57 |
| 8 | Cal Ingraham | 1 | 20 | 26 | 30 | 56 |
| 9 | Yves Heroux | 2 | 30 | 31 | 22 | 53 |
| 10 | Tony Szabo | 1 | 22 | 30 | 22 | 52 |
| 11 | Don Parsons | 1 | 31 | 20 | 32 | 52 |
| 12 | Trevor Jobe | 1 | 21 | 26 | 23 | 49 |
| 13 | Chad Biafore | 1 | 25 | 18 | 31 | 49 |
| 14 | Sean Rowe | 1 | 28 | 21 | 26 | 47 |
| 15 | Doug Lawrence | 1 | 21 | 10 | 37 | 47 |
Every game for New Jersey Rockin' Rollers in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Vitucci | 1 | 9 | 6 | 3 | 1 | 5.22 | .848 |
| 2 | Pat Mazzoli | 1 | 19 | 8 | 9 | 0 | 5.95 | .827 |
| 3 | Mark Richards | 1 | 19 | 11 | 4 | 0 | 5.26 | .824 |
| 4 | Daniel Berthiaume | 1 | 19 | 9 | 9 | 0 | 6.37 | .819 |
| 5 | Matt DelGuidice | 2 | 24 | 9 | 12 | 0 | 6.50 | .809 |
| 6 | Rob Schistad | 1 | 6 | 1 | 4 | 0 | 7.17 | .807 |
| 7 | Sergei Zvyagin | 1 | 9 | 4 | 1 | 0 | 4.56 | .805 |
| 8 | J.F. Rivard | 1 | 7 | 1 | 4 | 0 | 9.14 | .798 |
| 9 | Brad Mullahy | 1 | 6 | 1 | 1 | 0 | 3.83 | .796 |
| 10 | Marc Delorme | 1 | 8 | 2 | 4 | 0 | 6.63 | .767 |
5+ games. Ranked by save percentage.