
Portland Rage
Is this your team? Claim this page
All-Time Team History
1992-1993 Player StatsRHI
4-10-0 this season · average home attendance 1,935
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Brent Fleetwood | 14 | 14 | 30 | 44 | – | – | – | 67 |
| Brad Harrison | 11 | 16 | 15 | 31 | – | – | – | 61 |
| Jamie Nicolls | 14 | 9 | 17 | 26 | – | – | – | 26 |
| Brad Moyer | 14 | 13 | 6 | 19 | – | – | – | 30 |
| Mike Dickerman | 13 | 8 | 11 | 19 | – | – | – | 10 |
| Tim Conyard | 14 | 9 | 7 | 16 | – | – | – | 6 |
| Dennis Holland | 7 | 4 | 11 | 15 | – | – | – | 22 |
| Mark Ashlee | 7 | 5 | 9 | 14 | – | – | – | 8 |
| David Janzen | 13 | 2 | 10 | 12 | – | – | – | 18 |
| Trevor Sherban | 8 | 3 | 6 | 9 | – | – | – | 14 |
| Paul Nicolls | 9 | 3 | 5 | 8 | – | – | – | 2 |
| Greg Molnar | 13 | 1 | 5 | 6 | – | – | – | 6 |
| Kelly Hubbard | 12 | 1 | 3 | 4 | – | – | – | 33 |
| Paul Mumford | 11 | 0 | 2 | 2 | – | – | – | 6 |
| Bob Dever | 3 | 2 | 0 | 2 | – | – | – | 6 |
| Dennis Nein | 10 | 0 | 1 | 1 | – | – | – | 0 |
| Tim Paller | 2 | 1 | 0 | 1 | – | – | – | 0 |
| Blake Wesley | 1 | 0 | 0 | 0 | – | – | – | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Mumford | 11 | 377 | 2 | 5 | 0 | 416 | 80 | 336 | 10.19 | .808 | 0 |
| Dennis Nein | 10 | 294 | 2 | 5 | 0 | 325 | 69 | 256 | 11.27 | .788 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Chris Valicevic | 1 | 22 | 25 | 50 | 75 |
| 2 | Gerry St. Cyr | 1 | 22 | 42 | 31 | 73 |
| 3 | Brian Downey | 1 | 22 | 19 | 47 | 66 |
| 4 | Andy Rymsha | 1 | 22 | 16 | 46 | 62 |
| 5 | Sergei Berdnikov | 1 | 22 | 28 | 23 | 51 |
| 6 | Vadim Slivchenko | 1 | 19 | 22 | 26 | 48 |
| 7 | Brent Fleetwood | 1 | 14 | 14 | 30 | 44 |
| 8 | Andre Bashkirov | 1 | 17 | 12 | 25 | 37 |
| 9 | Andrei Bachkerov | 1 | 17 | 12 | 25 | 37 |
| 10 | Brad Harrison | 1 | 11 | 16 | 15 | 31 |
| 11 | Mikhail Zakharov | 1 | 20 | 12 | 18 | 30 |
| 12 | Dennis Holland | 2 | 22 | 5 | 23 | 28 |
| 13 | Jamie Nicolls | 1 | 14 | 9 | 17 | 26 |
| 14 | Tim Conyard | 2 | 32 | 12 | 11 | 23 |
| 15 | Bob Woods | 1 | 18 | 8 | 14 | 22 |
Every game for Portland Rage in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Lance Carlsen | 1 | 16 | 9 | 4 | 0 | 5.69 | .844 |
| 2 | Paul Mumford | 1 | 11 | 2 | 5 | 0 | 7.27 | .808 |
| 3 | Brett Abel | 1 | 7 | 1 | 4 | 0 | 7.57 | .793 |
| 4 | Dennis Nein | 1 | 10 | 2 | 5 | 0 | 6.90 | .788 |
| 5 | Mike Risdale | 1 | 6 | 1 | 2 | 0 | 4.33 | .782 |
5+ games. Ranked by save percentage.