
Vancouver Voodoo
Is this your team? Claim this page
All-Time Team History
1995-1996 Player StatsRHI
18-7-3 this season · average home attendance 5,510
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Doug Ast | 28 | 50 | 41 | 91 | 14 | 0 | 5 | 32 |
| Doug McCarthy | 28 | 19 | 39 | 58 | 3 | 0 | 1 | 15 |
| Dean Richards | 18 | 25 | 28 | 53 | 10 | 0 | 1 | 30 |
| Shayne Green | 24 | 20 | 24 | 44 | 7 | 2 | 4 | 35 |
| Jason Jennings | 25 | 17 | 24 | 41 | 4 | 0 | 1 | 33 |
| Ryan Harrison | 26 | 14 | 22 | 36 | 2 | 0 | 1 | 43 |
| Derry Menard | 25 | 11 | 23 | 34 | 6 | 0 | 0 | 13 |
| Rob Dumas | 27 | 6 | 22 | 28 | 2 | 0 | 0 | 40 |
| Kevin Hoffman | 24 | 18 | 9 | 27 | 1 | 0 | 2 | 22 |
| Shawn Snesar | 27 | 9 | 17 | 26 | 1 | 0 | 0 | 163 |
| Rob Stewart | 27 | 7 | 19 | 26 | 1 | 0 | 2 | 27 |
| Marty Yewchuk | 24 | 9 | 17 | 26 | 0 | 0 | 1 | 41 |
| Brent Thurston | 15 | 7 | 10 | 17 | 0 | 0 | 0 | 113 |
| Ian McIntyre | 14 | 4 | 8 | 12 | 0 | 0 | 0 | 23 |
| Scott Humphrey | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 20 |
| Bob Bell | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jason Clark | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Humphrey | 17 | 692 | 10 | 3 | 2 | 603 | 78 | 525 | 5.41 | .871 | 0 |
| Bob Bell | 13 | 601 | 8 | 3 | 1 | 434 | 73 | 361 | 5.83 | .832 | 0 |
| D Dube | 1 | 46 | 0 | 1 | 0 | 30 | 6 | 24 | 6.24 | .800 | 0 |
Playoffs
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Doug Ast | 6 | 9 | 9 | 18 | 1 | 0 | 0 | 3 |
| Rob Stewart | 6 | 2 | 8 | 10 | 0 | 0 | 1 | 3 |
| Doug McCarthy | 6 | 3 | 6 | 9 | 3 | 0 | 0 | 0 |
| Shayne Green | 6 | 6 | 1 | 7 | 1 | 0 | 0 | 9 |
| Brent Thurston | 5 | 2 | 5 | 7 | 0 | 0 | 0 | 16 |
| Jason Jennings | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 16 |
| Kevin Hoffman | 6 | 4 | 0 | 4 | 0 | 0 | 1 | 17 |
| Derry Menard | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 11 |
| Shawn Snesar | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 22 |
| Marty Yewchuk | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 16 |
| Ian McIntyre | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rob Dumas | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Dean Richards | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Playoff Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Bell | 6 | 253 | 3 | 2 | 0 | 204 | 26 | 178 | 4.92 | .873 | 0 |
| Scott Humphrey | 1 | 32 | 0 | 1 | 0 | 30 | 5 | 25 | 7.46 | .833 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Ryan Harrison | 4 | 93 | 114 | 116 | 230 |
| 2 | Doug Ast | 2 | 61 | 96 | 81 | 177 |
| 3 | Jason Jennings | 4 | 72 | 48 | 79 | 127 |
| 4 | Doug McCarthy | 2 | 52 | 37 | 79 | 116 |
| 5 | Todd Esselmont | 2 | 36 | 50 | 56 | 106 |
| 6 | Shayne Green | 2 | 54 | 40 | 56 | 96 |
| 7 | Rob Dumas | 3 | 74 | 28 | 66 | 94 |
| 8 | Dean Richards | 2 | 37 | 46 | 38 | 84 |
| 9 | Mike Kennedy | 2 | 28 | 32 | 52 | 84 |
| 10 | Kevin Hoffman | 3 | 61 | 32 | 44 | 76 |
| 11 | Jose Charbonneau | 1 | 15 | 26 | 45 | 71 |
| 12 | George Zajankala | 2 | 27 | 31 | 33 | 64 |
| 13 | Scott Frizzell | 3 | 47 | 22 | 33 | 55 |
| 14 | Steve Brown | 1 | 27 | 23 | 30 | 53 |
| 15 | Rob Stewart | 2 | 52 | 14 | 35 | 49 |
Every game for Vancouver Voodoo in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Humphrey | 1 | 18 | 10 | 4 | 0 | 4.61 | .869 |
| 2 | Ken Kinney | 3 | 40 | 24 | 8 | 0 | 5.40 | .830 |
| 3 | Bob Bell | 2 | 37 | 18 | 13 | 0 | 5.59 | .827 |
| 4 | Lance Carlsen | 1 | 7 | 3 | 2 | 0 | 6.43 | .807 |
| 5 | Dale Masson | 1 | 14 | 6 | 3 | 0 | 5.07 | .774 |
5+ games. Ranked by save percentage.