
Pennsylvania Quakers
Is this your team? Claim this page
All-Time Team History
2003-2004 Player StatsNCRHA D2
9-8-1 this season
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jon Hendrix | 16 | 17 | 14 | 31 | 5 | 1 | 0 | 24 |
| Dave Anthony | 18 | 17 | 8 | 25 | 3 | 0 | 3 | 21 |
| Brian Keller | 18 | 11 | 14 | 25 | 1 | 0 | 2 | 12 |
| Andy Coenen | 18 | 15 | 7 | 22 | 2 | 0 | 0 | 18 |
| Martin Angert | 18 | 15 | 6 | 21 | 2 | 1 | 0 | 8 |
| Dave Scheinker | 18 | 7 | 5 | 12 | 1 | 0 | 1 | 6 |
| Jason Spindel | 17 | 8 | 3 | 11 | 4 | 0 | 0 | 8 |
| Kevin Cronk | 13 | 8 | 1 | 9 | 0 | 0 | 2 | 0 |
| David Vine | 13 | 3 | 6 | 9 | 0 | 0 | 1 | 2 |
| Rod Guevara | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Jason Kalish | 18 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andy Zwedler | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Will Deng | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Dan Goldberg | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Gey | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Goalie | GP | MIN | W | L | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kalish | 15 | 523 | 7 | 7 | 1 | 393 | 60 | 333 | 4.13 | .847 | 0 |
| Dan Goldberg | 4 | 134 | 2 | 1 | 0 | 70 | 14 | 56 | 3.76 | .800 | 1 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Cory Oringer | 2 | 20 | 30 | 26 | 56 |
| 2 | Dave Anthony | 2 | 30 | 26 | 15 | 41 |
| 3 | Jon Hendrix | 2 | 28 | 20 | 16 | 36 |
| 4 | Brian Keller | 3 | 44 | 17 | 18 | 35 |
| 5 | Nathaniel Pettit | 2 | 17 | 17 | 14 | 31 |
| 6 | Reed Ginsberg | 2 | 10 | 16 | 15 | 31 |
| 7 | Andy Coenen | 2 | 32 | 20 | 8 | 28 |
| 8 | Martin Angert | 2 | 27 | 18 | 10 | 28 |
| 9 | Dave Scheinker | 2 | 30 | 15 | 11 | 26 |
| 10 | Mitchell Joseph | 1 | 14 | 14 | 11 | 25 |
| 11 | Tony Yang | 2 | 13 | 9 | 10 | 19 |
| 12 | Sam Rodriguez | 1 | 14 | 15 | 2 | 17 |
| 13 | Bo Boghosian | 1 | 15 | 5 | 9 | 14 |
| 14 | Jason Spindel | 2 | 20 | 8 | 3 | 11 |
| 15 | Nathan Johnson | 1 | 13 | 3 | 8 | 11 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Perry Clarkson | 1 | 5 | 13 | 3 | 16 |
| 2 | Samuel Tam | 1 | 3 | 7 | 2 | 9 |
| 3 | Frankie Warren | 1 | 5 | 1 | 6 | 7 |
| 4 | Nathaniel Naukam | 1 | 5 | 2 | 2 | 4 |
| 5 | Michael Chirico | 1 | 5 | 1 | 3 | 4 |
| 6 | Paul Suyumov | 1 | 2 | 2 | 1 | 3 |
| 7 | Eric Deutsch | 1 | 2 | 1 | 1 | 2 |
| 8 | Bryan Hassett | 1 | 5 | 1 | 0 | 1 |
| 9 | Michael Stone | 1 | 5 | 1 | 0 | 1 |
| 10 | Steve Gilson | 1 | 2 | 0 | 1 | 1 |
| 11 | Karan Shah | 1 | 3 | 0 | 1 | 1 |
Every game for Pennsylvania Quakers in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Kalish | 3 | 34 | 11 | 22 | 1 | 4.38 | .839 |
| 2 | Dan Goldberg | 3 | 5 | 2 | 1 | 1 | 3.40 | .809 |
| 3 | Michael Ballard | 1 | 17 | 9 | 8 | 0 | 5.18 | .795 |
| 4 | Chris Gagliardi | 1 | 8 | 1 | 7 | 0 | 5.25 | .792 |
5+ games. Ranked by save percentage.