Team Canada
Adult A
Is this your team? Claim this page
Tournament Results 0 0 2
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| World Skate America · 2025 Oaxtepec | Senior Men | 6 | 3 | 3 | 0 | 25 | 35 | Third |
| World Skate America · 2024 Ibagué | Senior Men | 5 | 2 | 0 | 0 | 32 | 23 | Third |
| World Games · 2022 Birmingham | Men | 5 | 3 | 2 | 0 | 24 | 16 | |
| World Games · 2017 Wrocław | Men | 5 | 2 | 3 | 0 | 16 | 16 | Fourth |
| World Games · 2013 Cali | Men | 6 | 3 | 2 | 1 | 25 | 14 | Fourth |
All-Time Team History
2016-2017 Player StatsAdult A
Totals across 2 2016-2017 events in this division.
| Player | GP | G | A | PTS | PPG | SHG | PIM |
|---|---|---|---|---|---|---|---|
| Shaun Furlong | 10 | 6 | 8 | 14 | – | – | 10.5 |
| Thomas Woods | 10 | 6 | 7 | 13 | – | – | 11 |
| Chris Rauckman | 5 | 5 | 4 | 9 | – | – | 4.5 |
| Dave Hammond | 10 | 5 | 4 | 9 | – | – | 2 |
| Kyle Henderson | 10 | 2 | 6 | 8 | – | – | 5 |
| Austin Steger | 5 | 1 | 6 | 7 | – | – | 1.5 |
| Brett Bulmer | 5 | 2 | 3 | 5 | – | – | 3 |
| Brendan Baumgartner | 5 | 1 | 4 | 5 | – | – | 1.5 |
| Kade Vilio | 5 | 1 | 4 | 5 | – | – | 4.5 |
| Tyler Martens | 5 | 2 | 2 | 4 | – | – | 12 |
| James Isaacs | 10 | 1 | 3 | 4 | – | – | 2 |
| Ryan Matthews | 5 | 1 | 3 | 4 | – | – | 2 |
| Josh Foote | 5 | 2 | 1 | 3 | – | – | 1.5 |
| Kirk French | 5 | 0 | 3 | 3 | – | – | 10 |
| Jonah Renouf | 5 | 2 | 0 | 2 | – | – | 0 |
| Nathan Renouf | 5 | 1 | 1 | 2 | – | – | 1.5 |
| Schael Higson | 5 | 1 | 0 | 1 | – | – | 3 |
| Cole Sonstelie | 5 | 1 | 0 | 1 | – | – | 0 |
| Derek Eison | 5 | 1 | 0 | 1 | – | – | 2 |
| Paul Esdale | 5 | 1 | 0 | 1 | – | – | 4 |
| Brett Leggat | 5 | 0 | 0 | 0 | – | – | 0 |
| Paul Town | 5 | 0 | 0 | 0 | – | – | 0 |
| Jay Allan | 5 | 0 | 0 | 0 | – | – | 8 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | SA | GA | SVS | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Leggat | 5 | 195 | 2 | 3 | – | 104 | 16 | 88 | 3.28 | .846 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Thomas Woods | 10 | 67 | 59 | 45 | 104 |
| 2 | Dave Hammond | 9 | 57 | 53 | 43 | 96 |
| 3 | Adam Ross | 6 | 33 | 25 | 32 | 57 |
| 4 | Max Grassi | 3 | 18 | 16 | 25 | 41 |
| 5 | Chris Terry | 3 | 18 | 22 | 13 | 35 |
| 6 | Kirk French | 7 | 40 | 5 | 28 | 33 |
| 7 | Josh Foote | 6 | 35 | 14 | 15 | 29 |
| 8 | Kyle Henderson | 7 | 46 | 6 | 19 | 25 |
| 9 | Stephen White | 2 | 6 | 12 | 7 | 19 |
| 10 | Brendan Baumgartner | 5 | 27 | 5 | 13 | 18 |
| 11 | Brett Bulmer | 2 | 11 | 5 | 12 | 17 |
| 12 | Chris Rauckman | 4 | 21 | 10 | 5 | 15 |
| 13 | Shaun Furlong | 2 | 16 | 7 | 8 | 15 |
| 14 | Frederick Corbeil | 4 | 30 | 5 | 8 | 13 |
| 15 | Jimmy Carter | 2 | 12 | 6 | 6 | 12 |
Every game for Team Canada in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Brett Leggat | 1 | 5 | 2 | 3 | – | 3.20 | .846 |
| 2 | Dawson French | 2 | 6 | – | – | – | 5.83 | .650 |
5+ games. Ranked by save percentage.