
Rinkster Chupacabra Sports Stealth
Adult B · Adult Club
Is this your team? Claim this page
Tournament Results 0 1 0
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| US Roller Cup · 2026 Winter Nationals | Adult Bronze | 5 | 3 | 2 | 0 | 19 | 17 | Runner-up |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| US Roller Cup · 2026 Winter Nationals | Club Tier 1 | 4 | 0 | 4 | 0 | 8 | 19 | Playoffs |
| Wish Cup · 2026 Wish Cup National | Club · Black | 4 | 1 | 3 | 0 | 14 | 12 | Playoffs |
| Wish Cup · 2026 Wish Cup National | Club · White | 4 | 0 | 3 | 1 | 3 | 24 | Playoffs |
| Wish Cup · 2025 Wish Cup Roller | Club | 4 | 1 | 2 | 1 | 19 | 14 | Playoffs |
2025-2026 Player Stats
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Preston Durant | 5 | 6 | 3 | 9 | 1 | 0 | 1 | 0 |
| Salvatore Pennetti | 5 | 5 | 2 | 7 | 0 | 0 | 1 | 0 |
| Andrew Westbrook | 5 | 4 | 2 | 6 | 0 | 0 | 1 | 3 |
| Adrian Hinojosa | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Dalton Green | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chris Schwartz | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Ayala | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Anderson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rory Gabriel | 5 | 120 | 3 | 2 | 0 | 0 | 65 | 17 | 48 | 3.40 | .738 | 0 |
Totals across 3 2025-2026 events in this division.
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Joseph Bosko | 3 | 5 | 1 | 6 | 0 | 0 | 1 | 2 |
| Josh Ray-Webb | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 3 |
| Drew Westbrook | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 8 |
| Rich Gwozdz | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| J.P. Walsh | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anthony Anderson | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| Cam Seiter | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dj Seiter | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Nathan Harris | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Schwartz | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Baty | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dalton Green | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Ayala | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Ouellette | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Adrian Hinojosa | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Richie Gowzdz | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Drew Kwast | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brayden Kennedy | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Harmon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Albeezy Armendariz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Isham | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Joe Wilkinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikaela Westbrook | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Schwartz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Meiner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mikaela Ward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westyn Mcneese | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward Waymire | 8 | 208 | 0 | 7 | 0 | 1 | 43 | 43 | 0 | 5.38 | .000 | 0 |
| Alex Kaiser | 4 | 112 | 1 | 3 | 0 | 0 | 12 | 12 | 0 | 3.00 | .000 | 0 |
| Garrett Berg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Preston Durant | 1 | 5 | 6 | 3 | 9 |
| 2 | Salvatore Pennetti | 1 | 5 | 5 | 2 | 7 |
| 3 | Andrew Westbrook | 1 | 5 | 4 | 2 | 6 |
| 4 | Adrian Hinojosa | 1 | 5 | 2 | 1 | 3 |
| 5 | Dalton Green | 1 | 5 | 1 | 2 | 3 |
| 6 | Chris Schwartz | 1 | 5 | 0 | 1 | 1 |
| 7 | Jonathan Ayala | 1 | 5 | 0 | 1 | 1 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Cam Seiter | 2 | 8 | 6 | 3 | 9 |
| 2 | Sebby Hale | 1 | 4 | 7 | 1 | 8 |
| 3 | Brandon Diano | 1 | 4 | 2 | 5 | 7 |
| 4 | Joseph Bosko | 1 | 3 | 5 | 1 | 6 |
| 5 | Josh Ray-Webb | 2 | 8 | 5 | 0 | 5 |
| 6 | Drew Westbrook | 1 | 4 | 2 | 2 | 4 |
| 7 | Jonathan Ayala | 2 | 8 | 2 | 2 | 4 |
| 8 | Rich Gwozdz | 1 | 4 | 2 | 1 | 3 |
| 9 | Chris Schwartz | 2 | 8 | 2 | 1 | 3 |
| 10 | Dalton Green | 2 | 12 | 2 | 1 | 3 |
| 11 | J.P. Walsh | 1 | 4 | 2 | 0 | 2 |
| 12 | Adrian Hinojosa | 2 | 6 | 2 | 0 | 2 |
| 13 | Anthony Anderson | 1 | 4 | 1 | 1 | 2 |
| 14 | Dj Seiter | 1 | 4 | 1 | 1 | 2 |
| 15 | Nathan Harris | 1 | 4 | 0 | 2 | 2 |
Every game for Rinkster Chupacabra Sports Stealth in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Rory Gabriel | 1 | 5 | 3 | 2 | 0 | 3.40 | .738 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Edward Waymire | 1 | 8 | 0 | 7 | 0 | 5.38 | .000 |
5+ games. Ranked by save percentage.