
Virginia
Adult A
Is this your team? Claim this page
Tournament Results 1 3 1
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| State Wars · 2024 State Wars 20 | 2007 AAA/AA | 6 | 1 | 5 | 0 | 14 | 27 | Playoffs |
| State Wars · 2023 State Wars 19 | 2007 AAA/AA | 6 | 3 | 3 | 0 | 22 | 37 | Fourth |
| State Wars · 2019 State Wars 15 | 2006 AAA/AA Division | 7 | 1 | 6 | 0 | 18 | 47 | Fourth |
| State Wars · 2019 State Wars 15 | 2004 AAA/AA Division | 6 | 1 | 4 | 1 | 13 | 22 | Playoffs |
| State Wars · 2019 State Wars 15 | 2003 AAA/AA Division | 6 | 3 | 3 | 0 | 15 | 22 | Playoffs |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| State Wars · 2026 State Wars 22 | 2011 A/B | 6 | 2 | 3 | 1 | 14 | 25 | Playoffs |
| State Wars · 2026 State Wars 22 | 2010 A | 5 | 1 | 3 | 1 | 14 | 23 | Playoffs |
| State Wars · 2026 State Wars 22 | 2009 A | 7 | 7 | 0 | 0 | 39 | 9 | Champion |
| State Wars · 2026 State Wars 22 | 2008 A | 6 | 3 | 2 | 1 | 28 | 19 | Playoffs |
| State Wars · 2025 State Wars 21 | 2010 A | 8 | 6 | 1 | 0 | 29 | 17 | Runner-up |
| State Wars · 2025 State Wars 21 | 2008 A | 5 | 0 | 4 | 1 | 9 | 26 | Quarterfinalist |
| State Wars · 2025 State Wars 21 | 2007 A | 6 | 3 | 3 | 0 | 22 | 21 | Semifinalist |
| State Wars · 2025 State Wars 21 | 2009 A · Blue | 7 | 6 | 1 | 0 | 38 | 20 | Runner-up |
| State Wars · 2025 State Wars 21 | 2009 A · Orange | 5 | 0 | 4 | 1 | 6 | 19 | Playoffs |
| State Wars · 2024 State Wars 20 | 2009 A | 7 | 5 | 1 | 1 | 38 | 15 | Third |
| State Wars · 2024 State Wars 20 | 2008 A | 5 | 1 | 2 | 2 | 16 | 19 | Playoffs |
| State Wars · 2023 State Wars 19 | 2008 A | 5 | 2 | 2 | 1 | 17 | 23 | Quarterfinalist |
| Florida Cup · 2021 PA Cup | SENIOR A/B | 5 | 4 | 1 | 0 | 26 | 14 | Playoffs |
| State Wars · 2019 State Wars 15 | 2002 A Division | 7 | 5 | 1 | 1 | 32 | 7 | Runner-up |
| State Wars · 2019 State Wars 15 | – | No results published | ||||||
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| Florida Cup · 2021 PA Cup | DIVISION 1 | 4 | 0 | 3 | 1 | 9 | 14 | Playoffs |
2018-2019 Player Stats
Totals across 3 2018-2019 events in this division.
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Cole Taylor | 12 | 8 | 5 | 13 | 0 | 1 | 1 | 6 |
| Owen Mullins | 7 | 8 | 1 | 9 | 0 | 0 | 1 | 12 |
| Cohen Laskaris | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 4 |
| Riley Barnett | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Hunter Barrett | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 2 |
| Matt Fischer | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 6 |
| Aidan Farichild | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Matthew Green | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Peter Grgurovich | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 2 |
| Samuel Roteman | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| Liam Hanna | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Caleb Laskaris | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| Charlie Niber | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
| Noah Lawson | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Green | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Vinson Nguyen | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Matthew Dalkiewicz | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Lyons | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jacob Sikora | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Gray | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Sisson | 7 | 168 | 1 | 6 | 0 | 0 | 126 | 47 | 79 | 6.71 | .627 | 0 |
| Colin Smith | 6 | 108 | 1 | 2 | 0 | 1 | 58 | 18 | 40 | 4.00 | .690 | 0 |
| Ryan Crowe | 12 | 180 | 3 | 5 | 0 | 0 | 117 | 26 | 91 | 2.17 | .778 | 0 |
Totals across 2 2018-2019 events in this division.
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Cohen Laskaris | 5 | 8 | 3 | 11 | 0 | 0 | 1 | 16 |
| Noah Lawson | 5 | 9 | 1 | 10 | 0 | 0 | 1 | 0 |
| Max Davis | 7 | 5 | 5 | 10 | 0 | 0 | 1 | 2 |
| Brandon Stumpf | 7 | 6 | 3 | 9 | 0 | 0 | 1 | 2 |
| Matt Fischer | 7 | 3 | 6 | 9 | 0 | 0 | 1 | 0 |
| Brayden Sisson | 7 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
| Aaron McVade | 5 | 4 | 4 | 8 | 0 | 1 | 0 | 4 |
| Owen Mullins | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 4 |
| Eli Lipford | 7 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
| Caleb Mazzucco | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 4 |
| Mark Fraser | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Cole Taylor | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 4 |
| Ryan Dickerson | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Tyler Larson | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 2 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Dyer | 7 | 163 | 5 | 1 | 0 | 1 | 64 | 7 | 57 | 1.03 | .891 | 2 |
| Ryan Crowe | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Owen Mullins | 3 | 19 | 11 | 6 | 17 |
| 2 | Colin Laskaris | 2 | 12 | 9 | 5 | 14 |
| 3 | Cole Taylor | 1 | 12 | 8 | 5 | 13 |
| 4 | Tyler Larson | 2 | 12 | 10 | 1 | 11 |
| 5 | Kaiden Mendoza | 2 | 12 | 2 | 9 | 11 |
| 6 | Noah Lawson | 2 | 13 | 4 | 3 | 7 |
| 7 | Cohen Laskaris | 1 | 7 | 4 | 2 | 6 |
| 8 | Cameron Moore | 2 | 12 | 4 | 1 | 5 |
| 9 | Hunter Barrett | 1 | 6 | 3 | 2 | 5 |
| 10 | Riley Barnett | 1 | 7 | 3 | 2 | 5 |
| 11 | Matt Fischer | 1 | 12 | 2 | 3 | 5 |
| 12 | Mason Turner | 1 | 6 | 2 | 2 | 4 |
| 13 | Matthew Green | 1 | 6 | 2 | 2 | 4 |
| 14 | Aidan Farichild | 1 | 6 | 2 | 2 | 4 |
| 15 | Peter Grgurovich | 1 | 6 | 3 | 0 | 3 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Reese Tibbs | 4 | 48 | 62 | 27 | 89 |
| 2 | Porter Truman | 4 | 42 | 28 | 28 | 56 |
| 3 | Crosby Stone | 3 | 32 | 20 | 18 | 38 |
| 4 | Ayden Staats | 2 | 20 | 19 | 12 | 31 |
| 5 | Eli Lando | 3 | 30 | 13 | 12 | 25 |
| 6 | Wyatt Lando | 3 | 21 | 12 | 13 | 25 |
| 7 | Erik Raybold | 3 | 30 | 13 | 11 | 24 |
| 8 | Chase Mooney | 2 | 20 | 16 | 6 | 22 |
| 9 | Max Davis | 2 | 11 | 10 | 9 | 19 |
| 10 | Tyler Hardman | 2 | 28 | 6 | 13 | 19 |
| 11 | Cameron Moore | 2 | 10 | 13 | 5 | 18 |
| 12 | Matt Fischer | 2 | 12 | 7 | 10 | 17 |
| 13 | Truss Stanley | 2 | 20 | 10 | 6 | 16 |
| 14 | Blaine Heden | 1 | 6 | 9 | 4 | 13 |
| 15 | Owen McIntyre | 3 | 30 | 9 | 2 | 11 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Max Davis | 1 | 4 | 2 | 0 | 2 |
| 2 | Cole Taylor | 1 | 4 | 1 | 1 | 2 |
| 3 | Bryce Pierce | 1 | 4 | 1 | 0 | 1 |
| 4 | Matt Fischer | 1 | 4 | 1 | 0 | 1 |
| 5 | Bryan Cole | 1 | 2 | 0 | 1 | 1 |
Every game for Virginia in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Crowe | 1 | 12 | 3 | 5 | 0 | 2.17 | .778 |
| 2 | John Garrison | 2 | 12 | 4 | 8 | 1 | 5.33 | .731 |
| 3 | Colin Smith | 1 | 6 | 1 | 2 | 0 | 3.00 | .690 |
| 4 | Andrew Sisson | 1 | 7 | 1 | 6 | 0 | 6.71 | .627 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Dyer | 1 | 7 | 5 | 1 | 2 | 1.00 | .891 |
| 2 | Luke Kamman | 1 | 12 | 4 | 1 | 2 | 1.00 | .824 |
| 3 | Mason Shoaf | 2 | 29 | 10 | 15 | 1 | 3.59 | .790 |
| 4 | Jacob Dodson | 2 | 20 | 16 | 3 | 4 | 2.40 | .771 |
| 5 | Deeja Coe | 1 | 10 | 2 | 2 | 0 | 2.20 | .694 |
| 6 | Mason Greer | 1 | 6 | 2 | 3 | 1 | 4.17 | .675 |
| 7 | Mason Ribnicky | 1 | 5 | 2 | 2 | 0 | 4.60 | .646 |
| 8 | Julio Fernandez | 1 | 5 | 4 | 1 | 0 | 2.80 | .641 |
| 9 | Ryan Crowe | 1 | 7 | 0 | 0 | 0 | 0.00 | – |
5+ games. Ranked by save percentage.