
Arvada Fire
PIHA Semi Pro
Is this your team? Claim this page
Upcoming Games
- 7:30 PM
vs Mile High BlizzardSat, Nov 7PIHA Semi Pro · Foothills Field House - 8:15 PM
vs Mile High BlizzardSat, Nov 7PIHA Semi Pro · Foothills Field House - 6:00 PM
vs Front Range ThunderSat, Dec 12PIHA Semi Pro · Foothills Field House - 6:45 PM
vs Front Range ThunderSat, Dec 12PIHA Semi Pro · Foothills Field House - 3:00 PM
at Peoria FleasSat, Jan 9PIHA Semi Pro · Pepsi Roller Sports Arena
13 more games
- 3:45 PM
at Peoria FleasSat, Jan 9PIHA Semi Pro · Pepsi Roller Sports Arena - 6:00 PM
vs Peoria FleasSat, Jan 9PIHA Semi Pro · Pepsi Roller Sports Arena - 6:45 PM
vs Peoria FleasSat, Jan 9PIHA Semi Pro · Pepsi Roller Sports Arena - 7:30 PM
vs Mile High BlizzardSat, Jan 23PIHA Semi Pro · Foothills Field House - 8:15 PM
vs Mile High BlizzardSat, Jan 23PIHA Semi Pro · Foothills Field House - 4:30 PM
at Front Range ThunderSat, Jan 30PIHA Semi Pro · Pepsi Roller Sports Arena - 5:15 PM
at Front Range ThunderSat, Jan 30PIHA Semi Pro · Pepsi Roller Sports Arena - 5:00 PM
vs Black Forest ThunderSat, Feb 6PIHA Semi Pro · Foothills Field House - 5:45 PM
vs Black Forest ThunderSat, Feb 6PIHA Semi Pro · Foothills Field House - 5:00 PM
at Denver DragonflySat, Feb 27PIHA Semi Pro · Parker Field House - 5:45 PM
at Denver DragonflySat, Feb 27PIHA Semi Pro · Parker Field House - 1:30 PM
at Black Forest ThunderSat, Mar 13PIHA Semi Pro · Foothills Field House - 2:15 PM
at Black Forest ThunderSat, Mar 13PIHA Semi Pro · Foothills Field House
As the organizer lists them; times are local to the game.
Tournament Results 1 0 0
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| NARCh · 2023 Colorado Regional | Men's Silver/Bronze | 5 | 3 | 2 | 0 | 23 | 11 | Bronze Champion |
All-Time Team History
| Season | League final | Rank | GP | W | L | OTL | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| Season | League final | Rank | GP | W | L | OTL | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | – | 2 | 2 | 0 | 0 | 6 | 11 | 0 | +11 | 1.000 | W2 | |
| 2025-2026 | 5 | 20 | 13 | 6 | 1 | 38 | 85 | 65 | +20 | .633 | W2 | |
| 2024-2025 | 9 | 20 | 11 | 6 | 3 | 35 | 76 | 66 | +10 | .583 | W1 | |
| 2023-2024 | 5 | 20 | 12 | 6 | 2 | 36 | 68 | 49 | +19 | .600 | W5 | |
| 2022-2023 | 6 | 20 | 11 | 5 | 4 | 37 | 61 | 48 | +13 | .617 | OTL1 | |
| 2021-2022 | 19 | 20 | 6 | 12 | 2 | 14 | 49 | 81 | -32 | .350 | OTL1 | |
| 2020-2021 | 12 | 20 | 9 | 11 | 0 | 18 | 66 | 80 | -14 | .450 | W1 | |
| 2018-2019 | – | 20 | 9 | 11 | 0 | 18 | 83 | 64 | +19 | .450 | W5 | |
| 2017-2018 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
2022-2023 Player StatsPIHA Semi Pro
11-5-4 this season
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Cody Whitmore | 20 | 17 | 6 | 23 | 1 | 0 | 3 | 5 |
| Dylan Fridlund | 20 | 14 | 8 | 22 | 0 | 0 | 1 | 8 |
| Bryan Huke | 20 | 12 | 9 | 21 | 0 | 0 | 2 | 5 |
| Evan Rangel | 20 | 5 | 6 | 11 | 2 | 0 | 0 | 0 |
| Greg Brick | 19 | 0 | 10 | 10 | 0 | 0 | 0 | 3 |
| Caleb Fanch | 20 | 4 | 2 | 6 | 1 | 0 | 1 | 5 |
| Christopher Diner | 18 | 4 | 2 | 6 | 0 | 0 | 2 | 3 |
| Rachel Buesser | 20 | 0 | 5 | 5 | 0 | 0 | 0 | 5 |
| Ryan McCrone | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 3 |
| Justin Burkhart | 20 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Paul Graham | 20 | 3 | 1 | 4 | 0 | 0 | 1 | 8 |
| Branden Nydam | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Roffe | 18 | 389 | 9 | 4 | 3 | 0 | 346 | 38 | 308 | 2.34 | .890 | 1 |
| Evan Padfield | 15 | 74 | 1 | 1 | 1 | 0 | 45 | 9 | 36 | 2.90 | .800 | 1 |
Playoffs
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Christopher Diner | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| Bryan Huke | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Greg Brick | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dylan Fridlund | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| Paul Graham | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Evan Rangel | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Branden Nydam | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Whitmore | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Buesser | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Burkhart | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Fanch | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCrone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Padfield | 6 | 144 | 2 | 4 | 0 | 0 | 96 | 18 | 78 | 3.00 | .813 | 1 |
| Trevor Roffe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Bryan Huke | 7 | 145 | 58 | 47 | 105 |
| 2 | Cody Whitmore | 5 | 108 | 69 | 35 | 104 |
| 3 | Evan Rangel | 7 | 139 | 38 | 42 | 80 |
| 4 | Dylan Fridlund | 3 | 75 | 49 | 26 | 75 |
| 5 | Caleb Fanch | 6 | 131 | 39 | 27 | 66 |
| 6 | Christopher Diner | 4 | 89 | 37 | 26 | 63 |
| 7 | Jordan Ryan | 2 | 40 | 24 | 25 | 49 |
| 8 | Rachel Buesser | 7 | 146 | 11 | 27 | 38 |
| 9 | Jarod Keelen | 3 | 44 | 15 | 17 | 32 |
| 10 | Nick Karl | 4 | 70 | 20 | 11 | 31 |
| 11 | Corey Bemis | 2 | 28 | 24 | 4 | 28 |
| 12 | Henry Jensen | 1 | 26 | 7 | 11 | 18 |
| 13 | Liam Campbell | 1 | 11 | 15 | 2 | 17 |
| 14 | Greg Brick | 2 | 52 | 2 | 15 | 17 |
| 15 | Tanner Thorne | 2 | 29 | 7 | 9 | 16 |
Every game for Arvada Fire in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Drew Medina | 2 | 19 | 3 | 3 | 0 | 2.37 | .865 |
| 2 | Trevor Roffe | 4 | 92 | 30 | 13 | 4 | 1.21 | .862 |
| 3 | Nicholas Leacox | 1 | 5 | 0 | 0 | 0 | 2.00 | .831 |
| 4 | Evan Padfield | 1 | 21 | 3 | 5 | 2 | 1.29 | .809 |
| 5 | Don Post | 1 | 24 | 9 | 6 | 0 | 2.54 | .809 |
| 6 | Kyle Smith | 2 | 33 | 6 | 10 | 0 | 2.58 | .768 |
| 7 | Mike Davis | 2 | 43 | 12 | 13 | 1 | 2.58 | .762 |
| 8 | Miles Simpson | 1 | 10 | 1 | 1 | 0 | 3.30 | .703 |
5+ games. Ranked by save percentage.