
Arvada Fire
PIHA Semi Pro
Is this your team? Claim this page
Upcoming Games
- Sun, Oct 189:30 AMat
Sioux Falls Iron HerdPIHA Semi Pro · Pepsi Roller Sports Arena - Sun, Oct 1810:15 AMat
Sioux Falls Iron HerdPIHA Semi Pro · Pepsi Roller Sports Arena - Sat, Nov 77:30 PMvs
Mile High BlizzardPIHA Semi Pro · Foothills Field House - Sat, Nov 78:15 PMvs
Mile High BlizzardPIHA Semi Pro · Foothills Field House - Sat, Dec 126:00 PMvs
Front Range ThunderPIHA Semi Pro · Foothills Field House - Sat, Dec 126:45 PMvs
Front Range ThunderPIHA Semi Pro · Foothills Field House - Sat, Jan 93:00 PMat
Peoria FleasPIHA Semi Pro · Pepsi Roller Sports Arena - Sat, Jan 93:45 PMat
Peoria FleasPIHA Semi Pro · Pepsi Roller Sports Arena
12 more games
- Sat, Jan 96:00 PMvs
Peoria FleasPIHA Semi Pro · Pepsi Roller Sports Arena - Sat, Jan 96:45 PMvs
Peoria FleasPIHA Semi Pro · Pepsi Roller Sports Arena - Sat, Jan 237:30 PMvs
Mile High BlizzardPIHA Semi Pro · Foothills Field House - Sat, Jan 238:15 PMvs
Mile High BlizzardPIHA Semi Pro · Foothills Field House - Sat, Jan 304:30 PMat
Front Range ThunderPIHA Semi Pro · Pepsi Roller Sports Arena - Sat, Jan 305:15 PMat
Front Range ThunderPIHA Semi Pro · Pepsi Roller Sports Arena - Sat, Feb 65:00 PMvs
Black Forest ThunderPIHA Semi Pro · Foothills Field House - Sat, Feb 65:45 PMvs
Black Forest ThunderPIHA Semi Pro · Foothills Field House - Sat, Feb 275:00 PMat
Denver DragonflyPIHA Semi Pro · Parker Field House - Sat, Feb 275:45 PMat
Denver DragonflyPIHA Semi Pro · Parker Field House - Sat, Mar 131:30 PMat
Black Forest ThunderPIHA Semi Pro · Foothills Field House - Sat, Mar 132:15 PMat
Black Forest ThunderPIHA Semi Pro · Foothills Field House
As the organizer lists them; times are local to the game.
Tournament Results 1 0 0
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| NARCh · 2023 Colorado Regional | Men's Silver/Bronze | 5 | 3 | 2 | 0 | 23 | 11 | Bronze Champion |
All-Time Team History
| Season | League final | Rank | GP | W | L | OTL | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
| Season | League final | Rank | GP | W | L | OTL | PTS | GF | GA | +/- | Win% | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – | |
| 2025-2026 | 5 | 20 | 13 | 6 | 1 | 38 | 85 | 65 | +20 | .633 | W2 | |
| 2024-2025 | 9 | 20 | 11 | 6 | 3 | 35 | 76 | 66 | +10 | .583 | W1 | |
| 2023-2024 | 5 | 20 | 12 | 6 | 2 | 36 | 68 | 49 | +19 | .600 | W5 | |
| 2022-2023 | 6 | 20 | 11 | 5 | 4 | 37 | 61 | 48 | +13 | .617 | OTL1 | |
| 2021-2022 | 19 | 20 | 6 | 12 | 2 | 14 | 49 | 81 | -32 | .350 | OTL1 | |
| 2020-2021 | 12 | 20 | 9 | 11 | 0 | 18 | 66 | 80 | -14 | .450 | W1 | |
| 2018-2019 | – | 20 | 9 | 11 | 0 | 18 | 83 | 64 | +19 | .450 | W5 | |
| 2017-2018 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | – |
2025-2026 Player StatsPIHA Semi Pro
13-6-1 this season
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Evan Rangel | 20 | 8 | 11 | 19 | 1 | 0 | 0 | 0 |
| Corey Bemis | 19 | 15 | 2 | 17 | 4 | 0 | 2 | 5 |
| Christopher Diner | 16 | 10 | 7 | 17 | 2 | 0 | 0 | 5 |
| Nick Karl | 20 | 10 | 3 | 13 | 0 | 0 | 3 | 6 |
| Tanner Thorne | 20 | 7 | 6 | 13 | 0 | 0 | 2 | 6 |
| Caleb Fanch | 20 | 7 | 5 | 12 | 0 | 0 | 2 | 2 |
| Bryan Huke | 20 | 6 | 6 | 12 | 1 | 0 | 0 | 3 |
| Jarod Keelen | 10 | 4 | 6 | 10 | 0 | 0 | 0 | 0 |
| Cody Whitmore | 8 | 6 | 3 | 9 | 0 | 0 | 2 | 0 |
| Rachel Buesser | 20 | 1 | 7 | 8 | 0 | 0 | 0 | 3 |
| Skye Martinez | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Camden Winters | 12 | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| Chris Pierson | 18 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| Jesus Hermosillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Post | 16 | 303 | 8 | 3 | 1 | 0 | 234 | 45 | 189 | 3.56 | .808 | 0 |
| Trevor Roffe | 14 | 189 | 5 | 3 | 0 | 0 | 130 | 20 | 110 | 2.53 | .846 | 2 |
Playoffs
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Corey Bemis | 8 | 8 | 2 | 10 | 1 | 0 | 0 | 0 |
| Chris Pierson | 8 | 5 | 5 | 10 | 0 | 0 | 0 | 2 |
| Bryan Huke | 8 | 6 | 3 | 9 | 2 | 0 | 1 | 2 |
| Christopher Diner | 5 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Evan Rangel | 8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Nick Karl | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Tanner Thorne | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| Rachel Buesser | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Caleb Fanch | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Skye Martinez | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Jarod Keelen | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Camden Winters | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Whitmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Hermosillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Post | 8 | 102 | 1 | 3 | 0 | 0 | 86 | 16 | 70 | 3.74 | .814 | 0 |
| Trevor Roffe | 8 | 95 | 3 | 1 | 0 | 0 | 69 | 12 | 57 | 3.02 | .826 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Cody Whitmore | 5 | 108 | 69 | 35 | 104 |
| 2 | Bryan Huke | 6 | 143 | 58 | 45 | 103 |
| 3 | Evan Rangel | 6 | 137 | 36 | 42 | 78 |
| 4 | Dylan Fridlund | 3 | 75 | 49 | 26 | 75 |
| 5 | Christopher Diner | 4 | 89 | 37 | 26 | 63 |
| 6 | Caleb Fanch | 5 | 129 | 37 | 26 | 63 |
| 7 | Jordan Ryan | 2 | 40 | 24 | 25 | 49 |
| 8 | Rachel Buesser | 6 | 144 | 11 | 27 | 38 |
| 9 | Jarod Keelen | 3 | 44 | 15 | 17 | 32 |
| 10 | Nick Karl | 3 | 68 | 19 | 10 | 29 |
| 11 | Corey Bemis | 1 | 27 | 23 | 4 | 27 |
| 12 | Henry Jensen | 1 | 26 | 7 | 11 | 18 |
| 13 | Liam Campbell | 1 | 11 | 15 | 2 | 17 |
| 14 | Greg Brick | 2 | 52 | 2 | 15 | 17 |
| 15 | Tanner Thorne | 1 | 27 | 7 | 8 | 15 |
Every game for Arvada Fire in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Drew Medina | 2 | 19 | 3 | 3 | 0 | 2.37 | .865 |
| 2 | Trevor Roffe | 4 | 92 | 30 | 13 | 4 | 1.21 | .862 |
| 3 | Nicholas Leacox | 1 | 5 | 0 | 0 | 0 | 2.00 | .831 |
| 4 | Evan Padfield | 1 | 21 | 3 | 5 | 2 | 1.29 | .809 |
| 5 | Don Post | 1 | 24 | 9 | 6 | 0 | 2.54 | .809 |
| 6 | Kyle Smith | 2 | 33 | 6 | 10 | 0 | 2.58 | .768 |
| 7 | Mike Davis | 2 | 43 | 12 | 13 | 1 | 2.58 | .762 |
| 8 | Miles Simpson | 1 | 10 | 1 | 1 | 0 | 3.30 | .703 |
5+ games. Ranked by save percentage.