
Labeda FREEZ
Pro · Women's Pro · Adult AAA · Adult AA · Masters · 24U · 21U · 18U · 16U · 14U · Girls
Is this your team? Claim this page
Tournament Results 4 7 0
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| NARCh · 2026 NARCh Finals | NARCh Pro | 5 | 3 | 1 | 1 | 23 | 16 | Quarterfinalist |
| TORHS · 2026 National Championships | PRO SERIES | 5 | 2 | 2 | 0 | 14 | 20 | Quarterfinalist |
| State Wars · 2026 State Wars 22 | PAMA Pro | 4 | 0 | 4 | 0 | 5 | 25 | |
| State Wars · 2026 State Wars 22 | Pro Play In | 3 | 2 | 0 | 1 | 8 | 4 | |
| NARCh · 2026 WinterNationals | NARCh Pro | 5 | 3 | 2 | 0 | 27 | 16 | Runner-up |
| NARCh · 2025 NARCh Finals | NARCh Pro | 6 | 2 | 3 | 1 | 14 | 18 | Quarterfinalist |
| TORHS · 2025 National Championships | PRO | 5 | 2 | 2 | 0 | 23 | 23 | Quarterfinalist |
| State Wars · 2025 State Wars 21 | PAMA Pro | 4 | 1 | 3 | 0 | 13 | 23 | |
| State Wars · 2025 State Wars 21 | Pro Play In | 3 | 3 | 0 | 0 | 10 | 7 | |
| NARCh · 2025 WinterNationals | NARCh Pro | 6 | 4 | 2 | 0 | 26 | 13 | Runner-up |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| NARCh · 2026 NARCh Finals | Men's Platinum | 6 | 3 | 1 | 1 | 26 | 13 | Semifinalist |
| NARCh · 2026 WinterNationals | Men's Platinum | 5 | 4 | 1 | 0 | 21 | 8 | Playoffs |
| NARCh · 2025 NARCh Finals | Men's Platinum | 7 | 5 | 1 | 1 | 23 | 13 | Champion |
| NARCh · 2025 WinterNationals | Men's Platinum | 6 | 4 | 1 | 1 | 15 | 8 | Runner-up |
| NARCh · 2024 NARCh Finals | Men's Platinum | 7 | 7 | 0 | 0 | 42 | 8 | Champion |
| TORHS · 2024 National Championships | ADULT AAA | 5 | 2 | 2 | 0 | 11 | 10 | Semifinalist |
| NARCh · 2024 WinterNationals | Men's Platinum | 5 | 2 | 2 | 1 | 16 | 15 | Semifinalist |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| NARCh · 2026 NARCh Finals | Men's Gold | 4 | 1 | 2 | 1 | 12 | 12 | |
| State Wars · 2026 State Wars 22 | Senior AA | 4 | 0 | 4 | 0 | 2 | 12 | |
| NARCh · 2025 NARCh Finals | Men's Gold | 6 | 5 | 1 | 0 | 30 | 18 | Semifinalist |
| State Wars · 2025 State Wars 21 | Senior AA | 6 | 5 | 1 | 0 | 19 | 9 | Runner-up |
| State Wars · 2024 State Wars 20 | Senior AA | 6 | 4 | 1 | 1 | 24 | 15 | Runner-up |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| State Wars · 2024 Nashty Cup 4 | Senior | 5 | 5 | 0 | 0 | 35 | 4 | Playoffs |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| NARCh · 2026 NARCh Finals | 40 & Over | 5 | 3 | 1 | 0 | 13 | 12 | Semifinalist |
| NARCh · 2026 WinterNationals | 40 & Over | 4 | 4 | 0 | 0 | 32 | 4 | Gold Champion |
| TORHS · 2024 National Championships | 30+ TIER 1 | 5 | 3 | 0 | 0 | 25 | 18 | Runner-up |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| NARCh · 2026 NARCh Finals | 24u | 5 | 2 | 2 | 1 | 16 | 14 | Platinum Semifinalist |
| State Wars · 2026 State Wars 22 | Junior AAA/AA | 6 | 3 | 1 | 2 | 20 | 19 | Champion |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| NARCh · 2026 NARCh Finals | 21u Platinum | 5 | 3 | 1 | 0 | 18 | 11 | Semifinalist |
| State Wars · 2026 State Wars 22 | Juggernaut AAA/AA | 4 | 3 | 1 | 0 | 22 | 6 | Playoffs |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| NARCh · 2026 NARCh Finals | 18u Platinum | 4 | 0 | 3 | 1 | 10 | 17 | |
| NARCh · 2025 NARCh Finals | 18u Platinum | 6 | 5 | 0 | 0 | 21 | 10 | Semifinalist |
| NARCh · 2025 NARCh Finals | 18u Silver | 5 | 4 | 1 | 0 | 25 | 12 | Quarterfinalist |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| NARCh · 2026 NARCh Finals | 16u Platinum | 5 | 3 | 0 | 1 | 17 | 11 | Semifinalist |
| NARCh · 2025 NARCh Finals | 16u Platinum | 6 | 3 | 2 | 1 | 14 | 16 | Semifinalist |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| NARCh · 2026 NARCh Finals | 14u Gold | 6 | 3 | 2 | 1 | 18 | 17 | Semifinalist |
| NARCh · 2025 NARCh Finals | 14u Platinum/Gold | 5 | 4 | 1 | 0 | 24 | 17 | Platinum Semifinalist |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| NARCh · 2026 NARCh Finals | NARCh Women's Pro | 5 | 2 | 3 | 0 | 16 | 14 | Playoffs |
| State Wars · 2026 State Wars 22 | FREEZ Womens Pro | 5 | 2 | 3 | 0 | 13 | 9 | Playoffs |
| Event | Division | GP | W | L | T | GF | GA | Finish |
|---|---|---|---|---|---|---|---|---|
| State Wars · 2026 State Wars 22 | Girls Major | 5 | 3 | 2 | 0 | 11 | 14 | Runner-up |
| State Wars · 2026 State Wars 22 | Girls Minor | 4 | 1 | 3 | 0 | 10 | 12 | Playoffs |
2023-2024 Player Stats
Totals across 3 2023-2024 events in this division.
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Payton Baldillez | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 2 |
| Jordan Greenberg | 5 | 4 | 0 | 4 | 1 | 0 | 1 | 0 |
| Justin Greenberg | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| Dean Moore | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
| Bobby Jones | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bennett Blake | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vince Free | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Ray | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Travis Mckinney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Novak | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Chen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Travis Womack | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Henson | 5 | 117 | 2 | 2 | 1 | 0 | 71 | 9 | 62 | 1.83 | .873 | 1 |
| Nick Wydock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | 0 |
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jordan Greenberg | 6 | 9 | 1 | 10 | 1 | 0 | 1 | 3 |
| Payton Baldillez | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 2 |
| Justin Greenberg | 6 | 3 | 6 | 9 | 0 | 0 | 1 | 0 |
| Kyle Novak | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
| Travis Mckinney | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
| Bennett Blake | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Vince Free | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hayden Ray | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Jones | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Womack | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Wydock | 6 | 140 | 4 | 1 | 0 | 1 | 83 | 14 | 69 | 2.39 | .831 | 0 |
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Kyle Novak | 5 | 8 | 9 | 17 | 0 | 0 | 1 | 0 |
| Justin Greenberg | 5 | 10 | 5 | 15 | 0 | 0 | 3 | 0 |
| Corey Hodge | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
| Bennett Blake | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| Travis Mckinney | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Payton Baldillez | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Jordan Greenberg | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Hayden Ray | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 2 |
| Travis Womack | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bobby Jones | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Lawrence | 5 | 120 | 5 | 0 | 0 | 0 | 32 | 4 | 28 | .80 | .875 | 2 |
| Player | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|
| Justin Greenberg | 5 | 5 | 6 | 11 | 0 | 0 | 1 | 0 |
| Jordan Greenberg | 5 | 6 | 2 | 8 | 0 | 0 | 1 | 0 |
| Andy Cripps | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Travis Mckinney | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
| Payton Baldillez | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| Dean Moore | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jonathon Davis | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kyle Novak | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| Vince Free | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Ganz | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Hayden Ray | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Kotcher | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richie Evans | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Goalie | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nevin Ewatsuro | 5 | 228 | 3 | 0 | 2 | 0 | 79 | 17 | 62 | 1.79 | .785 | 0 |
All-Time Scoring Leaders
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Kyle Novak | 2 | 46 | 35 | 21 | 56 |
| 2 | Justin Greenberg | 2 | 46 | 25 | 23 | 48 |
| 3 | Jordan Greenberg | 2 | 41 | 19 | 4 | 23 |
| 4 | Jakub Bernard | 2 | 24 | 6 | 14 | 20 |
| 5 | Troy Loggins | 2 | 28 | 13 | 5 | 18 |
| 6 | Payton Baldillez | 2 | 40 | 7 | 7 | 14 |
| 7 | Alex Macdonald | 2 | 29 | 7 | 6 | 13 |
| 8 | Brandon Glover | 1 | 6 | 7 | 3 | 10 |
| 9 | Chris Rauckman | 1 | 17 | 8 | 0 | 8 |
| 10 | Dean Moore | 2 | 41 | 3 | 5 | 8 |
| 11 | Marek Loskot | 1 | 12 | 5 | 2 | 7 |
| 12 | Frankie Melton | 1 | 5 | 3 | 3 | 6 |
| 13 | Brian Gibbs | 1 | 24 | 3 | 3 | 6 |
| 14 | Blake Dangos | 1 | 5 | 2 | 2 | 4 |
| 15 | Hayden Ray | 1 | 6 | 3 | 0 | 3 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Payton Baldillez | 1 | 5 | 5 | 2 | 7 |
| 2 | Jordan Greenberg | 1 | 5 | 4 | 0 | 4 |
| 3 | Justin Greenberg | 1 | 5 | 0 | 3 | 3 |
| 4 | Dean Moore | 1 | 5 | 1 | 1 | 2 |
| 5 | Bobby Jones | 1 | 5 | 1 | 0 | 1 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Payton Baldillez | 3 | 16 | 6 | 10 | 16 |
| 2 | Travis Mckinney | 2 | 12 | 7 | 4 | 11 |
| 3 | Jordan Greenberg | 1 | 6 | 9 | 1 | 10 |
| 4 | Justin Greenberg | 1 | 6 | 3 | 6 | 9 |
| 5 | Kyle Novak | 1 | 6 | 3 | 4 | 7 |
| 6 | Vince Free | 3 | 16 | 2 | 4 | 6 |
| 7 | Kyle Granby | 1 | 6 | 3 | 1 | 4 |
| 8 | Bennett Blake | 3 | 16 | 3 | 1 | 4 |
| 9 | Hayden Ray | 3 | 16 | 1 | 3 | 4 |
| 10 | Dakota Brandom | 2 | 10 | 3 | 0 | 3 |
| 11 | Lane Baldillez | 1 | 6 | 2 | 0 | 2 |
| 12 | Dalton Skelly | 1 | 4 | 1 | 1 | 2 |
| 13 | Bobby Jones | 2 | 12 | 1 | 1 | 2 |
| 14 | Nathan Ford | 1 | 6 | 0 | 2 | 2 |
| 15 | Miles Read | 1 | 4 | 1 | 0 | 1 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Kyle Novak | 1 | 5 | 8 | 9 | 17 |
| 2 | Justin Greenberg | 1 | 5 | 10 | 5 | 15 |
| 3 | Corey Hodge | 1 | 5 | 3 | 4 | 7 |
| 4 | Travis Mckinney | 1 | 5 | 4 | 2 | 6 |
| 5 | Bennett Blake | 1 | 5 | 3 | 3 | 6 |
| 6 | Payton Baldillez | 1 | 5 | 3 | 2 | 5 |
| 7 | Jordan Greenberg | 1 | 5 | 1 | 4 | 5 |
| 8 | Hayden Ray | 1 | 5 | 3 | 0 | 3 |
| 9 | Travis Womack | 1 | 5 | 0 | 1 | 1 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Justin Greenberg | 1 | 5 | 5 | 6 | 11 |
| 2 | Jordan Greenberg | 1 | 5 | 6 | 2 | 8 |
| 3 | Andy Cripps | 1 | 5 | 2 | 2 | 4 |
| 4 | Travis Mckinney | 1 | 5 | 1 | 3 | 4 |
| 5 | Kyle Novak | 1 | 5 | 3 | 0 | 3 |
| 6 | Payton Baldillez | 1 | 5 | 2 | 1 | 3 |
| 7 | Dean Moore | 1 | 5 | 1 | 2 | 3 |
| 8 | Jonathon Davis | 1 | 5 | 1 | 2 | 3 |
| 9 | Jeff Kotcher | 1 | 5 | 1 | 0 | 1 |
| 10 | Brian Ganz | 1 | 5 | 1 | 0 | 1 |
| 11 | Hayden Ray | 1 | 5 | 1 | 0 | 1 |
| 12 | Richie Evans | 1 | 5 | 1 | 0 | 1 |
| 13 | Vince Free | 1 | 5 | 0 | 1 | 1 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Jake Ratner | 1 | 6 | 5 | 5 | 10 |
| 2 | Adrian Wisniewski | 1 | 6 | 4 | 5 | 9 |
| 3 | Jack Fortuna | 1 | 6 | 4 | 3 | 7 |
| 4 | Landon Hensley | 1 | 6 | 2 | 1 | 3 |
| 5 | Dom Wisniewski | 1 | 6 | 2 | 1 | 3 |
| 6 | Lucas Kurowski | 1 | 6 | 2 | 0 | 2 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Andrew Compagno | 1 | 4 | 7 | 1 | 8 |
| 2 | Ryan Costanza | 1 | 4 | 2 | 5 | 7 |
| 3 | Jake Rozanski | 1 | 4 | 3 | 3 | 6 |
| 4 | Dom Wisniewski | 1 | 4 | 2 | 4 | 6 |
| 5 | Adrian Wisniewski | 1 | 4 | 4 | 1 | 5 |
| 6 | Zach Dawson | 1 | 2 | 3 | 1 | 4 |
| 7 | Landon Hensley | 1 | 4 | 1 | 3 | 4 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Lorelei Green | 1 | 10 | 12 | 3 | 15 |
| 2 | Brooke Bryant | 1 | 10 | 4 | 8 | 12 |
| 3 | Isabelle Hardy | 1 | 10 | 4 | 2 | 6 |
| 4 | Jayne Lewis | 1 | 10 | 3 | 2 | 5 |
| 5 | Lindsay Grigg | 1 | 10 | 3 | 2 | 5 |
| 6 | Sarah Bier | 1 | 10 | 1 | 3 | 4 |
| 7 | Marina Corbeil | 1 | 5 | 1 | 1 | 2 |
| 8 | Asher Printzen | 1 | 10 | 1 | 0 | 1 |
| 9 | Claudia Hennigan | 1 | 10 | 0 | 1 | 1 |
| 10 | Victoria Huynh | 1 | 10 | 0 | 1 | 1 |
| # | Player | Seasons | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Reese Soulliere | 1 | 9 | 6 | 4 | 10 |
| 2 | Lorelei Green | 1 | 5 | 5 | 1 | 6 |
| 3 | Valerie Kaczmarczyk | 1 | 9 | 4 | 2 | 6 |
| 4 | Mak White | 1 | 5 | 1 | 2 | 3 |
| 5 | Isabella Saunders | 1 | 5 | 0 | 3 | 3 |
| 6 | Basil Samples | 1 | 4 | 1 | 1 | 2 |
| 7 | Addyson Amsberry | 1 | 5 | 1 | 1 | 2 |
| 8 | Harper Frank | 1 | 4 | 1 | 0 | 1 |
| 9 | Jenna Prashaw | 1 | 4 | 1 | 0 | 1 |
| 10 | Khloe Rafalowski | 1 | 5 | 1 | 0 | 1 |
| 11 | Amelia Warren | 1 | 5 | 0 | 1 | 1 |
Every game for Labeda FREEZ in that division: regular season, playoffs and tournaments.
All-Time Goalie Leaders
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Robinson | 1 | 6 | 4 | 2 | – | 2.00 | .833 |
| 2 | Jimmy Teed | 1 | 21 | 10 | 7 | 0 | 2.67 | .799 |
| 3 | Chucky Robinson | 1 | 16 | 7 | 6 | 0 | 2.94 | .796 |
| 4 | Anthony Butrico | 1 | 7 | 1 | 2 | 0 | 3.14 | .714 |
| 5 | Jon Joy | 2 | 20 | 0 | 2 | 0 | 1.15 | .531 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Henson | 1 | 5 | 2 | 2 | 1 | 1.80 | .873 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Vertun | 1 | 6 | 5 | 1 | 2 | 1.50 | .886 |
| 2 | Nick Wydock | 1 | 6 | 4 | 1 | 0 | 2.33 | .831 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Lawrence | 1 | 5 | 5 | 0 | 2 | 0.80 | .875 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Nevin Ewatsuro | 1 | 5 | 3 | 0 | 0 | 3.40 | .785 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Dom Rosales | 1 | 6 | 3 | 1 | 0 | 3.17 | .782 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Julie Becerra | 1 | 10 | 4 | 6 | 1 | 2.20 | .824 |
| # | Goalie | Seasons | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Deeja Coe | 1 | 5 | 3 | 2 | 0 | 2.60 | .776 |
5+ games. Ranked by save percentage.