Landon Hensley
Page ViewsThe number of times this player's page has been viewed.
- Position
- Defenseman
- Hometown
- Rolling Meadows, IL
- Shoots
- Left
- Height
- 5' 10"
- Weight
- 168 lbs.
League Stats
Regular Season
| Season | Team | League | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2025-2026 | 8 | 9 | 11 | 20 | 1 | 0 | 2 | 10 | ||
| 2024-2025 | 5 | 3 | 6 | 9 | 3 | 0 | 0 | 4 |
Career TotalsCareer totals add up regular season and playoff games together for each league division. For goalies, GAA and save percentage are worked out again from the totals, not averaged. Tournaments aren’t included; they’re listed under Tournament History.
Tournament HistoryTournament stats come straight from each tournament’s own website. If a tournament didn’t publish a roster for a team, there’s no way to tie that team’s games to its players, so that tournament won’t appear here.
41
13 events with 2 organizers · 2020–2026
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2006 AAA/AA | Champion | 7 | 4 | 6 | 10 | 3 | ||
| 2023 | 2006 AAA/AA | Semifinalist | 6 | 1 | 5 | 6 | 5 | ||
| 2022 | 2006 AAA/AA | Playoffs | 7 | 5 | 4 | 9 | 2 | ||
| 2022 | 2004 AAA/AA | Illinois | Third | 6 | 0 | 1 | 1 | 2 | |
| 2021 | 2003 AAA/AA | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
| Career Totals · 5 events | 30 | 10 | 16 | 26 | 12 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Senior | Semifinalist | 5 | 4 | 3 | 7 | 3 | ||
| 2021 | 2006 A | Playoffs | 7 | 9 | 4 | 13 | 0 | ||
| 2020 | 2006 | Playoffs | 5 | 1 | 1 | 2 | 2 | ||
| Career Totals · 3 events | 17 | 14 | 8 | 22 | 5 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Junior AAA/AA | Champion | 6 | 2 | 1 | 3 | 5 | ||
| 2025 | Junior AAA/AA | Playoffs | 5 | 0 | 0 | 0 | 2 | ||
| Career Totals · 2 events | 11 | 2 | 1 | 3 | 7 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Juggernaut AAA/AA | Playoffs | 4 | 1 | 3 | 4 | 0 | ||
| 2026 | 21U AA | BLACK BISCUIT | – | 2 | 0 | 0 | 0 | 0 | |
| 2025 | Juggernaut AAA/AA | Playoffs | 5 | 1 | 2 | 3 | 3 | ||
| 2024 | Juggernaut AAA/AA | Playoffs | 5 | 0 | 1 | 1 | 0 | ||
| Career Totals · 4 events | 16 | 2 | 6 | 8 | 3 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18U AAA | – | 4 | 3 | 0 | 3 | 0 | ||
| Career Totals · 1 event | 4 | 3 | 0 | 3 | 0 | ||||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 16U AA | Champion | 6 | 3 | 1 | 4 | 2 | ||
| Career Totals · 1 event | 6 | 3 | 1 | 4 | 2 | ||||
Goaltending
| Season | Team | League | GP | MIN | W | L | OTL | T | SA | GA | SVS | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | .00 | 1.000 | 0 | ||
| Career Totals · 1 event | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | .00 | 1.000 | 0 | ||
| Year | Event | Division | Team | Finish | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 14u | Champion | 4 | 4 | 1 | 5 | 0 | ||
| 2021 | 14U AAA | – | 4 | 0 | 1 | 1 | 3 | ||
| Career Totals · 2 events | 8 | 4 | 2 | 6 | 3 | ||||